| Mfr. Part # | SA15CA | SA15A |
| Manufacturer | ON Semiconductor | ON Semiconductor |
| Description | TVS Diodes - Transient Voltage Suppressors 15V 500W Bidirectional | TVS DIODE 15VWM 24.4VC AXIAL |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Through Hole | Through Hole |
Package / Case | DO-204AC, DO-15, Axial | DO-204AC, DO-15, Axial |
Number of Pins | 2 | 2 |
Supplier Device Package | DO-15 | DO-15 |
Weight | 300mg | 300mg |
Breakdown Voltage / V | 16.7V | 16.7V |
Power Dissipation (Max) | 500W | 500W |
Number of Elements | 1 | 1 |
Reverse Stand-off Voltage | 15V | 15V |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
Part Status | Obsolete | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
Termination | Axial | Axial |
Type | Zener | Zener |
Max Operating Temperature | 175°C | 150°C |
Min Operating Temperature | -65°C | -55°C |
Composition | Zener | Zener |
Applications | General Purpose | General Purpose |
Power Rating | 500W | 500W |
Voltage - Rated DC | 15V | 15V |
Voltage - Supply | 15V | 15V |
Base Part Number | SA15 | SA15 |
Polarity | Bidirectional | Unidirectional |
Number of Channels | 1 | 1 |
Leakage Current | 1μA | 1μA |
Element Configuration | Single | Single |
Power Dissipation | 500W | 500W |
Power Line Protection | No | No |
Voltage - Breakdown (Min) | 16.7V | 16.7V |
Power - Peak Pulse | 500W | 500W |
Current - Peak Pulse (10/1000μs) | 20.6A | 20.6A |
Max Reverse Leakage Current | 1μA | 1μA |
Voltage - Clamping (Max) @ Ipp | 24.4V | 24.4V |
Clamping Voltage | 24.4V | 24.4V |
Voltage - Reverse Standoff (Typ) | 15V | 15V |
Peak Pulse Current | 20.6A | 20.6A |
Max Surge Current | 20.6A | 20.6A |
Peak Pulse Power | 500W | 500W |
Direction | Bidirectional | Unidirectional |
Test Current | 1mA | 1mA |
Bidirectional Channels | 1 | - |
Reverse Breakdown Voltage | 16.7V | 16.7V |
Max Breakdown Voltage | 18.5V | 18.5V |
Number of Bidirectional Channels | 1 | - |
Diameter | 3.56mm | 3.56mm |
Height | 6.35mm | 6.35mm |
Length | 6.35mm | 6.35mm |
Width | 6.35mm | 6.35mm |
REACH SVHC | No SVHC | No SVHC |
Radiation Hardening | No | No |
RoHS Status | RoHS Compliant | RoHS Compliant |
Lead Free | Lead Free | Lead Free |
Published | - | 2006 |
Unidirectional Channels | - | 1 |
Number of Unidirectional Channels | - | 1 |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
