| Mfr. Part # | STM32WLE5C8U6 | STM32WLE4JCI6 |
| Manufacturer | STMicroelectronics | STMicroelectronics |
| Description | STM32WLE5C8U6 | 16/32-BITS MICROS |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Mounting Type | Surface Mount | Surface Mount |
Package / Case | UFQFPN-48 | 73-UFBGA |
Supplier Device Package | 48-UFQFPN (7x7) | 73-UFBGA (5x5) |
Family Name | STM32WL | STM32WL |
Package Type | ECOPACK | ECOPACK |
MSL | MSL 3 - 168 hours | MSL 3 - 168 hours |
Qualification | - | - |
Moisture Sensitive | Yes | Yes |
Maximum Clock Frequency | 48 MHz | - |
Number of I/Os | 43 I/O | - |
Maximum Operating Temperature | + 105 C | - |
Supply Voltage-Max | 3.6 V | - |
Unit Weight | 0.003527 oz | 0.001164 oz |
Minimum Operating Temperature | - 40 C | - |
Factory Pack QuantityFactory Pack Quantity | 1560 | 2940 |
Supply Voltage-Min | 1.8 V | - |
Mounting Styles | SMD/SMT | - |
Interface Type | I2C | - |
Manufacturer | STMicroelectronics | STMicroelectronics |
Brand | STMicroelectronics | STMicroelectronics |
Data RAM Type | RAM | - |
Tradename | STM32 | STM32 |
RoHS | Details | Details |
Data RAM Size | 64 kB | - |
Package | Tray | Tray |
Base Product Number | STM32 | STM32 |
Mfr | STMicroelectronics | STMicroelectronics |
Product Status | Active | Active |
Series | STM32WL | STM32WL |
Packaging | Tray | Tray |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Type | TxRx + MCU | TxRx + MCU |
Subcategory | Microcontrollers - MCU | Microcontrollers - MCU |
Voltage - Supply | 1.8V ~ 3.6V | 1.8V ~ 3.6V |
Frequency | 150MHz ~ 960MHz | 150MHz ~ 960MHz |
Pin Count | 48 | 48 |
Interface | I2C, I2S, SPI, LPUART, USART | I2C, I2S, SPI, LPUART, USART |
Memory Size | 64kB Flash | 256kB Flash |
Program Memory Type | Flash | Flash |
Program Memory Size | 64 kB | 64 kB |
Data Bus Width | 32bit | 32bit |
Product Type | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU |
Protocol | LoRaWAN 1.0, Sigfox | LoRaWAN 1.0, Sigfox |
Power - Output | 22dBm | 22dBm |
RF Family/Standard | 802.15.4 | 802.15.4 |
Sensitivity | -148dBm | -148dBm |
Data Rate (Max) | 300kbps | 300kbps |
Serial Interfaces | ADC, GPIO, I²C, SPI, IrDA, UART, USART | ADC, GPIO, I²C, SPI, IrDA, UART, USART |
Current - Receiving | 4.82mA | 4.82mA |
Current - Transmitting | 21mA ~ 120mA | 21mA ~ 120mA |
Modulation | BPSK, GFSK, GMSK, FSK, MSK | BPSK, GFSK, GMSK, FSK, MSK |
GPIO | 29 | 43 |
Product Category | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU |
Device Core | ARM Cortex M4 | ARM Cortex M4 |
| Pricing(USD) | ||
| Grads Price | Quantity Unit Price 1+ $7.09772 10+ $6.69596 100+ $6.31694 500+ $5.95938 1000+ $5.62206 | Quantity Unit Price 1+ $8.40582 10+ $7.93002 100+ $7.48115 500+ $7.05769 1000+ $6.6582 |
| Availability | 3439 | 274 |
| Price | $7.09772 | $8.40582 |
| Quantity |
In Stock : 3439
