| Mfr. Part # | TPS7A1015PYKAR | TPS7A1025PYKAR | TPS7A1008PYKAR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Description | LOW IQ LILO LDO | LOW IQ LILO LDO | LOW IQ LILO LDO |
| Datasheet | |||
| RoHS | |||
| Specifications | |||
Factory Lead Time | 6 Weeks | 6 Weeks | 6 Weeks |
Mounting Type | Surface Mount | Surface Mount | Surface Mount |
Package / Case | 5-XFBGA, DSBGA | 5-XFBGA, DSBGA | 5-XFBGA, DSBGA |
Surface Mount | YES | YES | YES |
Operating Temperature | -40°C~125°C TJ | -40°C~125°C TJ | -40°C~125°C TJ |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
JESD-609 Code | e1 | e1 | e1 |
Pbfree Code | yes | yes | yes |
Part Status | Active | Active | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Number of Terminations | 5 | 5 | 5 |
ECCN Code | EAR99 | EAR99 | EAR99 |
Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | Tin/Silver/Copper (Sn/Ag/Cu) | Tin/Silver/Copper (Sn/Ag/Cu) |
Terminal Position | BOTTOM | BOTTOM | BOTTOM |
Terminal Form | BALL | BALL | BALL |
Peak Reflow Temperature (Cel) | 260 | 260 | - |
Number of Functions | 1 | 1 | 1 |
Terminal Pitch | 0.35mm | 0.35mm | 0.35mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED | - |
Base Part Number | TPS7A1015 | TPS7A1025 | TPS7A1008 |
JESD-30 Code | R-XBGA-B5 | R-XBGA-B5 | R-XBGA-B5 |
Current - Supply (Max) | 9μA | 9μA | 9μA |
Number of Outputs | 1 | 1 | 1 |
Voltage - Input (Max) | 3.3V | 3.3V | 3.3V |
Output Type | Fixed | Fixed | Fixed |
Output Configuration | Positive | Positive | Positive |
Control Features | Enable | Enable | Enable |
Output Voltage 1 | 1.5V | 2.5V | 0.8V |
Input Voltage (Min) | 2V | 3V | - |
Voltage - Output (Min/Fixed) | 1.5V | 2.5V | 0.8V |
Number of Regulators | 1 | 1 | 1 |
Protection Features | Over Current, Over Temperature, UVLO | Over Current, Over Temperature, UVLO | Over Current, Over Temperature, UVLO |
Current - Quiescent (Iq) | 2.6μA | 2.6μA | 2.6μA |
Voltage Dropout (Max) | 0.07V @ 300mA | 0.07V @ 300mA | 0.07V @ 300mA |
PSRR | 60dB ~ 35dB (1kHz ~ 1.5MHz) | 60dB ~ 35dB (1kHz ~ 1.5MHz) | 60dB ~ 35dB (1kHz ~ 1.5MHz) |
Dropout Voltage1-Nom | 0.07V | 0.07V | 0.07V |
Height Seated (Max) | 0.4mm | 0.4mm | 0.4mm |
Width | 0.74mm | 0.74mm | 0.74mm |
RoHS Status | ROHS3 Compliant | ROHS3 Compliant | ROHS3 Compliant |
Output Voltage1-Max | - | 2.5375V | - |
Output Voltage1-Min | - | 2.4625V | 0.788V |
| Pricing(USD) | |||
| Grads Price | Quantity Unit Price 12000+ $2.772 | Quantity Unit Price 12000+ $2.772 | Quantity Unit Price 12000+ $2.772 |
| Availability | - | - | - |
| Price | $2.772 | $2.772 | $2.772 |
| Quantity |
In Stock
