| Mfr. Part # | XCZU9EG-2FFVB1156I | XCZU7EG-3FFVC1156E |
| Manufacturer | Original | Original |
| Description | IC SOC CORTEX-A53 1156FCBGA | FPGA Zynq UltraScale Family 504000 Cells 20nm Technology 0.9V 1156-Pin FCBGA Tray |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Package / Case | 1156-BBGA, FCBGA | 1156-BBGA, FCBGA |
Supplier Device Package | 1156-FCBGA (35x35) | 1156-FCBGA (35x35) |
Number of I/Os | 328 | 360 |
Package | Tray | Tray |
Base Product Number | XCZU9 | XCZU7 |
Mfr | AMD | AMD |
Product Status | Active | Active |
Operating Temperature | -40°C ~ 100°C (TJ) | 0°C ~ 100°C (TJ) |
Series | Zynq® UltraScale+™ MPSoC EG | Zynq® UltraScale+™ MPSoC EG |
Speed | 533MHz, 600MHz, 1.3GHz | 600MHz, 667MHz, 1.5GHz |
RAM Size | 256KB | 256KB |
Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
Peripherals | DMA, WDT | DMA, WDT |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Architecture | MCU, FPGA | MCU, FPGA |
Primary Attributes | Zynq®UltraScale+™ FPGA, 599K+ Logic Cells | Zynq®UltraScale+™ FPGA, 504K+ Logic Cells |
Flash Size | - | - |
Typical Operating Supply Voltage | - | 0.9000 V |
Minimum Operating Supply Voltage | - | 0.873 V |
Maximum Operating Supply Voltage | - | 0.927 V |
Speed Grade | - | 3 |
| Pricing(USD) | ||
| Grads Price | - | Quantity Unit Price 1+ $5959.79689 10+ $5763.82678 25+ $5723.76045 50+ $5683.97265 100+ $5567.0643 500+ $5169.04763 |
| Availability | - | 926 |
| Price | - | $5959.79689 |
| Quantity |
In Stock
