interlight 4078
Inquiry
Min.: 1 Mult.: 1
Download the free Library Loader to convert this file for your ECAD Tool.
4078 Tech Specifications
4078 Tech Specifications
interlight 4078 technical specifications, attributes, parameters and parts with similar specifications to interlight 4078.
| Product Attribute | Attribute Value | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, No Lead | |
| Package | Tape & Reel (TR) | |
| Base Product Number | SG-8101 | |
| Mfr | EPSON | |
| Product Status | Active | |
| Operating Temperature | -40°C ~ 105°C | |
| Series | SG-8101 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Size / Dimension | 0.276 L x 0.197 W (7.00mm x 5.00mm) | |
| Type | XO (Standard) | |
| Voltage - Supply | 1.8V ~ 3.3V | |
| Frequency | 167.6667 MHz | |
| Frequency Stability | ±20ppm | |
| Output | CMOS | |
| Function | Standby (Power Down) | |
| Base Resonator | Crystal |
| Product Attribute | Attribute Value | |
|---|---|---|
| Current - Supply (Max) | 6.8mA (Typ) | |
| Current - Supply (Disable) (Max) | 1.1µA | |
| Spread Spectrum Bandwidth | - | |
| Absolute Pull Range (APR) | - | |
| Height Seated (Max) | 0.055 (1.40mm) | |
| Ratings | - |
Best Sales
Best Sales
