interlight 6087 Static Control KitSG73S-RT
Inquiry
Min.: 1 Mult.: 1
Download the free Library Loader to convert this file for your ECAD Tool.
6087 Tech Specifications
6087 Tech Specifications
interlight 6087 technical specifications, attributes, parameters and parts with similar specifications to interlight 6087.
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | 0805 (2012 Metric) | |
| Supplier Device Package | 0805 | |
| Package | Tape & Reel (TR) | |
| Mfr | KOA Speer Electronics, Inc. | |
| Product Status | Active | |
| Operating Temperature | -55°C ~ 155°C | |
| Series | SG73S-RT |
| Product Attribute | Attribute Value | |
|---|---|---|
| Size / Dimension | 0.079 L x 0.049 W (2.00mm x 1.25mm) | |
| Tolerance | ±2% | |
| Number of Terminations | 2Terminations | |
| Temperature Coefficient | ±200ppm/°C | |
| Resistance | 7.5 MOhms | |
| Composition | Thick Film | |
| Power (Watts) | 0.25W, 1/4W |
| Product Attribute | Attribute Value | |
|---|---|---|
| Failure Rate | - | |
| Accessory Type | Replacement Battery | |
| Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | |
| Height Seated (Max) | 0.024 (0.60mm) | |
| Ratings | - |
Best Sales
Best Sales
