ITT Inc KPT00A8-4SW Circular Connectors4Contacts
Inquiry
Min.: 1 Mult.: 1
KPT00A8-4SW
1268-207-KPT00A8-4SW
Conn Circular SKT 4 POS Solder ST Wall Mount 4 Terminal 1 Port
Download the free Library Loader to convert this file for your ECAD Tool.
KPT00A8-4SW Tech Specifications
KPT00A8-4SW Tech Specifications
ITT Inc KPT00A8-4SW technical specifications, attributes, parameters and parts with similar specifications to ITT Inc KPT00A8-4SW.
| Product Attribute | Attribute Value | |
|---|---|---|
| Contact Plating | Gold | |
| Shell Material | Aluminum Alloy | |
| Number of Terminals | 4Terminals | |
| ECCN (US) | EAR99 | |
| Military Standard Series | Series I | |
| Mounting | Wall Mount | |
| Body Orientation | Straight | |
| Termination Method | Solder | |
| Shell Size / Insert Arrangement | 8-4 | |
| Less Contact | No | |
| Contact Materials | Copper Alloy |
| Product Attribute | Attribute Value | |
|---|---|---|
| Maximum Current Rating (A) | 7.5 | |
| Maximum Voltage Rating | 850VDC|600VAC | |
| Minimum Operating Temperature (°C) | -55 | |
| Maximum Operating Temperature (°C) | 125 | |
| Insulation Resistance (MOhm) | 5000 | |
| Mating Style | Bayonet Lock | |
| Mating Cycle (Cycles) | 500 | |
| Product Depth (mm) | 21.03 | |
| Part Status | Active | |
| Type | Circular | |
| Gender | RCP |
| Product Attribute | Attribute Value | |
|---|---|---|
| Military Standard | MIL-C-26482 | |
| Number of Contacts | 4Contacts | |
| Housing Color | Olive Drab | |
| Polarization | W | |
| Number of Ports | 1Port | |
| Wire Size (AWG) | 20-24 | |
| Shell Plating | Conductive Chromate Over Cadmium | |
| Product Length (mm) | 36.68 | |
| Product Height (mm) | 21.03 | |
| RoHS Status | RoHS non-compliant |
KPT00A8-4SW Documents
KPT00A8-4SW Documents
Download datasheets and manufacturer documentation for KPT00A8-4SW
KPT00A8-4SW Comparison
KPT00A8-4SW Comparison
The parts on the right have similar specifications to ITT Inc & KPT00A8-4SW.
Mfr. Part #
Manufacturer
Shell Material
Availability
Price
Quantity
KPT00A8-4SW
ITT Inc
Aluminum Alloy
-
-
- -
GTCG06AF24-9SY
Amphenol
Aluminum Alloy
-
-
- -
- KPT00A8-4SWvsGTCG06AF24-9SYvsGTC06CF36-6PX
