Johanson Technology Inc. 251R15S0R3DV4E Ceramic Capacitors 250V 0.3pF ±0.5pF -55°C~125°C
251R15S0R3DV4E
Voltage - Rated DC: 250V, Capacitance: 0.3pF, Temperature Coefficient: C0G NP0, Tolerance: ±0.5pF, Operating Temperature: -55°C~125°C
RoHS Compliant
Datasheet 1317-138-251R15S0R3DV4E
0805 (2012 Metric)
Download the free Library Loader to convert this file for your ECAD Tool.
33In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.08522 | $0.09 |
| 500+ | $0.06266 | $31.33 |
| 1000+ | $0.05222 | $52.22 |
| 2000+ | $0.04791 | $95.82 |
| 5000+ | $0.04477 | $223.85 |
| 10000+ | $0.04165 | $416.5 |
| 15000+ | $0.04028 | $604.2 |
| 50000+ | $0.03961 | $1980.5 |
Unit Price:$0.08522Subtotal: $0.09
251R15S0R3DV4E Tech Specifications
251R15S0R3DV4E Tech Specifications
Johanson Technology Inc. 251R15S0R3DV4E technical specifications, attributes, parameters and parts with similar specifications to Johanson Technology Inc. 251R15S0R3DV4E.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 8 Weeks | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Weight | 5.499807mg | |
| Operating Temperature | -55°C~125°C | |
| Packaging | Tape & Reel (TR) | |
| Series | S | |
| Published | 2011 | |
| Size / Dimension | 0.080Lx0.050W 2.03mmx1.27mm | |
| Tolerance | ±0.5pF |
| Product Attribute | Attribute Value | |
|---|---|---|
| JESD-609 Code | e3 | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 2Terminations | |
| Termination | SMD/SMT | |
| ECCN Code | EAR99 | |
| Temperature Coefficient | C0G NP0 | |
| Applications | RF, Microwave, High Frequency | |
| Capacitance | 0.3pF | |
| Voltage - Rated DC | 250V | |
| Case Code (Metric) | 2012 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Case Code (Imperial) | 0805 | |
| Capacitor Type | CERAMIC CAPACITOR | |
| Dielectric | C0G | |
| Temperature Characteristics Code | NP0 | |
| Multilayer | Yes | |
| Features | High Q, Low Loss, Ultra Low ESR | |
| Height | 1.27mm | |
| Length | 2.03mm | |
| Thickness (Max) | 0.046 1.17mm | |
| Thickness | 1.1684mm | |
| RoHS Status | ROHS3 Compliant |
251R15S0R3DV4E Documents
251R15S0R3DV4E Documents
Download datasheets and manufacturer documentation for 251R15S0R3DV4E
Datasheets
MLCC High-Q Caps Datasheet
Best Sales
Best Sales
