Microchip USB50824C/TR13 TVS Diodes5A (8/20µs)
Inquiry
Min.: 1 Mult.: 1
USB50824C/TR13
1610-160-USB50824C/TR13
8-SOIC (0.154, 3.90mm Width)
Current - Peak Pulse (10/1000μs): 5A (8/20µs), Voltage - Reverse Standoff (Typ): 24V
Download the free Library Loader to convert this file for your ECAD Tool.
USB50824C/TR13 Tech Specifications
USB50824C/TR13 Tech Specifications
Microchip USB50824C/TR13 technical specifications, attributes, parameters and parts with similar specifications to Microchip USB50824C/TR13.
| Product Attribute | Attribute Value | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) | |
| Surface Mount | YES | |
| Supplier Device Package | 8-SO | |
| Diode Element Material | SILICON | |
| Number of Terminals | 8Terminals | |
| Package | Tape & Reel (TR) | |
| Base Product Number | USB50824 | |
| Mfr | Microchip Technology | |
| Product Status | Active | |
| Moisture Sensitive | Yes | |
| Factory Pack QuantityFactory Pack Quantity | 2500 | |
| Manufacturer | Microchip | |
| Brand | Microchip Technology | |
| RoHS | N | |
| Package Description | R-PDSO-G8 | |
| Package Style | SMALL OUTLINE | |
| Package Body Material | PLASTIC/EPOXY | |
| Operating Temperature-Min | -55 °C | |
| Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Operating Temperature-Max | 150 °C |
| Product Attribute | Attribute Value | |
|---|---|---|
| Rohs Code | No | |
| Manufacturer Part Number | USB50824C/TR13 | |
| Package Shape | RECTANGULAR | |
| Number of Elements | 4 Elements | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | MICROSEMI CORP | |
| Risk Rank | 5.79 | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Series | - | |
| Packaging | Reel | |
| JESD-609 Code | e0 | |
| ECCN Code | EAR99 | |
| Type | Zener | |
| Terminal Finish | TIN LEAD | |
| Applications | Ethernet | |
| Additional Feature | ULTRA LOW CAPACITANCE | |
| HTS Code | 8541.10.00.50 | |
| Subcategory | TVS Diodes / ESD Suppression Diodes | |
| Technology | AVALANCHE | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING |
| Product Attribute | Attribute Value | |
|---|---|---|
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Reach Compliance Code | compliant | |
| JESD-30 Code | R-PDSO-G8 | |
| Polarity | BIDIRECTIONAL | |
| Configuration | SEPARATE, 4 ELEMENTS | |
| Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE | |
| Power Line Protection | No | |
| Voltage - Breakdown (Min) | 26.7V | |
| Power - Peak Pulse | 500W | |
| Current - Peak Pulse (10/1000μs) | 5A (8/20µs) | |
| Voltage - Clamping (Max) @ Ipp | 57V | |
| Voltage - Reverse Standoff (Typ) | 24V | |
| Product Type | TVS Diodes | |
| Bidirectional Channels | 2 | |
| Rep Pk Reverse Voltage-Max | 24 V | |
| Capacitance @ Frequency | 3pF @ 1MHz | |
| Non-rep Peak Rev Power Dis-Max | 500 W | |
| Breakdown Voltage-Min | 26.7 V | |
| Product Category | ESD Suppressors / TVS Diodes |
USB50824C/TR13 Comparison
USB50824C/TR13 Comparison
The parts on the right have similar specifications to Microchip & USB50824C/TR13.
Mfr. Part #
Manufacturer
Packaging
Package / Case
Power Line Protection
Mounting Type
Type
Applications
Operating Temperature
Power - Peak Pulse
Voltage - Breakdown (Min)
Availability
Price
Quantity
USB50824C/TR13
Microchip
Reel
8-SOIC (0.154, 3.90mm Width)
No
Surface Mount
Zener
Ethernet
-55°C ~ 150°C (TJ)
500W
26.7V
-
-
- -
USB50424Ce3/TR7
Microchip Technology
Reel
8-SOIC (0.154, 3.90mm Width)
No
Surface Mount
Zener
Ethernet
-55°C ~ 150°C (TJ)
500W
26.7V
-
-
- -
- USB50824C/TR13vsUSB50424Ce3/TR7vsUSB50424E3/TR7
USB50424E3/TR7
Microchip
Reel
8-SOIC (0.154, 3.90mm Width)
No
Surface Mount
Zener
Ethernet
-55°C ~ 150°C (TJ)
500W
26.7V
-
-
- -
- USB50824C/TR13vsUSB50424E3/TR7vsUSB50424Ce3/TR7
USB50824/TR7
Microchip
Reel
8-SOIC (0.154, 3.90mm Width)
No
Surface Mount
Zener
Ethernet
-55°C ~ 150°C (TJ)
500W
26.7V
-
-
- -
- USB50824C/TR13vsUSB50824/TR7vsUSB50424Ce3/TR7
USB50824CE3/TR13
Microchip
Reel
8-SOIC (0.154, 3.90mm Width)
No
Surface Mount
Zener
Ethernet
-55°C ~ 150°C (TJ)
500W
26.7V
-
-
- -
- USB50824C/TR13vsUSB50824CE3/TR13vsUSB50424Ce3/TR7
