Molex 90119-0122 Barrel Audio ConnectorsReel Crimp C-Grid III
90119-0122
1657-195-90119-0122
Packaging: Reel, Connector Type: Connector, PCB, Signal, Termination: Crimp, Series: C-Grid III
Download the free Library Loader to convert this file for your ECAD Tool.
18700In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.338655 | $0.34 |
| 10+ | $0.319485 | $3.19 |
| 100+ | $0.301395 | $30.14 |
| 500+ | $0.28434 | $142.17 |
| 1000+ | $0.268245 | $268.25 |
Unit Price: $0.338655
Subtotal: $0.34
90119-0122 Tech Specifications
90119-0122 Tech Specifications
Molex 90119-0122 technical specifications, attributes, parameters and parts with similar specifications to Molex 90119-0122.
| Product Attribute | Attribute Value | |
|---|---|---|
| Lifecycle Status | Production (Last Updated: 2 years ago) | |
| Factory Lead Time | 16 Weeks | |
| Contact Plating | Gold | |
| Mount | Cable | |
| Material | PHOSPHOR BRONZE | |
| Housing Material | - | |
| Body Orientation | Straight | |
| Termination Method | Crimp | |
| Contact Materials | Phosphor Bronze | |
| Mounting | Cable Mount | |
| Product Depth (mm) | 2(mm) | |
| Contact Resistance Max | 20(mohm) | |
| Mounting Styles | Cable | |
| For Use With | Molex C-Grid III 90156, 90123, 90142, 90143, 90160 Series Modular Housing Connectors | |
| Voltage, Rating | - | |
| Maximum Operating Temperature | + 105 C | |
| Housing Gender | - | |
| Unit Weight | 0.002610 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 20000 | |
| Part # Aliases | 0901190122 | |
| Manufacturer | Molex | |
| Brand | Molex | |
| Latching Type | - | |
| Tradename | C-Grid | |
| RoHS | Details | |
| Country of Origin | SG | |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) | |
| Wire Size-Max | 26 AWG |
| Product Attribute | Attribute Value | |
|---|---|---|
| Rohs Code | Yes | |
| Manufacturer Part Number | 90119-0122 | |
| Wire Size-Min | 28 AWG | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | MOLEX LLC | |
| Risk Rank | 1.63 | |
| Packaging | Reel | |
| Series | C-Grid III | |
| Pbfree Code | Yes | |
| Termination | Crimp | |
| ECCN Code | EAR99 | |
| Connector Type | Connector, PCB, Signal | |
| Type | Terminals | |
| Applications | Signal | |
| Gender | Receptacle | |
| Additional Feature | MATING: GOLD, TERMINATION: TIN (200), UNDERPLATING THICKNESS: NICKEL (70) | |
| HTS Code | 8536.90.40.00 | |
| Subcategory | Headers & Wire Housings | |
| MIL Conformance | NO | |
| DIN Conformance | NO | |
| IEC Conformance | NO | |
| Contact Type | SIGNAL | |
| Orientation | Straight | |
| Shielding | Unshielded | |
| Depth | 2 mm | |
| Reach Compliance Code | compliant | |
| Current Rating | 3 A | |
| Termination Style | Crimp | |
| Contact Gender | SKT |
| Product Attribute | Attribute Value | |
|---|---|---|
| Housing Color | - | |
| Contact Style | SQ PIN-SKT | |
| Wire Gauge | 26-28(AWG) | |
| Insulation Resistance | - | |
| Plating | Tin | |
| Connector Support Type | CONNECTOR ACCESSORY | |
| Wire Gauge (Max) | 26 AWG | |
| Wire Gauge (Min) | 28 AWG | |
| Accessory Type | - | |
| Wire/Cable Gauge | 28 AWG | |
| Halogen Free | Low Halogen | |
| Terminal Type | CRIMP | |
| Product Type | Headers & Wire Housings | |
| Shielded | NO | |
| Current Rating (Max) | 3(A) | |
| Assembly Item Name | CONTACT | |
| Cable Entry-Max | 0.048 inch | |
| Cable Entry-Min | 0.03 inch | |
| Product | Contacts | |
| Terminal Length | 0.168 inch | |
| Product Category | Headers & Wire Housings | |
| Product Length | 13.3 mm | |
| Product Length (mm) | 13.3(mm) | |
| Height | 1.7 mm | |
| Length | 13.3 mm | |
| Finish Thickness | 40 | |
| Product Height (mm) | 2.05(mm) | |
| Radiation Hardening | No |
90119-0122 Comparison
90119-0122 Comparison
The parts on the right have similar specifications to Molex & 90119-0122.
Mfr. Part #
Manufacturer
Connector Type
Gender
Termination
Shielding
Availability
Price
Quantity
90119-0122
Molex
Connector, PCB, Signal
Receptacle
Crimp
Unshielded
18700
$0.338655
08-55-0103
Molex
Connector, PCB, Signal
Receptacle
Crimp
Unshielded
39229
$0.225525
- 90119-0122vs08-55-0103vs08-55-0110
08-55-0110
Molex
Connector, PCB, Signal
Receptacle
Crimp
Unshielded
28000
$0.34344
- 90119-0122vs08-55-0110vs08-55-0103
39-00-0080
Molex
Connector, PCB, Signal
Receptacle
Crimp
Unshielded
2010
$0.452805
- 90119-0122vs39-00-0080vs08-55-0103
90119-0111
Molex
Connector, PCB, Signal
Receptacle
Crimp
Unshielded
1
$0.310755
- 90119-0122vs90119-0111vs08-55-0103
