Murata Electronics GRM1555C1H301GA01D Ceramic Capacitors 50V 300pF ±2% -55°C~125°C
GRM1555C1H301GA01D
Voltage - Rated DC: 50V, Capacitance: 300pF, Temperature Coefficient: C0G NP0, Tolerance: ±2%, Operating Temperature: -55°C~125°C
RoHS Compliant
Datasheet 1685-138-GRM1555C1H301GA01D
0402 (1005 Metric)
Download the free Library Loader to convert this file for your ECAD Tool.
4260000In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $0.12369 | $0.12 |
| 10+ | $0.11669 | $1.17 |
| 100+ | $0.11008 | $11.01 |
| 500+ | $0.10385 | $51.93 |
| 1000+ | $0.09797 | $97.97 |
Unit Price:$0.12369Subtotal: $0.12
GRM1555C1H301GA01D Tech Specifications
GRM1555C1H301GA01D Tech Specifications
Murata Electronics GRM1555C1H301GA01D technical specifications, attributes, parameters and parts with similar specifications to Murata Electronics GRM1555C1H301GA01D.
| Product Attribute | Attribute Value | |
|---|---|---|
| Lifecycle Status | NRND (Last Updated: 4 weeks ago) | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0402 (1005 Metric) | |
| Terminal Shape | WRAPAROUND | |
| Operating Temperature | -55°C~125°C | |
| Packaging | Tape & Reel (TR) | |
| Series | GRM | |
| Size / Dimension | 0.039Lx0.020W 1.00mmx0.50mm | |
| Tolerance | ±2% | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Not For New Designs | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Terminations | 2Terminations | |
| Termination | SMD/SMT | |
| ECCN Code | EAR99 | |
| Temperature Coefficient | C0G NP0 | |
| Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | |
| Applications | General Purpose | |
| HTS Code | 8532.24.00.20 | |
| Capacitance | 300pF | |
| Voltage - Rated DC | 50V | |
| Packing Method | TR, PAPER, 7 INCH | |
| Depth | 500μm | |
| Case Code (Metric) | 1005 | |
| Case Code (Imperial) | 0402 | |
| Capacitor Type | CERAMIC CAPACITOR |
| Product Attribute | Attribute Value | |
|---|---|---|
| Dielectric | C0G | |
| Temperature Characteristics Code | C0G | |
| Multilayer | Yes | |
| Voltage | 50V | |
| Height | 500μm | |
| Length | 1mm | |
| Width | 0.5mm | |
| Thickness (Max) | 0.022 0.55mm | |
| Thickness | 558.8μm | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
GRM1555C1H301GA01D Documents
GRM1555C1H301GA01D Documents
Download datasheets and manufacturer documentation for GRM1555C1H301GA01D
Best Sales
Best Sales
