All ProductsIntegrated Circuits (ICs)Linear - Amplifiers - Instrumentation, OP Amps, Buffer AmpsOPA3690IDG4
Texas Instruments OPA3690IDG4 Amplifier ICs16Pins 5μA Tube
OPA3690IDG4
2502-514-OPA3690IDG4
16-SOIC (0.154, 3.90mm Width)
Number of Pins: 16Pins, Current - Input Bias: 5μA, Amplifier Type: Voltage Feedback
Download the free Library Loader to convert this file for your ECAD Tool.
49In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $10.021695 | $10.02 |
| 10+ | $9.454425 | $94.54 |
| 100+ | $8.91927 | $891.93 |
| 500+ | $8.4144 | $4207.2 |
| 1000+ | $7.93812 | $7938.12 |
Unit Price: $10.021695
Subtotal: $10.02
OPA3690IDG4 Tech Specifications
OPA3690IDG4 Tech Specifications
Texas Instruments OPA3690IDG4 technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments OPA3690IDG4.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 6 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154, 3.90mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 16Pins | |
| Current - Supply (Nom) | 16.32mA | |
| Number of Elements | 3 Elements | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tube | |
| JESD-609 Code | e4 | |
| Pbfree Code | yes | |
| Part Status | ACTIVE (Last Updated: 1 week ago) | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Number of Terminations | 16Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Voltage - Supply | 5V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING |
| Product Attribute | Attribute Value | |
|---|---|---|
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 3Functions | |
| Terminal Pitch | 1.27mm | |
| Base Part Number | OPA3690 | |
| Current - Supply | 16.5mA | |
| Slew Rate | 1800V/μs | |
| Amplifier Type | Voltage Feedback | |
| Common Mode Rejection Ratio | 58 dB | |
| Current - Input Bias | 5μA | |
| Voltage - Supply, Single/Dual (±) | 5V~12V ±2.5V~6V | |
| Output Current per Channel | 190mA | |
| Input Offset Voltage (Vos) | 4.5mV | |
| Bandwidth | 300MHz | |
| Neg Supply Voltage-Nom (Vsup) | -5V | |
| Unity Gain BW-Nom | 500000 kHz | |
| Voltage Gain | 63dB | |
| Power Supply Rejection Ratio (PSRR) | 72dB | |
| Low-Offset | NO | |
| Frequency Compensation | YES |
| Product Attribute | Attribute Value | |
|---|---|---|
| Voltage - Input Offset | 1mV | |
| Settling Time | 8 ns | |
| Low-Bias | NO | |
| Micropower | NO | |
| -3db Bandwidth | 500MHz | |
| Bias Current-Max (IIB) @25C | 11μA | |
| Programmable Power | NO | |
| Dual Supply Voltage | 5V | |
| Max I/O Voltage | 4.5mV | |
| Input Offset Current-Max (IIO) | 1μA | |
| Height | 1.75mm | |
| Length | 9.9mm | |
| Width | 3.91mm | |
| Thickness | 1.58mm | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
OPA3690IDG4 Comparison
OPA3690IDG4 Comparison
The parts on the right have similar specifications to Texas Instruments & OPA3690IDG4.
Mfr. Part #
Manufacturer
Package / Case
Slew Rate
Current - Input Bias
Amplifier Type
Moisture Sensitivity Level (MSL)
Number of Functions
Packaging
Number of Terminations
Terminal Position
Common Mode Rejection Ratio
Availability
Price
Quantity
OPA3690IDG4
Texas Instruments
16-SOIC (0.154, 3.90mm Width)
1800V/μs
5μA
Voltage Feedback
2 (1 Year)
3
Tube
16
DUAL
58 dB
49
$10.021695
OPA2690I-14D
Texas Instruments
16-SOIC (0.154, 3.90mm Width)
1800V/μs
5μA
Voltage Feedback
2 (1 Year)
3
Tube
16
DUAL
58 dB
1440
$11.77629
- OPA3690IDG4vsOPA2690I-14DvsOPA2690ID
OPA2690ID
Texas Instruments
16-SOIC (0.154, 3.90mm Width)
1800V/μs
5μA
Voltage Feedback
2 (1 Year)
3
Tube
16
DUAL
58 dB
570
$21.006645
- OPA3690IDG4vsOPA2690IDvsOPA2690I-14D
OPA2690IDR
Texas Instruments
16-SOIC (0.154, 3.90mm Width)
1800V/μs
5μA
Voltage Feedback
2 (1 Year)
3
Tube
16
DUAL
58 dB
3600
$15.26223
- OPA3690IDG4vsOPA2690IDRvsOPA2690I-14D
OPA3690IDR
Texas Instruments
16-SOIC (0.154, 3.90mm Width)
1800V/μs
5μA
Voltage Feedback
2 (1 Year)
3
Tube
16
DUAL
58 dB
6000
-
- -
- OPA3690IDG4vsOPA3690IDRvsOPA2690I-14D
