All ProductsIntegrated Circuits (ICs)Linear - Amplifiers - Instrumentation, OP Amps, Buffer AmpsOPA4820IDG4
Texas Instruments OPA4820IDG4 Amplifier ICs9μA Tube 14Pins
OPA4820IDG4
2502-514-OPA4820IDG4
14-SOIC (0.154, 3.90mm Width)
Current - Input Bias: 9μA, Amplifier Type: Voltage Feedback, Number of Pins: 14Pins
Download the free Library Loader to convert this file for your ECAD Tool.
93In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $14.210055 | $14.21 |
| 10+ | $13.40571 | $134.06 |
| 100+ | $12.64689 | $1264.69 |
| 500+ | $11.93103 | $5965.52 |
| 1000+ | $11.2557 | $11255.7 |
Unit Price: $14.210055
Subtotal: $14.21
OPA4820IDG4 Tech Specifications
OPA4820IDG4 Tech Specifications
Texas Instruments OPA4820IDG4 technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments OPA4820IDG4.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 6 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154, 3.90mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 14Pins | |
| Weight | 129.387224mg | |
| Current - Supply (Nom) | 23.4mA | |
| Number of Elements | 4 Elements | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tube | |
| JESD-609 Code | e4 | |
| Pbfree Code | yes | |
| Part Status | ACTIVE (Last Updated: 4 days ago) | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Number of Terminations | 14Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Voltage - Supply | 5V | |
| Terminal Position | DUAL |
| Product Attribute | Attribute Value | |
|---|---|---|
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 4Functions | |
| Terminal Pitch | 1.27mm | |
| Base Part Number | OPA4820 | |
| Current - Output | 85mA | |
| Current - Supply | 22.6mA | |
| Slew Rate | 240V/μs | |
| Amplifier Type | Voltage Feedback | |
| Common Mode Rejection Ratio | 74 dB | |
| Current - Input Bias | 9μA | |
| Voltage - Supply, Single/Dual (±) | 4V~12.6V ±2V~6.3V | |
| Output Current per Channel | 85mA | |
| Input Offset Voltage (Vos) | 250μV | |
| Bandwidth | 250MHz | |
| Neg Supply Voltage-Nom (Vsup) | -5V | |
| Unity Gain BW-Nom | 650000 kHz | |
| Voltage Gain | 65dB | |
| Average Bias Current-Max (IIB) | 20μA |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 68dB | |
| Low-Offset | NO | |
| Frequency Compensation | YES | |
| Low-Bias | NO | |
| Micropower | NO | |
| -3db Bandwidth | 650MHz | |
| Bias Current-Max (IIB) @25C | 20μA | |
| Programmable Power | NO | |
| Dual Supply Voltage | 5V | |
| Max I/O Voltage | 800μV | |
| Input Offset Current-Max (IIO) | 0.5μA | |
| Height | 1.75mm | |
| Length | 8.65mm | |
| Width | 3.91mm | |
| Thickness | 1.58mm | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
OPA4820IDG4 Comparison
OPA4820IDG4 Comparison
The parts on the right have similar specifications to Texas Instruments & OPA4820IDG4.
Mfr. Part #
Manufacturer
Package / Case
Slew Rate
Current - Input Bias
Amplifier Type
Moisture Sensitivity Level (MSL)
Number of Functions
Packaging
Number of Terminations
Terminal Position
Common Mode Rejection Ratio
Availability
Price
Quantity
OPA4820IDG4
Texas Instruments
14-SOIC (0.154, 3.90mm Width)
240V/μs
9μA
Voltage Feedback
2 (1 Year)
4
Tube
14
DUAL
74 dB
93
$14.210055
OPA4820ID
Texas Instruments
14-SOIC (0.154, 3.90mm Width)
240V/μs
9μA
Voltage Feedback
2 (1 Year)
4
Tube
14
DUAL
74 dB
34
$16.84764
- OPA4820IDG4vsOPA4820IDvsOPA4820IDR
OPA4820IDR
Texas Instruments
14-SOIC (0.154, 3.90mm Width)
240V/μs
9μA
Voltage Feedback
2 (1 Year)
4
Tube
14
DUAL
74 dB
78
$25.154595
- OPA4820IDG4vsOPA4820IDRvsOPA4820ID
OPA4820IPWR
Texas Instruments
14-SOIC (0.154, 3.90mm Width)
240V/μs
9μA
Voltage Feedback
2 (1 Year)
4
Tube
14
DUAL
74 dB
30
$24.46833
- OPA4820IDG4vsOPA4820IPWRvsOPA4820ID
OPA4820IPWT
Texas Instruments
14-SOIC (0.154, 3.90mm Width)
240V/μs
9μA
Voltage Feedback
2 (1 Year)
4
Tube
14
DUAL
74 dB
2594
$18.601545
- OPA4820IDG4vsOPA4820IPWTvsOPA4820ID
