All ProductsIntegrated Circuits (ICs)Linear - Amplifiers - Instrumentation, OP Amps, Buffer AmpsOPA734AIDBVR
Texas Instruments OPA734AIDBVR Amplifier ICs100pA Tape & Reel (TR) 6Pins
OPA734AIDBVR
2502-514-OPA734AIDBVR
SOT-23-6
Current - Input Bias: 100pA, Amplifier Type: Zero-Drift, Number of Pins: 6Pins
Download the free Library Loader to convert this file for your ECAD Tool.
6600In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $10.68288 | $10.68 |
| 10+ | $10.0782 | $100.78 |
| 100+ | $9.507735 | $950.77 |
| 500+ | $8.96955 | $4484.77 |
| 1000+ | $8.461845 | $8461.85 |
Unit Price: $10.68288
Subtotal: $10.68
OPA734AIDBVR Tech Specifications
OPA734AIDBVR Tech Specifications
Texas Instruments OPA734AIDBVR technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments OPA734AIDBVR.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 6 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | SOT-23-6 | |
| Surface Mount | YES | |
| Number of Pins | 6Pins | |
| Current - Supply (Nom) | 750μA | |
| Number of Elements | 1 Element | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tape & Reel (TR) | |
| JESD-609 Code | e4 | |
| Pbfree Code | yes | |
| Part Status | ACTIVE (Last Updated: 3 days ago) | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Number of Terminations | 6Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Packing Method | TR | |
| Voltage - Supply | 6V | |
| Terminal Position | DUAL |
| Product Attribute | Attribute Value | |
|---|---|---|
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Terminal Pitch | 0.95mm | |
| Base Part Number | OPA734 | |
| Output Type | Rail-to-Rail | |
| Current - Supply | 600μA | |
| Slew Rate | 1.5V/μs | |
| Architecture | VOLTAGE-FEEDBACK | |
| Amplifier Type | Zero-Drift | |
| Common Mode Rejection Ratio | 115 dB | |
| Current - Input Bias | 100pA | |
| Voltage - Supply, Single/Dual (±) | 2.7V~12V ±1.35V~6V | |
| Output Current per Channel | 20mA | |
| Input Offset Voltage (Vos) | 5μV | |
| Neg Supply Voltage-Nom (Vsup) | -5V | |
| Unity Gain BW-Nom | 1600 kHz | |
| Voltage Gain | 130dB | |
| Average Bias Current-Max (IIB) | 0.0002μA |
| Product Attribute | Attribute Value | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 133.98dB | |
| Low-Offset | YES | |
| Frequency Compensation | YES | |
| Voltage - Input Offset | 1μV | |
| Low-Bias | YES | |
| Micropower | YES | |
| Bias Current-Max (IIB) @25C | 0.0002μA | |
| Programmable Power | NO | |
| Nominal Gain Bandwidth Product | 1.6MHz | |
| Max I/O Voltage | 5μV | |
| Wideband | NO | |
| Input Offset Current-Max (IIO) | 0.0003μA | |
| Height | 1.45mm | |
| Length | 2.9mm | |
| Width | 1.6mm | |
| Thickness | 1.2mm | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
OPA734AIDBVR Comparison
OPA734AIDBVR Comparison
The parts on the right have similar specifications to Texas Instruments & OPA734AIDBVR.
Mfr. Part #
Manufacturer
Package / Case
Slew Rate
Current - Input Bias
Amplifier Type
Moisture Sensitivity Level (MSL)
Number of Functions
Packaging
Number of Terminations
Terminal Position
Common Mode Rejection Ratio
Availability
Price
Quantity
OPA734AIDBVR
Texas Instruments
SOT-23-6
1.5V/μs
100pA
Zero-Drift
2 (1 Year)
1
Tape & Reel (TR)
6
DUAL
115 dB
6600
$10.68288
OPA2735AIDGKR
Texas Instruments
SOT-23-6
1.5V/μs
100pA
Zero-Drift
2 (1 Year)
1
Tape & Reel (TR)
6
DUAL
115 dB
500
$7.87296
- OPA734AIDBVRvsOPA2735AIDGKRvsOPA2735AIDGKT
OPA2735AIDGKT
Texas Instruments
SOT-23-6
1.5V/μs
100pA
Zero-Drift
2 (1 Year)
1
Tape & Reel (TR)
6
DUAL
115 dB
250
$18.075075
- OPA734AIDBVRvsOPA2735AIDGKTvsOPA2735AIDGKR
OPA734AID
Texas Instruments
SOT-23-6
1.5V/μs
100pA
Zero-Drift
2 (1 Year)
1
Tape & Reel (TR)
6
DUAL
115 dB
52
$8.358675
- OPA734AIDBVRvsOPA734AIDvsOPA2735AIDGKR
OPA735AID
Texas Instruments
SOT-23-6
1.5V/μs
100pA
Zero-Drift
2 (1 Year)
1
Tape & Reel (TR)
6
DUAL
115 dB
1938
$10.64556
- OPA734AIDBVRvsOPA735AIDvsOPA2735AIDGKR
