All ProductsIntegrated Circuits (ICs)Linear - Amplifiers - Instrumentation, OP Amps, Buffer AmpsTL022CD
Texas Instruments TL022CD Amplifier ICs100nA Tube 8Pins
TL022CD
2502-514-TL022CD
8-SOIC (0.154, 3.90mm Width)
Current - Input Bias: 100nA, Amplifier Type: General Purpose, Number of Pins: 8Pins
Download the free Library Loader to convert this file for your ECAD Tool.
10In Stock
Min.: 1 Mult.: 1
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1+ | $2.707365 | $2.71 |
| 10+ | $2.55411 | $25.54 |
| 100+ | $2.40954 | $240.95 |
| 500+ | $2.273145 | $1136.57 |
| 1000+ | $2.144475 | $2144.48 |
Unit Price: $2.707365
Subtotal: $2.71
TL022CD Tech Specifications
TL022CD Tech Specifications
Texas Instruments TL022CD technical specifications, attributes, parameters and parts with similar specifications to Texas Instruments TL022CD.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 6 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 8Pins | |
| Current - Supply (Nom) | 250μA | |
| Operating Temperature | 0°C~70°C | |
| Packaging | Tube | |
| JESD-609 Code | e4 | |
| Pbfree Code | yes | |
| Part Status | ACTIVE (Last Updated: 5 days ago) | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 8Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Voltage - Supply | 15V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Functions | 2Functions | |
| Base Part Number | TL022 | |
| Power Supplies | +-15V | |
| Number of Channels | 2Channels | |
| Power Dissipation | 680mW | |
| Current - Supply | 130μA | |
| Slew Rate | 0.5V/μs | |
| Architecture | VOLTAGE-FEEDBACK | |
| Amplifier Type | General Purpose | |
| Common Mode Rejection Ratio | 60 dB | |
| Current - Input Bias | 100nA | |
| Voltage - Supply, Single/Dual (±) | 10V~30V ±5V~15V | |
| Output Current per Channel | 6mA | |
| Input Offset Voltage (Vos) | 5mV | |
| Bandwidth | 500 kHz | |
| Neg Supply Voltage-Nom (Vsup) | -15V | |
| Unity Gain BW-Nom | 500 kHz | |
| Voltage Gain | 80dB | |
| Average Bias Current-Max (IIB) | 0.1μA |
| Product Attribute | Attribute Value | |
|---|---|---|
| Low-Offset | NO | |
| Frequency Compensation | YES | |
| Voltage - Input Offset | 1mV | |
| Low-Bias | NO | |
| Micropower | YES | |
| Programmable Power | NO | |
| Dual Supply Voltage | 9V | |
| Nominal Gain Bandwidth Product | 500 kHz | |
| Max I/O Voltage | 5mV | |
| Height | 1.75mm | |
| Length | 4.9mm | |
| Width | 3.91mm | |
| Thickness | 1.58mm | |
| REACH SVHC | No SVHC | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
TL022CD Documents
TL022CD Documents
Download datasheets and manufacturer documentation for TL022CD
TL022CD Comparison
TL022CD Comparison
The parts on the right have similar specifications to Texas Instruments & TL022CD.
Mfr. Part #
Manufacturer
Package / Case
Slew Rate
Current - Input Bias
Amplifier Type
Moisture Sensitivity Level (MSL)
Number of Functions
Packaging
Number of Terminations
Terminal Position
Common Mode Rejection Ratio
Availability
Price
Quantity
TL022CD
Texas Instruments
8-SOIC (0.154, 3.90mm Width)
0.5V/μs
100nA
General Purpose
1 (Unlimited)
2
Tube
8
DUAL
60 dB
10
$2.707365
OPA2348CKGD4
Texas Instruments
8-SOIC (0.154, 3.90mm Width)
0.5V/μs
100nA
General Purpose
1 (Unlimited)
2
Tube
8
DUAL
60 dB
-
-
- -
- TL022CDvsOPA2348CKGD4vsTL022CDR
TL022CDR
Texas Instruments
8-SOIC (0.154, 3.90mm Width)
0.5V/μs
100nA
General Purpose
1 (Unlimited)
2
Tube
8
DUAL
60 dB
2495
$1.23318
- TL022CDvsTL022CDRvsOPA2348CKGD4
TL022CDRG4
Texas Instruments
8-SOIC (0.154, 3.90mm Width)
0.5V/μs
100nA
General Purpose
1 (Unlimited)
2
Tube
8
DUAL
60 dB
-
-
- -
- TL022CDvsTL022CDRG4vsOPA2348CKGD4
TL022CP
Texas Instruments
8-SOIC (0.154, 3.90mm Width)
0.5V/μs
100nA
General Purpose
1 (Unlimited)
2
Tube
8
DUAL
60 dB
38500
$1.23825
- TL022CDvsTL022CPvsOPA2348CKGD4
