TT Electronics/Optek Technology OPIA404BTRE
Inquiry
Min.: 1 Mult.: 1
OPIA404BTRE
1815-573-OPIA404BTRE
4-SMD, Gull Wing
OPTOISOLATOR 3.75KV TRANS 4-SOP
Download the free Library Loader to convert this file for your ECAD Tool.
OPIA404BTRE Tech Specifications
OPIA404BTRE Tech Specifications
TT Electronics/Optek Technology OPIA404BTRE technical specifications, attributes, parameters and parts with similar specifications to TT Electronics/Optek Technology OPIA404BTRE.
| Product Attribute | Attribute Value | |
|---|---|---|
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, Gull Wing | |
| Number of Pins | 4Pins | |
| Supplier Device Package | 4-SOP (2.54mm) | |
| Collector-Emitter Saturation Voltage | 300mV | |
| Current Transfer Ratio-Min | 50% @ 5mA | |
| Power Dissipation (Max) | 170mW | |
| Number of Elements | 1 Element | |
| Operating Temperature | -55°C~115°C | |
| Packaging | Cut Tape (CT) | |
| Published | 2008 | |
| Part Status | Obsolete |
| Product Attribute | Attribute Value | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Max Operating Temperature | 125°C | |
| Min Operating Temperature | -55°C | |
| Voltage - Isolation | 3750Vrms | |
| Output Voltage | 60V | |
| Output Type | Transistor | |
| Number of Channels | 1Channel | |
| Power Dissipation | 170mW | |
| Voltage - Forward (Vf) (Typ) | 1.6V | |
| Input Type | DC | |
| Forward Current | 50mA | |
| Output Current per Channel | 50mA | |
| Rise Time | 20μs |
| Product Attribute | Attribute Value | |
|---|---|---|
| Forward Voltage | 1.75V | |
| Fall Time (Typ) | 20 μs | |
| Collector Emitter Voltage (VCEO) | 60V | |
| Max Collector Current | 50mA | |
| Rise / Fall Time (Typ) | 5μs 4μs | |
| Reverse Breakdown Voltage | 6V | |
| Current - DC Forward (If) (Max) | 50mA | |
| Input Current | 50mA | |
| Current Transfer Ratio (Max) | 600% @ 5mA | |
| Vce Saturation (Max) | 300mV | |
| RoHS Status | RoHS Compliant |
OPIA404BTRE Documents
OPIA404BTRE Documents
Download datasheets and manufacturer documentation for OPIA404BTRE
Best Sales
Best Sales
