Tusonix a Subsidiary of CTS Electronic Components 4300-007 Feed Through Capacitors Axial D3.96XL2.79 (mm)/D0.156XL0.11 (inch) 1nF
4300-007
Package / Case: Axial, Physical Dimension: D3.96XL2.79 (mm)/D0.156XL0.11 (inch), Capacitance: 1nF, Operating Temperature: -55°C~125°C
RoHS Compliant
Datasheet Inquiry
Min.: 1 Mult.: 1
2587-399-4300-007
Axial
Download the free Library Loader to convert this file for your ECAD Tool.
4300-007 Tech Specifications
4300-007 Tech Specifications
Tusonix a Subsidiary of CTS Electronic Components 4300-007 technical specifications, attributes, parameters and parts with similar specifications to Tusonix a Subsidiary of CTS Electronic Components 4300-007.
| Product Attribute | Attribute Value | |
|---|---|---|
| Factory Lead Time | 16 Weeks | |
| Mount | Panel | |
| Package / Case | Axial | |
| Operating Temperature | -55°C~125°C | |
| Packaging | Bulk | |
| Series | 4300 | |
| Published | 2015 | |
| Size / Dimension | 0.156Diax0.110L 3.96mmx2.79mm | |
| Pbfree Code | no |
| Product Attribute | Attribute Value | |
|---|---|---|
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| ECCN Code | EAR99 | |
| Additional Feature | C-TYPE CIRCUIT | |
| HTS Code | 8504.50.80.00 | |
| Capacitance | 1nF | |
| Number of Functions | 1Function | |
| Physical Dimension | D3.96XL2.79 (mm)/D0.156XL0.11 (inch) | |
| Voltage | 200V |
| Product Attribute | Attribute Value | |
|---|---|---|
| Max Current Rating | 10A | |
| Current | 5A | |
| Max Voltage Rating (DC) | 300V | |
| Filter Type | FEED THROUGH CAPACITOR | |
| Insertion Loss | 20dB @ 100MHz | |
| Insulation Resistance-Min | 10000MOhm | |
| Diameter | 3.96mm | |
| RoHS Status | Non-RoHS Compliant |
4300-007 Documents
4300-007 Documents
Download datasheets and manufacturer documentation for 4300-007
Datasheets
4300,02,05, 24xx Series Datasheet
Best Sales
Best Sales
