Vishay Foil Resistors (Division of Vishay Precision Group) Y0007500R000C0L Through Hole Resistors ±0.25% 500Ohms 0.6W
Y0007500R000C0L
Tolerance: ±0.25%, Resistance: 500Ohms, Power (Watts): 0.6W, Max Power Dissipation: 300mW
RoHS Compliant
Datasheet Inquiry
Min.: 1 Mult.: 1
2680-747-Y0007500R000C0L
Radial
Download the free Library Loader to convert this file for your ECAD Tool.
Y0007500R000C0L Tech Specifications
Y0007500R000C0L Tech Specifications
Vishay Foil Resistors (Division of Vishay Precision Group) Y0007500R000C0L technical specifications, attributes, parameters and parts with similar specifications to Vishay Foil Resistors (Division of Vishay Precision Group) Y0007500R000C0L.
| Product Attribute | Attribute Value | |
|---|---|---|
| Package / Case | Radial | |
| Operating Temperature | -55°C~125°C | |
| Packaging | Bulk | |
| Series | S | |
| Published | 2003 | |
| Size / Dimension | 0.300Lx0.105W 7.62mmx2.67mm | |
| Tolerance | ±0.25% | |
| Part Status | Active |
| Product Attribute | Attribute Value | |
|---|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Number of Terminations | 2Terminations | |
| Temperature Coefficient | ±2ppm/°C | |
| Resistance | 500Ohms | |
| Max Operating Temperature | 175°C | |
| Min Operating Temperature | -55°C | |
| Composition | Metal Foil | |
| Power (Watts) | 0.6W |
| Product Attribute | Attribute Value | |
|---|---|---|
| Max Power Dissipation | 300mW | |
| Features | Moisture Resistant, Non-Inductive | |
| Height | 8.5344mm | |
| Height Seated (Max) | 0.336 8.53mm | |
| Length | 7.62mm | |
| Width | 2.667mm | |
| RoHS Status | Non-RoHS Compliant |
Best Sales
Best Sales
