Boxes
12 Products Found Manufacturers: FLUKE
FILTERS
Manufacturers RESET
FLUKE(3)
Manufacturer
Mfr
Package
Product Status
RoHS
Series
Applications
Brand
Capacitance
Color
Current Rating
Factory Pack QuantityFactory Pack Quantity
Failure Rate
Features
Height Seated (Max)
Lead Free
Lead Spacing
Lead Style
Mounting Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Package | Part # Aliases | Product Status | RoHS | Voltage Rated | Operating Temperature | Series | Size / Dimension | Tolerance | Temperature Coefficient | Color | Applications | Capacitance | Subcategory | Current Rating | Failure Rate | Lead Spacing | Lead Style | Product Type | Wire/Cable Diameter | Outside Diameter | Features | Product Category | Height Seated (Max) | Thickness (Max) | REACH SVHC | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | Fluke | 1 | Fluke | - | - | 2009526 | - | - | - | - | - | - | - | - | - | - | - | Test Equipment | - | - | - | - | Instrument Protection and Storage | - | - | - | Instrument Protection and Storage | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | Fluke | PEI-Genesis | Bulk | - | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | - | - | - | - | KYOCERA AVX | Tape & Reel (TR) | - | Active | Compliant | 25V | -55°C ~ 125°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±20% | X7R | - | General Purpose | 0.39 µF | - | 2 mA | - | - | - | - | - | - | - | - | - | 0.050 (1.27mm) | - | Lead Free | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | 250 g | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 700 µm | 700 µm | - | - | - | - | No SVHC | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| FLUKE | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
