Circular Cable Assemblies
264 Products Found Manufacturers: NorComp
FILTERS
Manufacturers RESET
NorComp(5)
1st Connector Gender
1st Connector Mounting Type
1st Connector Number of Positions
1st Connector Number of Positions Loaded
1st Connector Orientation
1st Connector Shell Size - Insert
1st Connector Type
Assembly Configuration
Cable Types
Color
Factory Lead Time
Ingress Protection
Length
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Series
Shielding
Usage
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | 1st Connector Mounting Type | Cable Material | 2nd Connector Mounting Type | Cable Types | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Color | Shielding | Ingress Protection | Usage | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Type | 1st Connector Number of Positions | Assembly Configuration | 2nd Connector Type | 1st Connector Orientation | 1st Connector Shell Size - Insert | 2nd Connector Gender | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorComp Inc. | 1+: $47.921895 10+: $45.209325 100+: $42.65031 500+: $40.23615 1000+: $37.958625 | 68 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 3 | Standard | - | Keyed | M5 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 4 | Standard | Plug, Right Angle | Keyed | M12 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | |||
| NorComp Inc. | 1+: $65.97699 10+: $62.24244 100+: $58.719285 500+: $55.395555 1000+: $52.259955 | 84 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | - | Keyed | M12 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle, Right Angle | 8 | Standard | Receptacle, Right Angle | Keyed | M12 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | |||
| NorComp Inc. | 1+: $46.968015 10+: $44.309445 100+: $41.80137 500+: $39.435255 1000+: $37.20306 | 20 In Stock Min.: 1 Mult.: 1 | 15 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 2 | Standard | - | Keyed | M5 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $74.75796 10+: $70.526385 100+: $66.53433 500+: $62.768235 1000+: $59.215305 | 22 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 4 | Standard | - | Keyed | M12 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $56.74815 10+: $53.53599 100+: $50.505645 500+: $47.64684 1000+: $44.94984 | 29 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 4 | Standard | - | Keyed | M8 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $37.67481 10+: $35.542275 100+: $33.530445 500+: $31.632495 1000+: $29.841975 | 29 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | - | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular, Wire Leads | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 4 | Standard | Wire Leads | Keyed | M5 | - | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $70.4118 10+: $66.426225 100+: $62.66625 500+: $59.11911 1000+: $55.772745 | 42 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 8 | Standard | Plug, Right Angle | Keyed | M12 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | - | Keyed | M12 | Female Sockets | 9.84' 3.00m | ROHS3 Compliant | |||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | - | Keyed | M8 | Female Sockets | 9.84' 3.00m | ROHS3 Compliant | |||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle, Right Angle | 4 | Standard | Receptacle, Right Angle | Keyed | M12 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | |||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 4 | Standard | Plug, Right Angle | Keyed | M12 | Female Sockets | 3.28' 1.00m | ROHS3 Compliant | |||
| NorComp Inc. | Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle, Right Angle | 8 | Standard | Receptacle, Right Angle | Keyed | M12 | Male Pins | 3.28' 1.00m | ROHS3 Compliant | |||
| NorComp Inc. | 1+: $44.499735 10+: $41.980875 100+: $39.604605 500+: $37.36284 1000+: $35.24796 | 24 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug, Right Angle | 8 | Standard | Plug, Right Angle | Keyed | M12 | Female Sockets | 3.28' 1.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $45.35547 10+: $42.78819 100+: $40.366215 500+: $38.08134 1000+: $35.92578 | 37 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | - | Keyed | M5 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $64.386105 10+: $60.741615 100+: $57.303405 500+: $54.05982 1000+: $50.999835 | 69 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 8 | Standard | - | Keyed | M12 | Female Sockets | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $40.434315 10+: $38.145585 100+: $35.986395 500+: $33.949425 1000+: $32.02776 | 64 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 4 | Standard | - | Keyed | M5 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $50.38215 10+: $47.530335 100+: $44.839935 500+: $42.30183 1000+: $39.90738 | 16 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Male Pins | All | Receptacle | 2 | Standard | - | Keyed | M5 | Male Pins | 6.56' 2.00m | ROHS3 Compliant | ||
| NorComp Inc. | 1+: $47.63289 10+: $44.936685 100+: $42.39309 500+: $39.99348 1000+: $37.72971 | 44 In Stock Min.: 1 Mult.: 1 | 14 Weeks | Free Hanging (In-Line) | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Round | 2015 | VULCONâ„¢. | yes | Active | 1 (Unlimited) | Circular | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | - | Keyed | M5 | Female Sockets | 9.84' 3.00m | ROHS3 Compliant | ||
