Circular Cable Assemblies
23 Products Found Manufacturers: Adam Tech
FILTERS
Manufacturers RESET
1st Connector Gender
1st Connector Mounting Type
1st Connector Number of Positions
1st Connector Number of Positions Loaded
1st Connector Shell Size - Insert
1st Connector Type
2nd Connector Type
Assembly Configuration
Cable Types
Ingress Protection
Length
Shielding
Usage
Factory Lead Time
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
1st Connector Orientation
2nd Connector Gender
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Number of Terminals | 1st Connector Mounting Type | Cable Material | 2nd Connector Mounting Type | Base Product Number | Base/Housing Material | Body Orientation | Cable Types | Mfr | Mounting | Package | Product Status | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Gender | Shielding | Ingress Protection | Number of Contacts | Number of Ports | Usage | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Type | 1st Connector Number of Positions | Assembly Configuration | 2nd Connector Type | 1st Connector Orientation | 1st Connector Shell Size - Insert | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | 2nd Connector Shell Size - Insert | Product Length | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Tech | Min.: 1 Mult.: 1 | - | - | Free Hanging (In-Line) | - | - | SD-PMA | - | - | Round | Adam Tech | - | Bag | Active | - | - | - | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 5 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00 (1.83m) | - | |||
| Adam Tech | Min.: 1 Mult.: 1 | - | 42 | Free Hanging (In-Line) | - | - | SD-PMA | Phenolic | Straight | Round | Adam Tech | Panel Mount | Bag | Active | - | - | - | Power | - | Receptacle | Unshielded | IP67 - Dust Tight, Waterproof | 42 POS | 1 | Industrial Environments | Female Sockets | All | Plug, Right Angle | 6 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | 65.86 mm | 6.00 (1.83m) | - | |||
| Adam Tech | Min.: 1 Mult.: 1 | - | - | Free Hanging (In-Line) | - | - | SD-PMA | - | - | Round | Adam Tech | - | Bag | Active | - | - | - | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 4 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00 (1.83m) | - | |||
| Adam Tech | Min.: 1 Mult.: 1 | - | - | Free Hanging (In-Line) | - | - | SD-PMA | - | - | Round | Adam Tech | - | Bag | Active | - | - | - | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 5 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00 (1.83m) | - | |||
| Adam Tech | Min.: 1 Mult.: 1 | - | - | Free Hanging (In-Line) | - | - | SD-PMA | - | - | Round | Adam Tech | - | Bag | Active | - | - | - | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 2 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00 (1.83m) | - | |||
| Adam Tech | 1+: $35.82552 10+: $33.797655 100+: $31.884585 500+: $30.079785 1000+: $28.377165 | 61 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 3 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | 1+: $52.69794 10+: $49.71504 100+: $46.90098 500+: $44.246205 1000+: $41.741715 | 39 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 5 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 6 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | 1+: $14.34729 10+: $13.535175 100+: $12.769035 500+: $12.04626 1000+: $11.36439 | 47 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 5 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | 1+: $47.076465 10+: $44.41176 100+: $41.89788 500+: $39.526305 1000+: $37.288965 | 41 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 4 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 2 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | 1+: $49.618275 10+: $46.809705 100+: $44.16009 500+: $41.66046 1000+: $39.302325 | 26 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 6 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 5 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 4 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | 1+: $36.423615 10+: $34.361895 100+: $32.41689 500+: $30.58197 1000+: $28.85091 | 5 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 6 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 5 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | |||
| Adam Tech | 1+: $95.345355 10+: $89.948445 100+: $84.857025 500+: $80.0538 1000+: $75.52245 | 55 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 2 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | 1+: $15.762705 10+: $14.870475 100+: $14.02875 500+: $13.234665 1000+: $12.485535 | 53 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug, Right Angle | 4 | Standard | Wire Leads | - | M8 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
| Adam Tech | 1+: $51.979125 10+: $49.036905 100+: $46.26123 500+: $43.64268 1000+: $41.17233 | 49 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round | - | - | - | - | - | Active | 1 (Unlimited) | - | - | - | Unshielded | IP67 - Dust Tight, Waterproof | - | - | Industrial Environments | Female Sockets | All | Plug | 3 | Standard | Wire Leads | Keyed | M12 | - | - | - | - | - | - | 6.00' 1.83m | ROHS3 Compliant | ||
