Circular Cable Assemblies
10,000 Products Found
FILTERS
Manufacturers
Series
Cable Length
Current Rating
Factory Pack QuantityFactory Pack Quantity
Gender
Connector End B Pin Count
Voltage, Rating
Connector End A
Connector End A Pin Count
Connector End B
Jacket Material
RoHS
Jacket Color
Packaging
Coding
Part # Aliases
Color
Length
Factory Lead Time
| Part # | Manufacturer | Pricing | Quantity | Availability | Base Product Number | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Factory Pack QuantityFactory Pack Quantity | Jacket Material | Mfr | Package | Part # Aliases | Product Status | RoHS | Voltage, Rating | Packaging | Series | Gender | Current Rating | Cable Length | Jacket Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molex | Min.: 1 Mult.: 1 | 130025 | - | Mini-Change | 5 Position | Mini-Change | 5 Position | 1 | Polyvinyl Chloride (PVC) | Molex | Bulk | DN99A-M150 | Active | - | 300 V | - | 130025 | Female / Male | 8 A | - | Gray | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 15 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | D Coded | M12 | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Male | 4 A | 5 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 5 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 12 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Male | 1.5 A | 2 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | B Coded | M12 | 5 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Male | 4 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M5, Right Angle | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Male | 1 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 8 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Female | 2 A | 2 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | D Coded | M12 | 4 Position | No Connector | - | 25 | Polyurethane (PUR) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 5 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M5 | 3 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Male | 1 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 5 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 5 Position | No Connector | - | 25 | Polyurethane (PUR) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 15 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 12 Position | No Connector | - | 25 | Polyurethane (PUR) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Female | 1.5 A | 3 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | B Coded | M12 | 5 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Female | 4 A | 15 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Male | 4 A | 5 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 3 Position | No Connector | - | 25 | Polyurethane (PUR) | - | - | - | - | Details | 250 VAC/VDC | Bulk | Buccaneer M | Male | 4 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M12 | 12 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Male | 1.5 A | 15 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M5, Right Angle | 4 Position | No Connector | - | 25 | Polyurethane (PUR) | - | - | - | - | Details | 60 VAC/VDC | Bulk | Buccaneer M | Male | 1 A | 10 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | A Coded | M8 | 4 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Male | 3 A | 15 m | Black | |||
| Bulgin | Min.: 1 Mult.: 1 | - | B Coded | M8 | 5 Position | No Connector | - | 25 | Polyvinyl Chloride (PVC) | - | - | - | - | Details | 30 VAC/VDC | Bulk | Buccaneer M | Male | 1.5 A | 15 m | Black | |||
