Coaxial Cables (RF)
59 Products Found Manufacturers: CAL TEST
FILTERS
Manufacturers RESET
CAL TEST(27)
1st Connector
2nd Connector
Color
Impedance
Length
Style
Operating Temperature
Factory Lead Time
Gender
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Frequency(Max)
Series
Cable Types
1st Connector Mounting Feature
1st Connector Mounting Type
1st Contact Gender
2nd Connector Mounting Feature
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Connector Mounting Feature | 2nd Contact Gender | Brand | Cable Impedance | Cable Types | Connector A Body Style | Connector A Gender | Connector A Polarity | Connector A Series | Connector B Body Style | Connector B Gender | Connector B Polarity | Connector B Series | Connector Impedance | Contact Materials | Factory Pack QuantityFactory Pack Quantity | For Use With | Frequency-Max | Frequency(Max) | Manufacturer | Maximum Frequency | Mfr | Minimum Frequency | Overall Impedance | Package | Product Status | RoHS | Unit Weight | Voltage, Rating | Operating Temperature | Series | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Temperature Coefficient | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Gender | Subcategory | Power Rating | Ingress Protection | Style | Polarity | Interface | Impedance | Cable Length | Accessory Type | Program Memory Size | Jacket Color | Data Bus Width | Product Type | 1st Connector | 2nd Connector | Frequency Range | Features | Product Category | Height | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | 1.784333 oz | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | - | 50 Ohms | 250 mm | - | - | - | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 9.843" (250.00mm) | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | 50 Ohms | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | - | 50 Ohms | 4 ft | - | - | - | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 47.2" (1.2m) 3.9' | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | 50 Ohms | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | - | 50 Ohms | 2 m | - | - | - | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 78.7" (2.0m) 6.6' | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | - | 4 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | BNC to N-Type | Normal | - | 50 Ohms | 60 cm | - | - | Brown | - | - | BNC Plug | N-Type Plug | DC to 4 GHz | - | - | - | 23.62 (600.00mm) | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | N | - | Brass | 1 | - | 6 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | N-Type to N-Type | Normal | - | 50 Ohms | 60 cm | - | - | Brown | - | - | N-Type Plug | N-Type Plug | DC to 6 GHz | - | - | - | 23.62 (600.00mm) | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | SMA | Straight | Plug (Male) | Normal | SMA | - | Brass | 1 | - | 8 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | SMA to SMA | Normal | - | 50 Ohms | 60 cm | - | - | Brown | - | - | SMA Plug | SMA Plug | DC to 8 GHz | - | - | - | 23.62 (600.00mm) | - | |||
| CAL TEST | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | 50 Ohms | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | CAN/SCI/SPI | 50 Ohms | 2.5 m | - | 60 KB | - | 16 Bit | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 0.079 (2.00mm) | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | Test Equipment | 4 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | BNC to N-Type | Normal | - | 50 Ohms | 1 m | RF Cable Assembly | - | Brown | - | - | BNC Plug | N-Type Plug | DC to 4 GHz | - | - | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | SMA | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | - | 4 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | BNC to SMA | Normal | - | 50 Ohms | 60 cm | - | - | Brown | - | - | BNC Plug | SMA Plug | DC to 4 GHz | - | - | - | 23.62 (600.00mm) | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | SMA | - | Brass | 1 | Test Equipment | 6 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | SMA to N-Type | Normal | - | 50 Ohms | 1 m | RF Cable Assembly | - | Brown | - | - | SMA Plug | N-Type Plug | DC to 6 GHz | - | - | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | SMA | Straight | Plug (Male) | Normal | SMA | - | Brass | 1 | Test Equipment | 8 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | SMA to SMA | Normal | - | 50 Ohms | 1 m | RF Cable Assembly | - | Brown | - | - | SMA Plug | SMA Plug | DC to 8 GHz | - | - | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | N | - | Brass | 1 | Test Equipment | 6 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | N-Type to N-Type | Normal | - | 50 Ohms | 1 m | RF Cable Assembly | - | Brown | - | - | N-Type Plug | N-Type Plug | DC to 6 GHz | - | - | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | SMA | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | Test Equipment | 4 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | BNC to SMA | Normal | - | 50 Ohms | 1 m | RF Cable Assembly | - | Brown | - | - | BNC Plug | SMA Plug | DC to 4 GHz | - | - | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | - | 50 Ohms | RG-142B/U | Straight | Plug (Male) | Normal | N | Straight | Plug (Male) | Normal | SMA | - | Brass | 1 | - | 6 GHz | - | - | 8 GHz | Cal Test Electronics | 0 Hz | 50 Ohms | Bag | Active | Details | - | - | -45°C ~ 125°C | CT444x | - | - | - | - | - | - | - | - | Brown | - | - | - | - | SMA to N-Type | Normal | - | 50 Ohms | 60 cm | - | - | Brown | - | - | SMA Plug | N-Type Plug | DC to 6 GHz | - | - | - | 23.62 (600.00mm) | - | |||
| CAL TEST | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | 50 Ohms | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | - | 50 Ohms | 5 ft | - | - | - | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 59.1 (1.5m) 4.9 | - | |||
| CAL TEST | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | - | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | 150 V | 0°C ~ 80°C | - | 0.5 % | - | - | 50 ppm/°C | 3.44 kΩ | 155 °C | -55 °C | Thin Film | Black | - | Cable Assemblies | 250 mW | - | BNC to BNC | Normal | - | 50 Ohms | 500 mm | - | - | Black | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | 650 µm | 19.69 (500.00mm) | - | |||
| CAL TEST | Min.: 1 Mult.: 1 | - | Gold | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Male | - | Male | Cal Test | 50 Ohms | RG-223 | Straight | Plug (Male) | Normal | BNC | Straight | Plug (Male) | Normal | BNC | 50 Ohms | Brass | 1 | - | 1 GHz | - | Cal Test Electronics | - | Cal Test Electronics | - | 50 Ohms | Bulk | Active | Details | - | - | 0°C ~ 80°C | - | - | - | - | - | - | - | - | - | Black | - | Cable Assemblies | - | - | BNC to BNC | Normal | - | 50 Ohms | 100 cm | - | - | Black | - | RF Cable Assemblies | BNC Plug | BNC Plug | - | - | RF Cable Assemblies | - | 39.4 (1.0m) 3.3 | - | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | - | - | - | - | - | RG-58C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C~80°C | - | - | Active | Not Applicable | - | - | - | - | - | Black | Male to Male | - | - | - | BNC to BNC | - | - | 50Ohm | - | - | - | - | - | - | BNC Male Plug | BNC Male Plug | - | - | - | - | 19.69 500.00mm | ROHS3 Compliant | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | 6 Weeks | - | - | - | - | - | - | - | - | - | RG-58C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C~80°C | - | - | Active | Not Applicable | - | - | - | - | - | Black | Male to Male | - | - | - | BNC to BNC | - | - | 50Ohm | - | - | - | - | - | - | BNC Male Plug | BNC Male Plug | - | - | - | - | 47.2 1.2m 3.9' | ROHS3 Compliant | |||
| Cal Test Electronics | Min.: 1 Mult.: 1 | 5 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2GHz | - | - | - | - | - | - | - | - | - | - | 0°C~50°C | - | - | Active | Not Applicable | - | - | - | - | - | Black | Male to Male | - | - | - | BNC to BNC | - | - | 50Ohm | - | - | - | - | - | - | BNC Male Plug | BNC Male Plug | - | - | - | - | 78.7 2.0m 6.6' | ROHS3 Compliant | |||
