Fiber Optic Cables
61 Products Found Manufacturers: Advantech
FILTERS
Manufacturers RESET
Advantech(10)
Mfr
Package
Product Status
Series
Operating Temperature
Type
1st Connector
2nd Connector
Cable Diameter
Cable Types
Color - Cable
Color - Connectors
Features
Fiber Type
Insertion Loss
Jacket (Insulation) Material
Ratings
Length - Overall
Bend Radius
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Supplier Device Package | Jacket (Insulation) Material | Base Product Number | Brand | Cable Types | Factory Pack QuantityFactory Pack Quantity | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Operating Temperature | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Applications | Subcategory | Cable Length | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Voltage - Reverse Standoff (Typ) | Product Type | Bidirectional Channels | 1st Connector | 2nd Connector | Capacitance @ Frequency | Insertion Loss | Cable Diameter | Fiber Type | Color - Connectors | Return Loss | Color - Cable | Bend Radius | Features | Product Category | Length - Overall | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | White | - | Orange | - | Riser, Zipcord | - | 9.8 (3.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | -- | - | - | Advantech Corp | Bulk | Obsolete | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | -- | Active | -- | Zener | General Purpose | - | - | No | 447V | 600W | 900mA | 648V | 400V | - | 1 | ST | ST | -- | 0.50dB | 0.12 (3.0mm) | 9/125 | Blue, Yellow | 55dB | Yellow | - | Riser, Zipcord | - | 16.4 (5.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | Fujikura, Formerly DDK | CE01-6A20-29PC-0 | Advantech Corp | Bulk | Obsolete | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | Red, White | - | Orange | - | Riser, Zipcord | - | 3.3 (1.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | ABB | OTS80T3 | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | ST | - | 0.50dB | 0.12 (3.0mm) | 9/125 | Blue, Yellow | 55dB | Yellow | - | Riser, Zipcord | - | 9.8 (3.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | White | - | Orange | - | Riser, Zipcord | - | 6.6 (2.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | ABB | XT3NQ4225AFFB00XXX | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 9/125 | Blue | 55dB | Yellow | - | Riser, Zipcord | - | 3.3 (1.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | White | - | Orange | - | Riser, Zipcord | - | 49.2 (15.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | Riser | - | 10 m | - | - | - | - | - | - | - | - | ST | ST | - | 0.50dB | 0.12 (3.0mm) | 62.5/125 | Black, Red | - | Orange | - | Riser, Zipcord | - | 32.8 (10.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | ST | - | 0.50dB | 0.12 (3.0mm) | 62.5/125 | Black, Red | - | Orange | - | Riser, Zipcord | - | 16.4 (5.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | SC | - | 0.50dB | 0.12 (3.0mm) | 9/125 | Blue | 55dB | Yellow | - | Riser, Zipcord | - | 16.4 (5.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | DFSM-LCLC | Crouzet | Twin Zip | 10 | - | Crouzet | - | Advantech Corp | Bulk | Not For New Designs | Details | -20°C ~ 60°C | - | - | - | - | Singlemode, Duplex | - | Switches | - | - | - | - | - | - | - | Pushbutton Switches | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 9/125 | Blue | 55dB | Yellow | - | Riser, Zipcord | Pushbutton Switches | 32.8 (10.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | Yes | -20°C ~ 50°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | ST | - | - | - | 62.5/125 | Black, Red | - | Orange | - | Riser, Zipcord | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | * | Active | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 9/125 | Blue | 55dB | Yellow | - | Riser, Zipcord | - | 16.4 (5.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Advantech Corp | Tray | Obsolete | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | CA310 | - | Twin Zip | - | - | - | - | ITT Cannon, LLC | Bulk | Active | - | -20°C ~ 60°C | - | MIL-DTL-5015, CA | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | White | - | Orange | - | Riser, Zipcord | - | 32.8 (10.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | DFMM-LCLC | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Not For New Designs | - | -20°C ~ 60°C | - | - | - | - | Multimode, Duplex | - | - | - | - | - | - | - | - | - | - | - | LC | LC | - | 0.50dB | 0.08 (2.0mm) | 62.5/125 | White | - | Orange | - | Riser, Zipcord | - | 3.3 (1.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -20°C ~ 60°C | - | - | - | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | SC | SC | - | 0.50dB | 0.12 (3.0mm) | 9/125 | Blue | 55dB | Yellow | - | Riser, Zipcord | - | 9.8 (3.0m) | OFNR | |||
| Advantech | Min.: 1 Mult.: 1 | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | Twin Zip | - | - | - | - | Advantech Corp | Bulk | Obsolete | - | -25°C ~ 80°C | - | - | - | - | Singlemode, Duplex | - | - | - | - | - | - | - | - | - | - | - | ST | LC | - | - | - | 9/125 | - | - | Yellow | - | Riser, Zipcord | - | 32.8 (10.0m) | OFNR | |||
