Flat Flex Cables (FFC, FPC)
3,764 Products Found
FILTERS
Manufacturers
Length
Certificates
Gross weight
Tape pitch
Connection cable features
Contact plating
Current rating
Number of cores
Operating temperature
Rated voltage
Type of wire
RoHS
Pitch
Series
Packaging
Number of Positions
Factory Pack QuantityFactory Pack Quantity
Mounting Angle
Product
| Part # | Manufacturer | Pricing | Quantity | Availability | Contact plating | Certificates | Connection cable features | Gross weight | Tape pitch | Type of wire | Operating temperature | Current rating | Rated voltage | Number of cores | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 11 | 101mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 1.119g | 1mm | FFC tape | -40...80°C | 1A | 60V | 12 | 127mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 101mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 30mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 228mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 152mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 12 | 279mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 11 | 254mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 10 | 152mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 203mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 50mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 177mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 177mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 127mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 203mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 5 | 127mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 279mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 5 | 76mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the opposite sides | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 4 | 76mm | |||
| GCT | Min.: 1 Mult.: 1 | tinned | RoHS compliant | contacts on the same side | 0.3g | 1mm | FFC tape | -40...80°C | 1A | 60V | 13 | 279mm | |||
