LGH Cables
355 Products Found Manufacturers: TE Connectivity
FILTERS
Manufacturers RESET
TE Connectivity(355)
Connector Type
Factory Lead Time
Wire/Cable Gauge
Cable Length
Shielding
Lifecycle Status
RoHS
Assembly Length
Max Operating Temperature
Min Operating Temperature
ELV
Manufacturer
Product Type
Subcategory
Length
Wire Gauge
Part Status
Contact Materials
Published
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Package / Case | Number of Pins | Material - Cap | Contact Finish Mating | Contact Materials | Insulation Materials | Voltage Rated | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | HTS Code | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Total Number of Contacts | Shielding | Construction | Contact Gender | Empty Shell | Backshell Type | Wire Gauge | Voltage | ELV | Connector Support Type | Coupling Type | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Max Voltage Rating (DC) | Number of Power Positions | Connector Side2 | Connector Side1 | Connector Type A | Connector Type B | Mating Alignment | Wire/Cable Color | Assembly Length | Barrel Depth | Color - Cap | Color - Wire | Diameter | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity Aerospace, Defense and Marine | 1+: $273.91986 10+: $258.41496 100+: $243.787695 500+: $229.9884 1000+: $216.970185 | 2048 In Stock Min.: 1 Mult.: 1 | 7 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | - | - | 1 | Polyester, Glass Filled | - | Copper | - | - | 2005 | - | Active | Not Applicable | Cable | - | LGH-1/2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | Compliant | - | - | - | 381mm | 16 AWG | 10kV | - | - | - | - | Connector | - | - | 381mm | 0.53 13.46mm | Green | White | - | 15.38 390.652mm | No | - | Non-RoHS Compliant | Lead Free | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $190.78032 10+: $179.981445 100+: $169.793805 500+: $160.18284 1000+: $151.11588 | 2527 In Stock Min.: 1 Mult.: 1 | 7 Weeks | ACTIVE (Last Updated: 5 months ago) | Gold | - | - | - | - | - | Bronze | - | 6V | 1999 | - | Active | 1 (Unlimited) | - | - | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 1 | 125°C | -55°C | - | Male | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 24 AWG | - | Compliant | - | - | - | 305mm | 24 AWG | 6kV | - | - | - | Receptacle | Connector | - | - | 317.5mm | 0.63 16.00mm | No Cap | Red | - | 12.50 317.500mm | No | - | RoHS Compliant | Not Applicable | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $9487.685715 10+: $9175.71153 25+: $9111.928035 50+: $9048.58791 100+: $8862.47592 View More | 548 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Cable | - | - | Silicone Rubber | - | - | - | - | 2005 | - | Active | Not Applicable | - | - | LGH-1L Plug to LGH-1L Plug | 1 | 125°C | -55°C | White | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | 6 AWG | 25kV | Non-Compliant | - | - | - | 1.828m | 16 AWG | 15kV | - | - | - | - | - | - | - | 1.8288m | 1.69 42.93mm | Black | - | - | 6.00' 1.83m | No | - | Non-RoHS Compliant | Contains Lead | ||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 1 week ago) | - | - | - | 1 | Polyester, Glass Filled | NOT SPECIFIED | NOT SPECIFIED | - | - | 2005 | - | Active | 1 (Unlimited) | Cable | EAR99 | LGH-1/2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | 8536.69.40.20 | - | NO | NO | NO | NO | NO | 1 | Unshielded | - | FEMALE | NO | SOLID | 16 AWG | - | Compliant | - | SNAP | - | 152mm | 16 AWG | 10kV | - | - | - | - | Connector | - | - | 152.4mm | 0.53 13.46mm | Green | White | - | 6.38 162.052mm | - | - | RoHS Compliant | - | |||
| TE Connectivity Aerospace, Defense and Marine | 1+: $575.466015 10+: $542.89248 100+: $512.162715 500+: $483.172365 1000+: $455.822985 | 2025 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 5 days ago) | - | - | - | 1 | Epoxy, Glass Filled | NOT SPECIFIED | NOT SPECIFIED | - | - | 2005 | - | Active | 1 (Unlimited) | Cable | - | LGH-2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 30kV | Compliant | - | - | - | 1.525m | 16 AWG | - | - | - | - | - | Connector | - | White | 1.524m | 1.44 36.58mm | Green | - | - | 5.00' 1.52m | - | - | RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $991.45467 10+: $935.334585 100+: $882.391125 500+: $832.444455 1000+: $785.324955 | 934 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 1 week ago) | - | - | - | 1 | Polycarbonate | - | - | - | - | 2011 | - | Active | 1 (Unlimited) | Cable | - | LGH-1 Plug to LGH-1 Plug | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 20kV | Compliant | - | - | - | 2.057m | 16 AWG | - | - | - | - | - | - | - | - | 2.0574m | 0.88 22.35mm | Red | White | - | 6.75' 2.06m | No | - | Non-RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $353.53248 10+: $333.521205 100+: $314.642655 500+: $296.83269 1000+: $280.030845 | 2062 In Stock Min.: 1 Mult.: 1 | 8 Weeks | ACTIVE (Last Updated: 4 days ago) | Gold | - | - | - | - | - | - | - | - | 2004 | yes | Active | Not Applicable | - | - | Micro-Miniature LGH, Plug, 3 pos to Individual Wire Leads | - | - | - | - | Male | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 22 AWG | 7.5kV | Compliant | - | - | - | 304.8mm | 22 AWG | - | 3 | - | - | Plug | - | - | - | 304.8mm | 0.27 6.86mm | No Cap | Brown | - | 12.00 304.800mm | No | Unknown | RoHS Compliant | Not Applicable | ||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 2 days ago) | - | - | Molded | 1 | Polycarbonate | - | - | - | - | 1997 | - | Active | 1 (Unlimited) | Cable | - | LGH-1L Plug to LGH-1L Plug | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 25kV | Compliant | - | - | - | 914mm | 16 AWG | - | - | - | - | - | - | - | - | 914.4mm | 1.69 42.93mm | Red | White | - | 36.00 914.400mm | No | - | RoHS Compliant | Lead Free | |||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | - | - | 1 | Polyester | - | Copper | - | - | 1997 | - | Active | Not Applicable | Cable | - | LGH-1/2L Plug to LGH-1/2L Plug | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | Compliant | - | - | - | 305mm | 16 AWG | 15kV | - | - | - | - | - | - | - | 304.8mm | 0.89 22.61mm | Green | White | - | 12.00 304.800mm | No | - | RoHS Compliant | Lead Free | |||
| TE Connectivity Aerospace, Defense and Marine | 1+: $376.24626 10+: $354.949305 100+: $334.85784 500+: $315.903615 1000+: $298.02228 | 2914 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | - | - | - | - | - | Bronze | - | 7.5kV | 2004 | yes | Active | 1 (Unlimited) | Wire | - | Micro-Miniature LGH, Receptacle, 3 pos to Individual Wire Leads | 3 | 85°C | -15°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 22 AWG | - | - | - | - | Power Cord | 305mm | 22 AWG | 7.5kV | - | - | - | Receptacle | - | - | Multiple | 304.8mm | - | No Cap | Multiple Colors | - | 12.00 304.800mm | No | Unknown | RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $382.93515 10+: $361.25958 100+: $340.81092 500+: $321.519735 1000+: $303.320505 | 2621 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | - | - | 1 | Polyester, Glass Filled | - | Copper | - | 10kV | 2004 | no | Active | Not Applicable | Cable | EAR99 | LGH-1/2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | 8544.60.20.00 | 10kV | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | - | - | - | - | 609.6mm | 16 AWG | 10kV | - | - | - | - | - | - | - | 609.6mm | 0.53 13.46mm | Green | White | - | 24.25 615.950mm | No | Unknown | Non-RoHS Compliant | Lead Free | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $452.158725 10+: $426.564825 100+: $402.419655 500+: $379.64118 1000+: $358.15206 | 2162 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 1 week ago) | - | - | - | 1 | Polyester, Glass Filled | - | - | - | - | 1997 | - | Active | 1 (Unlimited) | - | - | LGH-1/2 Plug to LGH-1/2 Plug | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 10kV | Compliant | CABLE ASSEMBLY | - | - | 48m | 16 AWG | - | - | - | - | - | - | - | - | 1.2192m | 0.53 13.46mm | Green | White | - | 4.00' 1.22m | No | - | RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $109.493415 10+: $103.295685 100+: $97.44876 500+: $91.932795 1000+: $86.72904 | 42 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 1 week ago) | - | - | - | - | Epoxy, Glass Filled | NOT SPECIFIED | NOT SPECIFIED | - | - | 1997 | - | Active | 1 (Unlimited) | Cable | EAR99 | LGH-1/2L Plug to Cable (Round) | 1 | 125°C | -55°C | - | - | 8536.69.40.20 | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 15kV | Compliant | - | - | - | - | 16 AWG | - | - | - | - | - | - | With | White | 330.2mm | 0.89 22.61mm | Red | - | - | 13.00 330.200mm | - | - | RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $519.075405 10+: $489.69378 100+: $461.975265 500+: $435.82572 1000+: $411.15633 | 2043 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 1 week ago) | - | - | - | 1 | Epoxy, Glass Filled | - | - | SILICONE | - | 2005 | - | Active | 1 (Unlimited) | Cable | - | LGH-1/2 Plug to LGH-1/2 Plug | - | 125°C | -55°C | - | - | - | - | NO | NO | NO | - | - | - | Unshielded | STRANDED | - | - | - | 16 AWG | 10kV | Compliant | - | - | - | 457mm | 16 AWG | - | - | LGH | LGH | - | - | - | - | 457.2mm | 0.53 13.46mm | - | White | 4.22mm | 18.00 457.200mm | No | - | RoHS Compliant | - | ||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Cable | - | - | Epoxy | - | - | - | 40kV | 2005 | - | Active | Not Applicable | - | - | LGH-3 Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | Compliant | - | - | - | 610mm | 16 AWG | 40kV | - | - | - | - | - | - | - | 609.6mm | 1.81 45.97mm | Green | White | - | 24.38 619.252mm | No | - | RoHS Compliant | Lead Free | |||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 2 days ago) | - | - | - | 1 | Polyester, Glass Filled | - | - | - | - | 2005 | - | Active | Not Applicable | Cable | - | LGH-1/2L Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 23kV | Compliant | - | - | - | 457mm | 16 AWG | - | - | - | - | - | - | - | - | 457.2mm | 0.89 22.61mm | Green | White | - | 18.38 466.852mm | No | - | RoHS Compliant | Lead Free | |||
| TE Connectivity Aerospace, Defense and Marine | 1+: $273.42606 10+: $257.94912 100+: $243.348225 500+: $229.5738 1000+: $216.57906 | 2934 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold, Tin | - | - | 1 | Polyester, Glass Filled | - | Copper | - | - | 2004 | no | Active | Not Applicable | Cable | - | LGH-1/2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | Compliant | - | - | - | 457mm | 16 AWG | 10kV | - | - | - | - | - | - | - | 457.2mm | 0.53 13.46mm | Green | White | - | 18.38 466.852mm | No | - | RoHS Compliant | Lead Free | ||
| TE Connectivity Aerospace, Defense and Marine | 1+: $203.195385 10+: $191.69376 100+: $180.84318 500+: $170.60676 1000+: $160.949775 | 2132 In Stock Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 5 months ago) | Gold | - | - | 1 | Polyester, Glass Filled | - | Copper | - | - | 2004 | no | Active | Not Applicable | Cable | - | LGH-1/2 Plug to Cable (Round) | - | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | - | Compliant | - | - | - | 152mm | 16 AWG | 10kV | - | - | - | - | - | - | - | 152.4mm | 0.53 13.46mm | Green | White | - | 6.38 162.052mm | No | - | Non-RoHS Compliant | Lead Free | ||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 5 months ago) | - | - | - | - | Polycarbonate | - | - | - | - | 1997 | - | Active | 1 (Unlimited) | Cable | - | LGH-1L Plug to LGH-1L Plug | 1 | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 25kV | Compliant | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | White | 457.2mm | 1.69 42.93mm | Red | - | - | 18.00 457.200mm | - | - | RoHS Compliant | - | |||
| TE Connectivity Aerospace, Defense and Marine | Min.: 1 Mult.: 1 | 14 Weeks | ACTIVE (Last Updated: 3 days ago) | - | - | - | - | Polyester, Glass Filled | NOT SPECIFIED | NOT SPECIFIED | - | - | 2005 | - | Active | 1 (Unlimited) | - | - | LGH-1/2 Plug to Cable (Round) | 1 | 125°C | -55°C | - | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | 16 AWG | 10kV | Compliant | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | Red | 381mm | 0.53 13.46mm | Green | - | - | 15.38 390.652mm | - | - | RoHS Compliant | - | |||
