Modular Cables
10,000 Products Found
FILTERS
Manufacturers
Factory Pack QuantityFactory Pack Quantity
Jacket Material
RoHS
IP Rating
Unit Weight
Length
Cable Length
Connector End A
Jacket Color
Part # Aliases
Connector End B
Series
Gender
Connector End A Pin Count
Connector End B Pin Count
Connector Type
Color
Category
Colour outer sheath
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Housing Material | Weight | Cable Type | Cable Types | Contact Finish Mating | Contact Materials | Voltage Rated | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Connector Type | Color | Gender | HTS Code | Orientation | Shielding | Style | Current Rating | Number of Conductors | Approval Agency | Wire Gauge | ELV | Connector Support Type | Cable Length | Number of Positions/Contacts | Connector Type A | Connector Type B | Number of Pairs | Features | Length | Radiation Hardening | RoHS Status | Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | Blue | Male to Male | - | - | Unshielded | Cat5e | - | 8 | - | - | - | - | 4.2672m | 8p8c (RJ45, Ethernet) | RJ45 | - | - | Molded Plugs | 14.00' 4.27m | - | RoHS Compliant | - | Lead Free | - | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | Cable | - | - | - | - | - | Fiber Optic | - | - | - | - | Bulk | 2009 | - | - | Obsolete | Not Applicable | - | LC | - | Male | - | - | - | - | - | - | - | - | - | - | 1m | - | - | - | - | - | - | No | RoHS Compliant | - | - | - | |||
| Molex | 1+: $100.32747 10+: $94.648545 100+: $89.291085 500+: $84.23688 1000+: $79.46874 | 35 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | - | ABS | 95.250004g | - | - | NOT SPECIFIED | NOT SPECIFIED | 125V | - | 2011 | - | - | Active | Not Applicable | EAR99 | TELECOM AND DATACOM CONNECTOR | Black | Female | 8536.69.40.30 | Straight | - | - | 1.5A | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | IP67 | ||
| Panduit Corp | 1+: $28.830765 10+: $27.19884 100+: $25.659285 500+: $24.206865 1000+: $22.83666 | 45 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | 215.456376g | Round | Round Cable | - | - | - | - | 2012 | NetKey® | - | Active | Not Applicable | - | Plug to Plug | Blue | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | 4.2672m | 8p8c (RJ45, Ethernet) | - | - | - | - | 14.00' 4.27m | No | ROHS3 Compliant | - | - | - | ||
| HARTING | 1+: $21.8217 10+: $20.58651 100+: $19.421235 500+: $18.32193 1000+: $17.28483 | 46 In Stock Min.: 1 Mult.: 1 | 6 Weeks | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | - | - | RJ Industrial® | - | Active | 1 (Unlimited) | - | Plug to Plug | Black | - | - | - | Shielded | Cat5, Industrial Environments - IP20 | - | - | - | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | - | Molded Plugs | 4.92' 1.50m | - | ROHS3 Compliant | - | - | - | ||
| Panduit Corp | 1+: $15.70134 10+: $14.81259 100+: $13.97415 500+: $13.183155 1000+: $12.436935 | 115 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | 113.398093g | Round | Round Cable | - | - | - | Bulk | 2007 | NetKey® | - | Active | Not Applicable | - | Plug to Plug | White, Off | Male to Male | - | - | Unshielded | Cat5e | - | - | - | 24 AWG | - | - | 2.1336m | 8p8c (RJ45, Ethernet) | RJ45 | - | 4 | - | 7.00' 2.13m | No | ROHS3 Compliant | - | - | - | ||
| Panduit Corp | 1+: $42.1233 10+: $39.73896 100+: $37.48959 500+: $35.36754 1000+: $33.365595 | 42 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | - | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | 230.288875g | Round | Round Cable | - | - | - | Bulk | 2012 | NetKey® | - | Active | Not Applicable | - | Plug to Plug | Yellow | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | 4.27m | 8p8c (RJ45, Ethernet) | - | - | - | - | 14.00' 4.27m | No | ROHS3 Compliant | - | - | - | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | 230.288875g | Round | Round Cable | - | - | - | Bulk | 2012 | NetKey® | - | Active | Not Applicable | - | Plug to Plug | Green | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | 4.27m | 8p8c (RJ45, Ethernet) | - | - | - | - | 14.00' 4.27m | No | ROHS3 Compliant | - | - | - | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | 230.288875g | Round | Round Cable | - | - | - | Bulk | 2012 | NetKey® | - | Active | Not Applicable | - | Plug to Plug | Red | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | 4.27m | 8p8c (RJ45, Ethernet) | - | - | - | - | 14.00' 4.27m | No | ROHS3 Compliant | - | - | - | |||
| Amphenol PCD | 1+: $192.370335 10+: $181.481445 100+: $171.20892 500+: $161.51784 1000+: $152.375325 | 2683 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Bulkhead, Panel | Panel Mount, Bulkhead | - | 8 | Cadmium | - | Round | Round Cable | - | - | - | Bulk | 2004 | RJF | - | Active | Not Applicable | - | Jack to Plug | Gray | Female | - | - | Shielded | Cat5e, Industrial Environments - IP68 | - | - | - | - | - | - | 500mm | 8p8c (RJ45, Ethernet) | - | - | - | Circular Bayonet Coupling, Molded Plugs | 1.64' 500.0mm | - | RoHS Compliant | UL94 V-0 | Lead Free | IP68 | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | Free Hanging | Free Hanging (In-Line) | - | 8 | - | - | Round | Round Cable | - | - | - | Bulk | 2012 | NetKey® | yes | Active | Not Applicable | - | Plug to Plug | Yellow | - | - | - | Unshielded | Cat5e | - | - | - | 24 AWG | - | CABLE ASSEMBLY | 4.2672m | 8p8c (RJ45, Ethernet) | - | - | - | - | 14.00' 4.27m | No | ROHS3 Compliant | - | - | - | |||
| Amphenol PCD | Min.: 1 Mult.: 1 | 8 Weeks | Flanges, Panel | Panel Mount, Flange | - | 8 | - | - | Round | Round Cable | - | - | - | Bulk | 2004 | RJF EZ | - | Obsolete | Not Applicable | EAR99 | Jack to Plug | Gray | Female | - | - | Shielded | Cat5e, Industrial Environments - IP68 | - | - | - | - | - | - | 300mm | 8p8c (RJ45, Ethernet) | - | - | - | Lever Coupling | 0.98' 300.0mm | No | RoHS Compliant | UL94 V-0 | Lead Free | IP68 | |||
| Belden Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | 2012 | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | 8 | UL | - | - | CABLE ASSEMBLY | 4.572m | - | - | - | - | - | - | - | RoHS Compliant | - | - | - | |||
| Panduit Corp | 1+: $32.03865 10+: $30.225135 100+: $28.51428 500+: $26.900265 1000+: $25.377615 | 16 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | INTERCONNECTION DEVICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | - | ||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | Free Hanging (In-Line) | - | - | - | - | - | Round Cable | - | - | - | - | - | - | - | Active | Not Applicable | - | Plug to Plug | Black | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | - | Molded Plugs | 35.00' 10.67m | - | - | - | - | - | |||
| Quest Technology International Inc. | Min.: 1 Mult.: 1 | - | - | Free Hanging (In-Line) | - | - | - | - | - | Round Cable | - | - | - | - | 2005 | - | - | Active | - | - | Plug to Plug | White | - | - | - | Unshielded | Cat5e | - | - | UL | - | - | - | 3.048m | 8p8c (RJ45, Ethernet) | - | - | - | Molded Plugs | 10.00' 3.05m | - | RoHS Compliant | - | - | - | |||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | Free Hanging | Free Hanging (In-Line) | Molded | - | - | - | Round | Round Cable | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | Yellow | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | 7.6m | 8p8c (RJ45, Ethernet) | - | - | - | Molded Plugs | 25.00' 7.62m | - | RoHS Compliant | - | Lead Free | - | |||
| Conec | Min.: 1 Mult.: 1 | 12 Weeks | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | Bulk | 2015 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | Black | - | - | - | Shielded | Cat6a, Industrial Environments - IP67 | - | - | - | 26 AWG | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | Bayonet | RJ45 | - | Circular Bayonet Coupling, Molded Plugs | 6.56' 2.00m | - | ROHS3 Compliant | - | - | - | |||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | Free Hanging | Free Hanging (In-Line) | Molded | - | - | - | Round | Round Cable | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | Gray | Male to Male | - | - | Unshielded | Cat5e | - | 8 | - | - | - | - | 4.572m | 8p8c (RJ45, Ethernet) | RJ45 | - | - | Molded Plugs | 15.00' 4.57m | - | RoHS Compliant | - | Lead Free | - | |||
