Modular Cables
10,000 Products Found
FILTERS
Manufacturers
Factory Pack QuantityFactory Pack Quantity
Jacket Material
RoHS
IP Rating
Unit Weight
Length
Cable Length
Connector End A
Jacket Color
Part # Aliases
Connector End B
Series
Gender
Connector End A Pin Count
Connector End B Pin Count
Connector Type
Color
Category
Colour outer sheath
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Shell Material | Weight | Cable Type | Cable Types | Contact Materials | Insulation Materials | Voltage Rated | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Connector Type | Number of Positions | Color | Gender | HTS Code | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Total Number of Contacts | Shielding | Style | Current Rating | Number of Conductors | Voltage - Rated AC | Approval Agency | Mating Information | UL Flammability Code | Empty Shell | Wire Gauge | Connector Support Type | Cable Length | Number of Positions/Contacts | Connector Type A | Connector Type B | Features | Length | Radiation Hardening | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging (In-Line) | - | - | - | - | - | Round Cable | - | - | - | - | - | IndustrialNet™ | - | Active | Not Applicable | - | Plug to Plug | - | Blue | - | - | - | - | - | - | - | - | - | - | Shielded | Cat5e, Industrial Environments - IP20 | - | - | - | - | - | - | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | 600V, Molded Plugs | 8.20' 2.50m | - | ROHS3 Compliant | - | - | |||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | - | 2006 | - | - | Active | 1 (Unlimited) | - | Plug to Plug, Angled Up | - | Blue | - | - | - | - | - | - | - | - | - | - | - | Cat6 | - | - | - | - | - | - | - | - | - | 914.4mm | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 3.00' 914.4mm | - | RoHS Compliant | - | - | |||
| Phoenix Contact | Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | - | 2014 | - | yes | Active | 1 (Unlimited) | - | Plug to Plug | - | Red | - | - | - | - | - | - | - | - | - | - | Shielded | Cat5e | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p4c (RJ45, Ethernet) | - | - | - | 6.56' 2.00m | - | RoHS Compliant | - | - | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | Cable | - | - | - | - | 359.698778g | Twisted Pair | - | - | - | - | Bulk | 2008 | - | - | Active | Not Applicable | - | Plug | - | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8m | - | - | - | - | - | - | ROHS3 Compliant | - | - | |||
| Phoenix Contact | 1+: $138.458055 10+: $130.62081 100+: $123.227175 500+: $116.252055 1000+: $109.67175 | 36 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | PUR | 50V | - | 2014 | - | yes | Active | 1 (Unlimited) | - | Plug to Plug | - | Blue | Male to Male | - | - | - | - | - | - | - | - | - | Shielded | Cat5e, Industrial Environments - IP67 | 1A | 8 | - | - | - | - | - | 26 AWG | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | RJ45 | - | Circular Push Pull Coupling, Latch Locks | 32.81' 10.00m | - | RoHS Compliant | - | - | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | Cable | - | - | - | - | 475.364804g | - | - | - | - | - | - | 2004 | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | |||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | Free Hanging | Free Hanging (In-Line) | Molded | - | - | - | Round | Round Cable | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | - | Yellow | - | - | - | - | - | - | - | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | - | - | - | 3m | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 10.00' 3.05m | - | RoHS Compliant | Lead Free | - | |||
| Panduit Corp | 1+: $52.347045 10+: $49.384005 100+: $46.58868 500+: $43.95159 1000+: $41.463765 | 67 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | - | - | - | 8 | - | 375.483792g | Twisted Pair | - | Copper | - | - | Bulk | 2011 | - | yes | Active | Not Applicable | - | Plug | - | Blue | Male to Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | 7.62m | - | Plug, RJ45 | Plug, RJ45 | - | 7.62m | No | ROHS3 Compliant | - | - | ||
| Bulgin | Min.: 1 Mult.: 1 | 15 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | POLYCARBONATE | - | Round | Round Cable | - | PE | - | Bulk | 2012 | Buccaneer® | yes | Obsolete | 1 (Unlimited) | EAR99 | Plug to Cable | 1 | Black | Male | - | 42V | NO | NO | NO | NO | NO | WITH CABLE ASSEMBLY | 8 | Shielded | Cat5e, Industrial Environments | 1.5A | 8 | 30V | - | MULTIPLE MATING PARTS AVAILABLE | 94V-0 | NO | 24 AWG | - | - | 8p8c (RJ45, Ethernet) | RJ45 | Connector | Circular Threaded Coupling | 9.84' 3.00m | - | RoHS Compliant | - | IP68 | |||
| Panduit Corp | 1+: $25.5144 10+: $24.070185 100+: $22.707735 500+: $21.422385 1000+: $20.2098 | 37 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | - | Free Hanging (In-Line) | - | 8 | - | - | Twisted Pair | Round Cable | - | - | - | Bulk | 2010 | TX6™ PLUS | yes | Active | Not Applicable | - | Plug to Plug | - | Yellow | Male | - | - | - | - | - | - | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | - | - | - | 2.13m | 8p8c (RJ45, Ethernet) | - | - | - | 7.00' 2.13m | No | ROHS3 Compliant | - | - | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | 8 | - | - | Twisted Pair | - | - | - | - | Bulk | 2012 | - | - | Active | Not Applicable | - | RJ45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.66m | - | - | - | - | - | No | ROHS3 Compliant | - | - | |||
| Amphenol PCD | 1+: $217.59099 10+: $205.27452 100+: $193.655205 500+: $182.693595 1000+: $172.352445 | 2372 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Bulkhead, Panel | Panel Mount, Bulkhead | - | - | - | - | Round | Round Cable | - | - | - | - | 2006 | RJF | - | Active | 1 (Unlimited) | EAR99 | Jack to Plug | - | Gray | Female | 8536.69.40.30 | - | - | - | - | - | - | - | - | Shielded | Cat5e, Industrial Environments - IP68 | - | - | - | - | - | - | - | - | - | 500mm | 8p8c (RJ45, Ethernet) | - | - | Circular Bayonet Coupling, Molded Plugs | 1.64' 500.0mm | No | RoHS Compliant | - | IP68 | ||
| Panduit Corp | 1+: $23.807565 10+: $22.459965 100+: $21.18864 500+: $19.989285 1000+: $18.85782 | 76 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | Free Hanging | Free Hanging (In-Line) | Molded | - | - | - | Round | Round Cable | - | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | - | Blue | Male to Male | - | - | - | - | - | - | - | - | - | Unshielded | Cat6 | - | 8 | - | IEC | - | - | - | - | - | 2.1m | 8p8c (RJ45, Ethernet) | RJ45 | - | Molded Plugs | 7.00' 2.13m | - | RoHS Compliant | Lead Free | - | |||
| Weidmüller | 1+: $14.18223 10+: $13.37946 100+: $12.62214 500+: $11.907675 1000+: $11.23365 | 91 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | - | - | - | 2011 | - | yes | Active | 1 (Unlimited) | - | Plug to Plug, Angled Down | - | Gray | - | - | - | - | - | - | - | - | - | - | Shielded | Cat6a | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 5.00' 1.52m | - | RoHS Compliant | - | - | ||
| Amphenol PCD | Min.: 1 Mult.: 1 | 23 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | PUR | 230V | - | 2013 | RJF | - | Active | 1 (Unlimited) | - | Plug to Plug | - | Black | - | - | - | - | - | - | - | - | - | - | Double Shielded | Cat6a | - | - | - | - | - | - | - | 26 AWG | - | - | 8p8c (RJ45, Ethernet) | RJ45 | RJ45 | Molded Plugs | 65.62' 20.00m | - | RoHS Compliant | - | - | |||
| Phoenix Contact | 1+: $63.0657 10+: $59.495955 100+: $56.12826 500+: $52.951185 1000+: $49.953945 | 52 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | 39.999986g | Patch Cord | Round Cable | - | - | 150V | Bulk | 2011 | - | - | Active | 1 (Unlimited) | - | Plug to Plug | - | Gray | Male to Male | - | - | - | - | - | - | - | - | - | - | Cat5 | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | 3m | 8p8c (RJ45, Ethernet) | RJ45 | - | - | 9.84' 3.00m | - | RoHS Compliant | - | - | ||
| Panduit Corp | 1+: $33.260685 10+: $31.378005 100+: $29.6019 500+: $27.92631 1000+: $26.34558 | 30 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | 2004 | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | ROHS3 Compliant | - | - | ||
| Amphenol PCD | Min.: 1 Mult.: 1 | 23 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Round | Round Cable | - | PUR | 230V | - | 2013 | RJF | - | Active | 1 (Unlimited) | - | Plug to Plug | - | Black | - | - | - | - | - | - | - | - | - | - | Double Shielded | Cat6 | - | - | - | - | - | - | - | 26 AWG | - | - | 8p8c (RJ45, Ethernet) | RJ45 | RJ45 | Molded Plugs | 196.85' 60.00m | - | RoHS Compliant | - | - | |||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | - | Free Hanging (In-Line) | - | - | - | - | - | Round Cable | - | - | - | - | 2017 | - | - | Active | Not Applicable | - | Plug to Plug | - | Blue | - | - | - | - | - | - | - | - | - | - | Unshielded | Cat6 | - | - | - | - | - | - | - | - | - | 4.57m | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 15.00' 4.57m | - | RoHS Compliant | - | - | |||
