Modular Cables
10,000 Products Found
FILTERS
Manufacturers
Factory Pack QuantityFactory Pack Quantity
Jacket Material
RoHS
IP Rating
Unit Weight
Length
Cable Length
Connector End A
Jacket Color
Part # Aliases
Connector End B
Series
Gender
Connector End A Pin Count
Connector End B Pin Count
Connector Type
Color
Category
Colour outer sheath
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Weight | Cable Type | Cable Types | Insulation Materials | Voltage Rated | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Color | Gender | Shielding | Style | Reach Compliance Code | Current Rating | Number of Conductors | Approval Agency | Lead Length | Wire Gauge | Connector Support Type | Cable Length | Number of Positions/Contacts | Connector Type A | Connector Type B | Features | Length | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panduit Corp | 1+: $82.09146 10+: $77.444775 100+: $73.061115 500+: $68.92557 1000+: $65.02413 | 19 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Panduit Corp | 1+: $19.377945 10+: $18.281085 100+: $17.246295 500+: $16.270095 1000+: $15.34914 | 72 In Stock Min.: 1 Mult.: 1 | 4 Weeks | Gold | Cable | - | - | - | Twisted Pair | - | - | - | Bulk | 2002 | - | - | Active | Not Applicable | Plug | Yellow | Male | - | - | - | - | - | - | - | 24 AWG | - | 1.52m | - | - | - | - | - | No | ROHS3 Compliant | ||
| Tripp Lite | Min.: 1 Mult.: 1 | 2 Weeks | - | Free Hanging | Free Hanging (In-Line) | Molded | - | Round | Round Cable | - | - | - | 2013 | - | - | Active | 1 (Unlimited) | Plug to Plug | White | - | Unshielded | Cat6 | - | - | - | - | - | - | - | 2m | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 7.00' 2.13m | - | RoHS Compliant | |||
| Weidmüller | 1+: $42.92028 10+: $40.49082 100+: $38.198895 500+: $36.03669 1000+: $33.99687 | 45 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2011 | - | yes | Active | 1 (Unlimited) | Plug to Plug | Green | - | Shielded | Cat6a | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 32.81' 10.00m | - | RoHS Compliant | ||
| Phoenix Contact | 1+: $188.556735 10+: $177.88371 100+: $167.814825 500+: $158.315865 1000+: $149.354595 | 2782 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2012 | - | yes | Active | 1 (Unlimited) | Plug to Plug | Red | - | Shielded | Cat5e, Industrial Environments - IP67 | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p4c (RJ45, Ethernet) | - | - | Molded Plugs | 16.40' 5.00m | - | RoHS Compliant | ||
| Phoenix Contact | 1+: $151.785165 10+: $143.193555 100+: $135.08826 500+: $127.441755 1000+: $120.22806 | 17 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | 222.220005g | Round | Round Cable | - | - | - | 2011 | - | yes | Active | 1 (Unlimited) | Plug to Cable | Blue | - | Shielded | Cat6, Industrial Environments - IP67 | not_compliant | - | - | - | - | - | - | - | 8p8c (RJ45, Ethernet) | - | Connector | Molded Plugs | 16.40' 5.00m | - | RoHS Compliant | ||
| Phoenix Contact | 1+: $45.418455 10+: $42.84759 100+: $40.422255 500+: $38.134215 1000+: $35.97567 | 6 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2012 | - | yes | Active | 1 (Unlimited) | Plug, Angled Right, 90° to Plug, Angled Right, 90° | Red | - | Shielded | Cat5e | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p4c (RJ45, Ethernet) | - | - | Molded Plugs | 0.98' 300.0mm | - | RoHS Compliant | ||
| Phoenix Contact | Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | PVC | 50V | - | 2014 | - | yes | Active | 1 (Unlimited) | Plug, Angled Right, 90° to Plug, Angled Right, 90° | Green | Male to Male | Shielded | Cat5e | not_compliant | 1A | 4 | - | - | 22 AWG | CABLE ASSEMBLY | - | 4p4c (RJ9, RJ10, RJ22) | RJ45 | - | - | 32.81' 10.00m | - | RoHS Compliant | |||
| Phoenix Contact | Min.: 1 Mult.: 1 | 7 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2012 | - | yes | Active | 1 (Unlimited) | Plug, Angled Right, 90° to Plug, Angled Right, 90° | Red | - | Shielded | Cat5e | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p4c (RJ45, Ethernet) | - | - | Molded Plugs | 3.28' 1.00m | - | RoHS Compliant | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | ROHS3 Compliant | |||
| Panduit Corp | 1+: $91.270845 10+: $86.104575 100+: $81.23073 500+: $76.632765 1000+: $72.29505 | 40 In Stock Min.: 1 Mult.: 1 | 6 Weeks | - | - | Free Hanging (In-Line) | - | - | - | Round Cable | - | - | - | 2004 | TX6A™ 10Gig™ | - | Active | Not Applicable | Plug to Plug | Orange | - | Shielded | Cat6a | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 36.09' 11.00m | - | RoHS Compliant | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | Free Hanging (In-Line) | - | - | - | Round Cable | - | - | - | - | IndustrialNet™ | - | Active | Not Applicable | Plug to Plug | Black | - | Shielded | Cat5e, Industrial Environments - IP20 | - | - | - | - | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | 600V, Molded Plugs | 8.20' 2.50m | - | ROHS3 Compliant | |||
| Phoenix Contact | 1+: $125.72742 10+: $118.610775 100+: $111.896955 500+: $105.563175 1000+: $99.587895 | 14 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | Free Hanging (In-Line) | - | - | - | Round Cable | - | - | - | 2016 | - | yes | Active | 1 (Unlimited) | Plug to Plug | Green | - | Shielded | Cat5e, Industrial Environments | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p4c (RJ45, Ethernet) | - | - | Molded Plugs | 16.40' 5.00m | - | RoHS Compliant | ||
| Weidmüller | 1+: $17.266095 10+: $16.288755 100+: $15.36675 500+: $14.496945 1000+: $13.676355 | 54 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2011 | - | yes | Active | 1 (Unlimited) | Plug to Plug | Green | - | Shielded | Cat6a | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 5.00' 1.52m | - | RoHS Compliant | ||
| Panduit Corp | 1+: $71.94429 10+: $67.87197 100+: $64.03017 500+: $60.40581 1000+: $56.98662 | 25 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | CABLE ASSEMBLY | - | - | - | - | - | - | - | ROHS3 Compliant | ||
| Belden Inc. | Min.: 1 Mult.: 1 | 3 Weeks | - | - | - | - | 453.59237g | - | - | PVC | - | - | 2015 | - | - | Active | Not Applicable | - | Blue | Male to Male | - | - | - | 1.5A | 8 | UL | - | 24 AWG | CABLE ASSEMBLY | 7.62m | - | RJ45 | - | - | 7.62m | - | RoHS Compliant | |||
| HARTING | 1+: $298.408965 10+: $281.517885 100+: $265.58292 500+: $250.54992 1000+: $236.367855 | 2645 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | Cable | Free Hanging (In-Line) | - | - | - | Round Cable | - | - | - | - | Han® | - | Active | 1 (Unlimited) | Plug to Plug | Green | - | Shielded | - | - | - | - | - | 20m | - | - | 20m | 8p4c (RJ45, Ethernet) | - | - | Molded Plugs | 65.62' 20.00m | - | ROHS3 Compliant | ||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | |||
| Panduit Corp | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | |||
| Weidmüller | 1+: $15.049245 10+: $14.19741 100+: $13.393785 500+: $12.63564 1000+: $11.92041 | 49 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | Round | Round Cable | - | - | - | 2011 | - | yes | Active | 1 (Unlimited) | Plug to Plug | Green | - | Shielded | Cat6a | - | - | - | - | - | - | CABLE ASSEMBLY | - | 8p8c (RJ45, Ethernet) | - | - | Molded Plugs | 3.28' 1.00m | - | RoHS Compliant | ||
