Rectangular Cable Assemblies
10,000 Products Found
FILTERS
Manufacturers
Series
Factory Pack QuantityFactory Pack Quantity
RoHS
Tradename
Packaging
Product
Gender
Cable Length
Connector End A Pin Count
Connector End A
Type
Wire Gauge - AWG
Current Rating
Connector End B
Voltage, Rating
Connector Type
Jacket Material
Pitch
Connector End B Pin Count
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Number of Pins | Cable Type | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Jacket Material | Manufacturer Lifecycle Status | Manufacturer Part Number | Package Description | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Tradename | Voltage, Rating | Packaging | Series | JESD-609 Code | Termination | Connector Type | Type | Gender | Pitch | Reach Compliance Code | Current Rating | Cable Length | Contact Finish Termination | Product | Wire Gauge - AWG | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2SD-20-26-L-12.00-S Rectangular Cable Assemblies 2.00 mm Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | T2SD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSD-07-28-G-12.00-DL-NUX Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSD-07-28-G-10.00-DL-NUX Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSD-07-28-G-09.00-T-NDS Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
SFSDT-07-28-H-03.83-DS-NDX Rectangular Cable Assemblies Double Row Discrete Teflon Wire Assembly, 0.050 Pitch | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | Socket | 14 Position | Socket | 14 Position | 1 | - | Polytetrafluoroethylene (PTFE) | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | SFSDT | - | - | - | - | Female / Female | 1.27 mm | - | 2.9 A | 97.3 mm | - | Discrete Wire Cable Assemblies | - | - | ||
SFSST-10-30-G-03.26-S Rectangular Cable Assemblies Single Row Discrete Teflon Wire Assembly, 0.050 Pitch | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | SFSST | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
SFSST-10-28-G-48.00-DR-NUS Rectangular Cable Assemblies Single Row Discrete Teflon Wire Assembly, 0.050 Pitch | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | SFSST | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
SFSST-07-28-H-04.75-DR-NDS Rectangular Cable Assemblies Single Row Discrete Teflon Wire Assembly, 0.050 Pitch | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | SFSST | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
| Samtec, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | Production (Last Updated: 1 year ago) | - | 16 | Discrete | Socket | 16 Position | Socket | 16 Position | 1 | SAMTEC INC | Polyvinyl Chloride (PVC) | PRODUCTION (Last Updated: 1 year ago) | MMSD-08-26-L-03.50-D-K-LDX | ROHS COMPLIANT | Active | 5.57 | Details | Yes | Mini Mate | 300 VAC | Bulk | MMSD | e3 | Crimp | Discrete Wire | Double Row PVC Cable | Female / Female | 2.54 mm | compliant | 3.5 A | 3.5 in | Tin (Sn) | Discrete Wire Cable Assemblies | 26 AWG | No | |||
S2SD-15-26-L-02.75-DR-NDX Rectangular Cable Assemblies 2.00 mm Tiger Eye Double Row Discrete Wire Cable Assembly, Socket | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | 15 | Discrete | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | S2SD | - | Crimp | Socket | - | Female | - | - | - | 69 mm | - | Discrete Wire Cable Assemblies | - | No | ||
T2SD-20-24-L-03.00-S Rectangular Cable Assemblies 2.00 mm Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | 40 | Discrete | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye | - | Bulk | T2SD | - | - | - | - | Male | - | - | - | 76.2 m | - | Discrete Wire Cable Assemblies | - | No | ||
PMSS-10-24-K-12.00-D-LDS Rectangular Cable Assemblies .165 Power Mate Single Row Discrete Wire Cable Assembly, Socket | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Power Mate | - | Bulk | PMSS | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
MPSS-02-14-L-05.31-DR-NDS Rectangular Cable Assemblies 5.00 mm PowerStrip/30 A Power Cable Assembly, Socket | Samtec, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | Production (Last Updated: 1 year ago) | Cable | - | - | Socket | 2 Position | Socket | 2 Position | 1 | SAMTEC INC | Polyvinyl Chloride (PVC) | PRODUCTION (Last Updated: 1 year ago) | MPSS-02-14-L-05.31-DR-NDS | LEAD FREE | Active | 5.57 | Details | - | PowerStrip | 600 VAC, 848 VDC | Bulk | MPSS | - | - | Power | Mini Power Discrete Wire | Female / Female | - | compliant | 19.7 A | 135 mm | - | - | 14 AWG | No | ||
MPSS-08-14-L-40.00-DR-NUS Rectangular Cable Assemblies 5.00 mm PowerStrip/30 A Power Cable Assembly, Socket | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | Cable | - | - | Socket | 8 Position | Socket | 8 Position | 1 | - | Polyvinyl Chloride (PVC) | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | PowerStrip | 600 VAC, 848 VDC | Bulk | MPSS | - | - | Power | Mini Power Discrete Wire | Female / Female | - | - | 19.7 A | 39 in | - | - | 14 AWG | No | ||
TFSDT-07-30-H-03.25-D-NUX Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Teflon Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | Plug | 14 Position | - | - | 1 | - | Polytetrafluoroethylene (PTFE) | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye Discrete | - | - | TFSDT | - | - | - | Double Row Teflon Cable | - | 1.27 mm | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
S2SD-08-26-L-08.00-D-NUX Rectangular Cable Assemblies 2.00 mm Tiger Eye Double Row Discrete Wire Cable Assembly, Socket | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Tiger Eye | - | Bulk | S2SD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
S1SS-05-28-GF-03.15-D-NUS Rectangular Cable Assemblies Micro Mate Single Row Discrete Wire Cable Assembly, 1.00 mm Pitch | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | - | - | Bulk | S1SS | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSD-25-30-G-06.00-D-NDX Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSD-40-28-G-07.87-S Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | Production (Last Updated: 1 year ago) | - | - | - | - | - | - | - | 1 | - | - | PRODUCTION (Last Updated: 1 year ago) | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSD | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
TFSDT-10-28-G-08.00-DL-NUS Rectangular Cable Assemblies .050 Tiger Eye Double Row Discrete Wire Teflon Cable Assembly, Terminal | Samtec, Inc. | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Details | - | Tiger Eye Discrete | - | Bulk | TFSDT | - | - | - | - | - | - | - | - | - | - | Discrete Wire Cable Assemblies | - | - | ||
