Flat Flex Cables (FFC, FPC)
8,915 Products Found
FILTERS
Manufacturers
Cable Length
Factory Pack QuantityFactory Pack Quantity
Part # Aliases
Pitch
RoHS
Series
Tradename
Current Rating
Maximum Operating Temperature
Minimum Operating Temperature
Voltage, Rating
Packaging
Ihs Manufacturer
Manufacturer Part Number
Part Life Cycle Code
Reach Compliance Code
Risk Rank
Rohs Code
Number of Conductors
| Part # | Manufacturer | Pricing | Quantity | Availability | Lifecycle Status | Contact Plating | Number of Pins | Conductor Material | Contact Materials | Country of Origin | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Jacket Material | Manufacturer Lifecycle Status | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Part # Aliases | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Tradename | Voltage, Rating | Packaging | Series | Connector Type | Pitch | Shielding | Reach Compliance Code | Current Rating | Number of Conductors | Number of Circuits | Connector Support Type | Wire/Cable Type | Cable Length | Cable Pitch | Contact Location | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | - | - | - | - | + 105 C | - 40 C | 0982680415 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | - | - | - | - | 102 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671091 | + 105 C | - 40 C | 0982671091 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 37 | - | CABLE ASSEMBLY | - | 229 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 23 | - | Copper | HU | 1000 | MOLEX LLC | Etched Polyamide | ACTIVE (Last Updated: 2 years ago) | 982660933 | + 105 C | - 40 C | 0982660933 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98266 | INTERCONNECTION DEVICE | 0.5 mm | - | unknown | 500 mA | 23 Conductor | 23 | - | Flat Flex | 178 mm | - | Same Side Contacts | 177.8 mm | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 27 | - | Copper | HU | 1000 | MOLEX LLC | Etched Polyamide | ACTIVE (Last Updated: 2 years ago) | 982660979 | + 105 C | - 40 C | 0982660979 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98266 | INTERCONNECTION DEVICE | 0.5 mm | - | unknown | 500 mA | 27 Conductor | 27 | - | Flat Flex | 203 mm | - | Same Side Contacts | 203.2 mm | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671060 | + 105 C | - 40 C | 0982671060 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 35 | - | CABLE ASSEMBLY | - | 127 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671002 | + 105 C | - 40 C | 0982671002 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 29 | - | CABLE ASSEMBLY | - | 229 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 9 | - | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680770 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 9 | 9 | - | Flat Flex | 76 mm | - | - | 76.2 mm | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671025 | + 105 C | - 40 C | 0982671025 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 31 | - | CABLE ASSEMBLY | - | 229 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 9 | - | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680778 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 9 | 9 | - | Flat Flex | 178 mm | - | - | 177.8 mm | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671012 | + 105 C | - 40 C | 0982671012 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 31 | - | CABLE ASSEMBLY | - | 76 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671009 | + 105 C | - 40 C | 0982671009 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 31 | - | CABLE ASSEMBLY | - | 30 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671044 | + 105 C | - 40 C | 0982671044 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 33 | - | CABLE ASSEMBLY | - | 203 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 17 | Copper | - | HU | 1000 | MOLEX LLC | - | ACTIVE (Last Updated: 2 years ago) | 982670868 | + 105 C | - 40 C | 0982670868 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 17 | 17 | CABLE ASSEMBLY | Flat Flex | 203 mm | 1 mm | - | 203.2 mm | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | MOLEX LLC | - | - | 982671007 | + 105 C | - 40 C | 0982671007 | Active | 5.57 | Details | Yes | Premo-Flex | 60 VAC | Bulk | 98267 | - | 1 mm | NO | unknown | 1.2 A | 29 | - | CABLE ASSEMBLY | - | 305 mm | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 9 | - | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680774 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 9 | 9 | - | Flat Flex | 127 mm | - | - | 127 mm | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 38 | Copper | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680472 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 38 | 38 | - | Flat Flex | 254 mm | 1.25 mm | - | 254 mm | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 13 | Copper | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680811 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 13 | 13 | - | Flat Flex | 30 mm | 1.25 mm | - | 29.972 mm | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 7 | Copper | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680747 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 7 | 7 | - | Flat Flex | 51 mm | 1.25 mm | - | 50.8 mm | |||
| Molex | Min.: 1 Mult.: 1 | Production (Last Updated: 2 years ago) | Tin | 9 | - | - | HU | 1000 | - | - | ACTIVE (Last Updated: 2 years ago) | - | + 105 C | - 40 C | 0982680772 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | 9 | 9 | - | Flat Flex | 102 mm | - | - | 101.6 mm | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | 1000 | - | - | - | - | + 105 C | - 40 C | 0982680417 | - | - | Details | - | Premo-Flex | 60 VAC | Bulk | 98268 | - | 1.25 mm | - | - | 1.4 A | - | - | - | - | 127 mm | - | - | - | |||
