Cable and Cord Grips
10 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(10)
Manufacturer
RoHS
Cable Length
Connector Type
Core Material
Features
Gender
Inductance
MSL
Mounting Type
Note
Number of Pins
Operating Temperature
Packaging
Radiation Hardening
Self Resonant Frequency
Series
Shield
Shrink Ratio
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Number of Pins | Core Material | Manufacturer | MSL | RoHS | Shield | Operating Temperature | Packaging | Series | Tolerance | Termination | Connector Type | Gender | Note | Inductance | Test Frequency | Wire/Cable Type | Cable Length | Size | Self Resonant Frequency | Features | Shrink Ratio | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | Miscellaneous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | SMD | - | Ceramic | - | n/a | Yes | Unshielded | -40...+150°C | - | 1210AS | ±5 % | - | - | - | n/a | 0,22 uH | 25 MHz | - | - | 1210 | 650 MHz | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | 14 | - | - | - | Compliant | - | - | Bulk | - | - | IDT | Connector, IDC | Male | - | - | - | Flat Flex | 127 mm | - | - | - | - | No | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5:1 | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | Brad Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
