Labels, Labeling
1,671 Products Found Manufacturers: Weidmuller
FILTERS
Manufacturers RESET
Weidmuller(8)
Certificates
Gross weight
Material
Type of cable accessories
Operating temperature
Colour
Flammability rating
Cable accessories application
Mechanical mounting
Height
Cable external diameter
Manufacturer series
Width
Marking
Printed character colour
Kind of package
Number of pieces on reel
Label dimensions
Quantity in set/package
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Material | Cable accessories application | Cable external diameter | Certificates | Colour | Content | Factory colour | Factory Pack QuantityFactory Pack Quantity | Gross weight | Halogen-free | Imprint | Kind of package | Label colour | Label dimensions | Labels per sheet | Manufacturer part # | Manufacturer series | Marking | Max. temperature | Maximum Temperature | Mechanical mounting | Min. temperature | Minimum Temperature | No. of labels | Number of pieces on reel | Printed character colour | RoHS | RoHS-compliant | Type of cable accessories | Writing area | Writing area length | Writing area width | Operating temperature | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Color | Depth | Wire/Cable Diameter | Label Size | Label Type | Product | Features | Height | Length | Width | RoHS Status | Flammability rating | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidmuller | Min.: 1 Mult.: 1 | - | - | Polyamide (PA) | - | - | - | - | - | - | 1000 | - | - | None | - | - | - | - | - | - | - | - | + 100 C | - | - | - 40 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Card | - | - | - | - | - | - | - | - | - | 5 mm | - | 6 mm | - | - | - | - | |||
| Weidmüller | Min.: 1 Mult.: 1 | 6 Weeks | Cable | Polyamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~100°C | 64 per Card; 5 Cards per Pkg | 2009 | TM-I | Active | Not Applicable | - | - | - | White | 2mm | - | 0.18Wx0.71L 4.6mmx18.0mm ; Cable O.D. 0.04 ~ 1.57 1.0mm ~ 40.0mm | Standard | - | - | 1.7mm | 18mm | 4.6mm | Non-RoHS Compliant | - | UL94 V-2 | Lead Free | |||
1695721044 Cable identifier LaserMark 12.7 x 23 mm Label colour: White Weidmüller 1695721044 LM WRITE ON 23X55 WS No. of labels: 40 | Weidmüller | Min.: 1 Mult.: 1 | - | Cable | Polyester Film | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~125°C | 10 per Pkg | 2009 | LM | Obsolete | Not Applicable | - | - | - | White | 200μm | 11.938 mm | 0.90 x 2.17 23.0mmx55.0mm | Standard | - | - | - | 55mm | 23mm | Non-RoHS Compliant | - | UL94 HB | - | ||
| Weidmüller | Min.: 1 Mult.: 1 | 6 Weeks | - | Polyolefin (PO), Halogen Free | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~105°C | 1500 per Reel | 2010 | HSS-HF | Active | 1 (Unlimited) | - | 105°C | -40°C | Yellow | - | - | 1.66 x 1.00 42.2mmx25.4mm ; Cable O.D. 0.67 ~ 0.91 17.0mm ~ 23.0mm | Heat Shrinkable | - | - | 1.3mm | 25.4mm | 42.2mm | RoHS Compliant | - | - | - | |||
| Weidmüller | Min.: 1 Mult.: 1 | 8 Weeks | - | Polyamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~100°C | 60 per Card; 5 Cards per Pkg | 2007 | TM-I | Active | 1 (Unlimited) | - | 100°C | -40°C | White | 2mm | - | 0.16Wx1.18L 4.0mmx30.0mm ; Cable O.D. 0.04 ~ 1.57 1.0mm ~ 40.0mm | Standard | - | - | 2mm | 30mm | 4mm | RoHS Compliant | - | UL94 V-2 | - | |||
1686361687-1 Weidmüller 1686361687-1 LM MT300 15X6 GE Cable identifier LaserMark 6 x 15.2 mm Label colour: Yellow No. of labels: 484 | Weidmuller | Min.: 1 Mult.: 1 | - | - | Polyester | - | - | - | - | 1sheet | Yellow | - | - | Yes | - | - | Yellow | - | 484 | 1686361687-1 | - | - | +150°C | - | - | -40°C | - | 484 | - | - | - | Yes | - | 6 x 15.2 mm | 6mm | 15.2mm | - | - | - | - | LaserMark | - | - | LM MT300 15X6 GE | - | - | - | - | - | - | - | - | abrasion-resistant,heatproof | 6mm | 0.08mm | 15.2mm | - | - | - | - | ||
1686401687-1 Weidmüller 1686401687-1 LM MT300 26X10 GE Cable identifier LaserMark 10 x 26 mm Label colour: Yellow No. of labels: 156 | Weidmuller | Min.: 1 Mult.: 1 | - | - | Polyester | - | - | - | - | 1sheet | Yellow | - | - | Yes | - | - | Yellow | - | 156 | 1686401687-1 | - | - | +150°C | - | - | -40°C | - | 156 | - | - | - | Yes | - | 10 x 26 mm | 10mm | 26mm | - | - | - | - | LaserMark | - | - | LM MT300 26X10 GE | - | - | - | - | - | - | - | - | abrasion-resistant,heatproof | 10mm | 0.08mm | 26mm | - | - | - | - | ||
| Weidmuller | Min.: 1 Mult.: 1 | - | - | Polyamide (PA) | - | - | - | - | - | - | 1000 | - | - | None | - | - | - | - | - | - | - | - | + 100 C | - | - | - 40 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marker Card | - | - | White | - | - | - | - | - | - | 5 mm | - | 5 mm | - | - | - | - | |||
| Weidmuller | Min.: 1 Mult.: 1 | - | - | Polyester | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | + 125 C | - | - | - 40 C | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | Cable Marker | - | - | Red | - | - | - | - | Markers | - | 50.8 mm | 150 mm | 0.025 mm | - | - | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | PVC | cables and wires | 2.5...5mm | RoHS compliant | yellow | - | - | - | 0.15g | - | - | reel | - | - | - | - | CLI C | 820-839 | - | - | leaded | - | - | - | 1000pcs. | black | - | - | markers | - | - | - | -30...80°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9mm | - | 4.2mm | - | UL94V-0 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 1.2...1.6mm | RoHS compliant | white | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | 3.2mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 1.2...1.6mm | RoHS compliant | red | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | 3.2mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 3.6...6mm | RoHS compliant | blue | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21mm | - | 5.7mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyurethane | cable ties | - | RoHS compliant | green | - | - | - | 0.56g | - | - | reel | - | 10.5x44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | label | - | - | - | -40...90°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL94HB | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 1.2...1.6mm | RoHS compliant | yellow | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | 3.2mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 3...3.7mm | RoHS compliant | blue | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | 4.6mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 1...1.3mm | RoHS compliant | white | - | - | - | 0.21g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21mm | - | 3.2mm | - | UL94V-2 | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyester | - | - | RoHS compliant | white | - | - | - | 0.06g | - | - | - | - | - | - | - | - | - | - | - | slide | - | - | - | - | - | - | - | label | - | - | - | -40...150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40mm | - | 7mm | - | UL94HB | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyurethane | cable ties | - | RoHS compliant | black | - | - | - | 0.56g | - | - | reel | - | 10.5x44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | label | - | - | - | -40...90°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL94HB | - | - | |||
| WEIDMÜLLER | Min.: 1 Mult.: 1 | - | - | polyamide 66 | cables and wires | 3...3.7mm | RoHS compliant | white | - | - | - | 0.223g | - | - | - | - | - | - | - | SF | - | - | - | leaded | - | - | - | - | - | - | - | markers | - | - | - | -40...100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | 4.6mm | - | UL94V-2 | - | - | |||
