Electric Double Layer Capacitors (EDLC), Supercapacitors
47 Products Found Manufacturers: Walsin
FILTERS
Manufacturers RESET
Walsin(47)
Capacitance
Temperature Coefficient
Capacitor Type
Dielectric Material
ECCN Code
HTS Code
Height
Ihs Manufacturer
Length
Mounting Feature
Multilayer
Negative Tolerance
Number of Terminals
Operating Temperature-Max
Operating Temperature-Min
Package Description
Package Style
Packing Method
Part Life Cycle Code
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Number of Terminals | Ihs Manufacturer | Mfr | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Style | Part Life Cycle Code | RoHS | Rohs Code | Voltage Rated | Voltage(AC) | Operating Temperature | Packaging | Size / Dimension | Tolerance | JESD-609 Code | Part Status | ECCN Code | Temperature Coefficient | Terminal Finish | Applications | Additional Feature | HTS Code | Capacitance | Packing Method | Terminal Pitch | Reach Compliance Code | Reference Standard | Capacitor Type | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Size Code | Positive Tolerance | Negative Tolerance | Rated (AC) Voltage (URac) | Height | Length | Width | Thickness (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YU0AH102M070BASD0H Ceramic Capacitor, Ceramic, 20% Tol, 20% -Tol, Y5U, -55/ 20% TC, 0.001uF, Through Hole Mount, RADIAL LEADED | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | NO | WIRE | THROUGH HOLE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -40 °C | - | RADIAL LEADED | Radial | Active | - | - | - | - | - | - | - | - | e3 | - | EAR99 | -55/+20% ppm/°C | Tin (Sn) | - | RATED AC VOLTAGE (V): 250, SAFETY CLASS X1/Y1 | 8532.23.00.60 | 0.001 µF | AMMO PACK | 10 mm | unknown | CQC; CSA; DEMKO; FIMKO; NEMKO; SEMKO; SEV; UL; VDE | CERAMIC CAPACITOR | Y5U | No | - | - | 20% | 20% | 400 V | 8 mm | 8 mm | 5 mm | - | ||
SH46N123J631CT Description: Ceramic Capacitor, Multilayer, Ceramic, 630V, 5% Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.012uF, Surface Mount, 1825, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 30ppm/Cel ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.012 µF | TR, PLASTIC, 7 INCH | - | compliant | - | CERAMIC CAPACITOR | C0G | Yes | 630 V | 1825 | 5% | 5% | - | 2 mm | 4.5 mm | 6.3 mm | - | ||
0201N3R0D250CT Ceramic Capacitor, Multilayer, Ceramic, 25V, 16.6667% Tol, 16.6667% -Tol, C0G, 30ppm/Cel TC, 0.000003uF, Surface Mount, 0201, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e2 | - | EAR99 | 30ppm/Cel ppm/°C | Copper/Nickel/Tin (Cu/Ni/Sn) | - | - | 8532.24.00.20 | 0.000003 µF | TR, PAPER, 7 INCH | - | compliant | - | CERAMIC CAPACITOR | C0G | Yes | 25 V | 0201 | 16.6667% | 16.6667% | - | 0.3 mm | 0.6 mm | 0.3 mm | - | ||
0603N561J251CT Description: Ceramic Capacitor, Multilayer, Ceramic, 250V, 5% Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.00056uF, Surface Mount, 0603, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 30ppm/Cel ppm/°C | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.00056 µF | TR, PAPER, 7 INCH | - | compliant | - | CERAMIC CAPACITOR | C0G | Yes | 250 V | 0603 | 5% | 5% | - | 0.8 mm | 1.6 mm | 0.8 mm | - | ||
0805N5R6D102CT Ceramic Capacitor, Multilayer, Ceramic, 1000V, 8.9286% Tol, 8.9286% -Tol, C0G, 30ppm/Cel TC, 0.0000056uF, Surface Mount, 0805, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | 55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 30ppm/Cel ppm/°C | Matte Tin (Sn) | - | - | 8532.24.00.20 | 0.0000056 µF | TR, PLASTIC, 7 INCH | - | compliant | - | CERAMIC CAPACITOR | C0G | Yes | 1000 V | 0805 | 8.9286% | 8.9286% | - | 1.25 mm | 2 mm | 1.25 mm | - | ||
| Walsin Tech Corp | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | true | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Walsin Tech Corp | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | true | - | - | - | - | - | - | ±20% | - | - | - | - | - | - | - | - | 1nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Walsin Tech Corp | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | true | - | - | 400V;250V | -40℃~+125℃ | - | - | ±20% | - | - | - | - | - | - | - | - | 1nF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Walsin Tech Corp | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | Bag-packed | - | - | - | true | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
LR102102K070HAND5H Ceramic Capacitor, Ceramic, 1000V, 10% Tol, 10% -Tol, Y5R, -30/ 15% TC, 0.001uF, Through Hole Mount, RADIAL LEADED | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | NO | WIRE | THROUGH HOLE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -25 °C | - | RADIAL LEADED | Radial | Active | - | Yes | - | - | - | - | - | - | - | - | EAR99 | -30/+15% ppm/°C | - | - | - | 8532.23.00.60 | 0.001 μF | AMMO PACK | 5 mm | compliant | - | CERAMIC CAPACITOR | Y5R | No | 1000 V | - | 10% | 10% | - | 8.5 mm | 8.5 mm | 4.5 mm | - | ||
0402X334K160CT Description: Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% Tol, 10% -Tol, X5R, 15% TC, 0.33uF, Surface Mount, 0402, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 85 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 15% ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.33 µF | TR, PAPER, 7 INCH | - | compliant | - | CERAMIC CAPACITOR | X5R | Yes | 16 V | 0402 | 10% | 10% | - | 0.5 mm | 1 mm | 0.5 mm | - | ||
YU1AH222M080DAMD0T Ceramic Capacitor, Ceramic, 20% Tol, 20% -Tol, Y5U, -55/ 20% TC, 0.0022uF, Through Hole Mount, RADIAL LEADED | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | NO | WIRE | THROUGH HOLE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 85 °C | -25 °C | - | RADIAL LEADED | Radial | Active | - | Yes | - | - | - | - | - | - | - | - | EAR99 | -55/+20% ppm/°C | - | - | SAFETY CLASS X1/Y1 | 8532.23.00.60 | 0.0022 µF | Ammo Pack | 10 mm | unknown | CQC; CSA; DEMKO; FIMKO; NEMKO; SEMKO; SEV; UL; VDE | CERAMIC CAPACITOR | Y5U | No | - | - | 20% | 20% | 400 V | 9 mm | 9 mm | 4.5 mm | - | ||
MG18X105K250CT Ceramic Capacitor, Multilayer, Ceramic, 25V, 10% Tol, 10% -Tol, X5R, 15% TC, 1uF, Surface Mount, 0603, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 85 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 15% ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 1 µF | TR, Paper, 7 Inch | - | compliant | - | CERAMIC CAPACITOR | X5R | Yes | 25 V | 0603 | 10% | 10% | - | 0.8 mm | 1.6 mm | 0.8 mm | - | ||
MG21B102K250CT Description: Ceramic Capacitor, Multilayer, Ceramic, 25V, 10% Tol, 10% -Tol, X7R, 15% TC, 0.001uF, Surface Mount, 0805, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 15% ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.001 μF | TR, Paper, 7 Inch | - | compliant | - | CERAMIC CAPACITOR | X7R | Yes | 25 V | 0805 | 10% | 10% | - | 0.8 mm | 2 mm | 1.25 mm | - | ||
HH18N2R7B201CT Description: Ceramic Capacitor, Multilayer, Ceramic, 200V, 3.7037% Tol, 3.7037% -Tol, C0G, 30ppm/Cel TC, 0.0000027uF, Surface Mount, 0603, CHIP | Walsin Technology Corporation | Min.: 1 Mult.: 1 | - | - | YES | WRAPAROUND | SURFACE MOUNT | CERAMIC | 2 | WALSIN TECHNOLOGY CORP | - | 125 °C | -55 °C | - | CHIP | SMT | Active | - | Yes | - | - | - | - | - | - | e3 | - | EAR99 | 30ppm/Cel ppm/°C | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.0000027 µF | TR, Paper, 7 Inch | - | compliant | - | CERAMIC CAPACITOR | C0G | Yes | 200 V | 0603 | 3.7037% | 3.7037% | - | 0.8 mm | 1.6 mm | 0.8 mm | - | ||
| Walsin Technology Corporation | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 0201 (0603 Metric) | - | - | - | - | - | - | Walsin Technology Corporation | - | - | - | - | - | - | - | - | 6.3V | - | -55°C ~ 85°C | Tape & Reel (TR) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | ±20% | - | Active | - | X5R | - | General Purpose | - | - | 0.015 μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.013" (0.33mm) | |||
| Walsin Technology Corporation | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 1812 (4532 Metric) | - | - | - | - | - | - | Walsin Technology Corporation | - | - | - | - | - | - | - | - | 2000V (2kV) | - | -55°C ~ 125°C | Tape & Reel (TR) | 0.177" L x 0.126" W (4.50mm x 3.20mm) | ±2% | - | Active | - | C0G, NP0 | - | General Purpose | - | - | 10 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.053" (1.35mm) | |||
| Walsin Technology Corporation | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 1210 (3225 Metric) | - | - | - | - | - | - | Walsin Technology Corporation | - | - | - | - | - | - | - | - | 100V | - | -55°C ~ 125°C | Tape & Reel (TR) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | ±10% | - | Active | - | X7R | - | General Purpose | - | - | 5600 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.041" (1.05mm) | |||
| Walsin Technology Corporation | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 0805 (2012 Metric) | - | - | - | - | - | - | Walsin Technology Corporation | - | - | - | - | - | - | - | - | 100V | - | -55°C ~ 125°C | Tape & Reel (TR) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | ±5% | - | Active | - | C0G, NP0 | - | General Purpose | - | - | 82 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.028" (0.70mm) | |||
| Walsin Technology Corporation | Min.: 1 Mult.: 1 | Surface Mount, MLCC | 0402 (1005 Metric) | - | - | - | - | - | - | Walsin Technology Corporation | - | - | - | - | - | - | - | - | 6.3V | - | -25°C ~ 85°C | Bulk | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -20%, +80% | - | Obsolete | - | Y5V (F) | - | General Purpose | - | - | 1 μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
