Ground Fault Circuit Interrupter (GFCI)
895 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Package / Case | Weight | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Voltage Rated | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Color | Subcategory | Current Rating | Termination Style | Actuator Type | Number of Ports | Wire Gauge (Max) | Wire Gauge (Min) | Number of Poles | Product Type | Specifications | Product | Product Category | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | + 65 C | Carling Technologies | - 35 C | Panel Mount | Bulk | Active | - | - | - | - | PB | - | - | Sensing Module | - | - | - | Circuit Breakers | 20 A | Push-On | Handle | - | - | - | 1 Pole | - | 120/240V | Circuit Breakers | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | - | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | - | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | Compliant | - | - | - | PC | - | - | Sensing Module | 66 °C | -35 °C | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | Rocker Switches | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | Rocker Switches | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | Rocker Switches | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | Rocker Switches | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | Compliant | - | - | - | PC | - | - | Sensing Module | 66 °C | -35 °C | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | - | - | - | - | - | - | - | - | - | 120/240V | - | - | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | Compliant | - | - | - | PC | - | - | Sensing Module | 66 °C | -35 °C | - | Circuit Breakers | - | - | - | - | - | - | - | Rocker Switches | 120/240V | - | Circuit Breakers | - | - | |||
| Phoenix Contact | 1+: $165.43269 10+: $156.06858 100+: $147.23451 500+: $138.90048 1000+: $131.038185 | 2170 In Stock Min.: 1 Mult.: 1 | 8 Weeks | 120 | 307.299986g | - | - | - | - | - | - | - | - | - | - | 120V | Bulk | 2009 | - | Active | Not Applicable | Permanent Splice | - | - | Beige, White | - | 20A | - | - | 2 | 10 AWG | 24 AWG | - | - | 120V | - | - | RoHS Compliant | Lead Free | ||
| Molex | 1+: $613.591875 10+: $578.86026 100+: $546.094575 500+: $515.183565 1000+: $486.02223 | 2557 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | - | Active | 1 (Unlimited) | In-Line Splice with 2' Leads | - | - | - | - | - | - | - | - | - | - | - | - | 120V | - | - | Non-RoHS Compliant | - | ||
| Molex | 1+: $148.392495 10+: $139.992915 100+: $132.06879 500+: $124.59321 1000+: $117.54075 | 30 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2010 | - | Active | 1 (Unlimited) | Plug, Field Wireable | - | - | - | - | 15A | - | - | - | - | - | - | - | 120V | - | - | Non-RoHS Compliant | - | ||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | Bulk | Active | - | - | - | - | PC | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | - | 120/240V | - | Circuit Breakers | - | - | |||
| Carling Technologies | Min.: 1 Mult.: 1 | - | - | - | Carling Technologies | 1 | Carling Technologies | - | Carling Technologies | - | - | - | Active | - | - | - | - | - | - | - | Sensing Module | - | - | - | Circuit Breakers | - | - | - | - | - | - | - | - | 120/240V | - | Circuit Breakers | - | - | |||
