Barrel - Audio Connectors
8 Products Found Manufacturers: Opto 22
FILTERS
Manufacturers RESET
Manufacturer
Manufacturer Part Number
Product Height (mm)
Body Orientation
Gender
Number of Contact Rows
Number of Contacts
Number of Modules
Product Depth (mm)
Product Length (mm)
Type
Approvals
Mount
Number of Channels
RoHS
Termination
Depth
Length
Max Operating Temperature
| Part # | Manufacturer | Pricing | Quantity | Availability | Mount | Number of Pins | Approvals | Body Orientation | Manufacturer | Manufacturer Part Number | Mounting Styles | Number of Contact Rows | Number of I/Os | Product Depth (mm) | Rad Hardened | RoHS | Termination | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Gender | Depth | Number of Contacts | Number of Channels | Number of Modules | Product Length (mm) | Length | Width | Product Height (mm) | REACH SVHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | Straight | Opto 22 | STRAP8 | - | 1 | - | 0.81(mm) | - | - | - | Jumper | - | - | - | M | - | 8(POS) | - | - | 139.7(mm) | - | - | 16.3(mm) | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | - | Opto 22 | SNAP-PSDIN | Din-Rail | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.5(mm) | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | - | Opto 22 | STRAP2Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | - | Opto 22 | PB16HC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | - | Opto 22 | PB4H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | Panel | - | CE, CSA | - | Opto 22 | PB8H | - | - | 8 | - | - | Non-Compliant | Screw | - | - | 70 °C | 0 °C | - | 55.9 mm | - | 8 | 8 | - | 292.1 mm | 101.6 mm | - | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | - | - | - | Straight | Opto 22 | STRAP4Q | - | 1 | - | 0.81(mm) | - | - | - | Jumper | - | - | - | M | - | 4(POS) | - | - | 91.9(mm) | - | - | 16.3(mm) | - | |||
| Opto 22 | Min.: 1 Mult.: 1 | Rack | 50 | CSA, UL | Straight | Opto 22 | STRAP2 | - | 1 | - | 0.81(mm) | - | Compliant | Screw | Jumper | 2 | - | - | M | - | 2(POS) | 1 | - | 27.9(mm) | - | - | 16.3(mm) | No SVHC | |||
