Coaxial Connectors (RF)
2,451 Products Found Manufacturers: Hirose
FILTERS
Manufacturers RESET
Hirose(345)
Packaging
Part Status
Series
Connector Type
RoHS Status
Impedance
Body Material
Factory Lead Time
Operating Temperature
Center Contact Material
Mounting Type
Contact Termination
Dielectric Material
Fastening Type
Moisture Sensitivity Level (MSL)
Number of Ports
Mating Cycles
Connector Style
Center Contact Plating
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Shell Material | Material | Dielectric Material | Body Material | Center Contact Plating | Center Contact Material | Contact Finish Mating | Contact Materials | Frequency(Max) | Insulation Materials | Operating Frequency (Max) | Voltage Rated | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Max Operating Temperature | Min Operating Temperature | Gender | Additional Feature | HTS Code | Fastening Type | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Total Number of Contacts | Orientation | Depth | Reach Compliance Code | Frequency | Reference Standard | Reliability | Mating Information | Body Breadth | Housing Color | Contact Style | Contact Resistance | Insulation Resistance | Body/Shell Style | Dielectric Withstanding Voltage | Impedance | Wire/Cable Type | Connector Style | Number of Ports | Body Plating | Durability | Mating Cycles | Contact Termination | Includes | Body Finish | Cable Group | VSWR | Shield Termination | Features | Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hirose Electric Co Ltd | 1+: $2.521065 10+: $2.37837 100+: $2.243745 500+: $2.11674 1000+: $1.99692 | 8639 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Surface Mount | Surface Mount | SMD/SMT | - | - | - | Liquid Crystal Polymer (LCP) | Phosphor Bronze | - | Brass | NOT SPECIFIED | - | 6GHz | - | - | - | -40°C~90°C | Tape & Reel (TR) | - | X.FL | - | - | Active | 1 (Unlimited) | - | EAR99 | Receptacle, Male Pin | - | - | - | - | - | Snap-On | - | - | - | - | - | - | - | - | unknown | - | - | - | - | - | Black | - | - | - | - | - | 50Ohm | Coaxial | U.FL (UMCC) | 1 | - | - | 20 | Solder | - | Gold | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $2.94675 10+: $2.77995 100+: $2.622585 500+: $2.474145 1000+: $2.33409 | 1406 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Surface Mount | Surface Mount | - | - | - | Bronze | Liquid Crystal Polymer (LCP) | Phosphor Bronze | Gold | Brass | - | Brass, Bronze, Gold | - | - | - | - | -40°C~90°C | Bulk | - | H.FL | e4 | yes | Active | 1 (Unlimited) | - | - | Receptacle, Male Pin | - | - | Male | LOW PROFILE | - | Snap-On | NO | NO | NO | NO | GENERAL PURPOSE | 1 | Straight | 4.5mm | - | 3GHz | UL | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | - | Black | COAX | 20mOhm | 500MOhm | - | 300VAC V | 50Ohm | - | - | 1 | - | - | 50 | Solder | - | Silver | - | 1.3 | - | - | 5mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | 1+: $2.89137 10+: $2.727705 100+: $2.57331 500+: $2.427645 1000+: $2.29023 | 7456 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Surface Mount | Surface Mount | - | - | P-CUSN | - | Liquid Crystal Polymer (LCP) | Phosphor Bronze | Gold | Phosphor Bronze | TIN | Bronze | - | - | - | - | -40°C~90°C | Cut Tape (CT) | - | H.FL | e3 | yes | Active | 1 (Unlimited) | - | EAR99 | Receptacle, Male Pin | - | - | Male | LOW PROFILE | - | Snap-On | NO | NO | NO | NO | GENERAL PURPOSE | 1 | Straight | 4.5mm | - | 3GHz | UL | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | - | Black | COAX | 20mOhm | 500MOhm | - | 300VAC V | 50Ohm | - | - | 1 | - | - | 50 | Solder | - | Silver | - | 1.3 | - | - | 5mm | No | No SVHC | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | 1+: $13.58856 10+: $12.81939 100+: $12.093765 500+: $11.40921 1000+: $10.7634 | 81 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Gold | Flanges, Panel, Through Hole | Panel Mount, Through Hole, Right Angle | - | Flange | - | - | Syndiotactic Polystyrene (SPS) | Zinc Alloy | Gold | Beryllium Copper | - | Copper | 12GHz | - | - | - | -40°C~85°C | Bulk | - | - | - | - | Active | 1 (Unlimited) | Solder | - | Jack, Female Socket | 85°C | -40°C | - | - | - | Bayonet Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 75Ohm | - | BNC | 1 | Nickel | - | - | Solder | - | Nickel | - | - | Solder | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $47.43405 10+: $44.74911 100+: $42.216135 500+: $39.826545 1000+: $37.57221 | 13 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Gold, Silver | Through Hole | Through Hole, Right Angle | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | - | Beryllium Copper | - | Copper | 200MHz | - | - | 150V | -55°C~85°C | Bulk | 2009 | - | - | - | Active | 1 (Unlimited) | - | EAR99 | Jack, Female Socket | - | - | Female | - | - | Bayonet Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 75Ohm | - | BNC | 1 | - | - | 1000 | Solder | - | Nickel | - | - | - | - | - | No | - | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | 1+: $27.62415 10+: $26.06052 100+: $24.58539 500+: $23.193765 1000+: $21.880905 | 104 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 | - | - | - | Active | - | - | EAR99 | RF CONNECTOR | - | - | - | - | 8536.69.40.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $29.031375 10+: $27.38808 100+: $25.837815 500+: $24.3753 1000+: $22.99557 | 53 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Polytetrafluoroethylene (PTFE) | Stainless Steel | Gold | Brass | NOT SPECIFIED | - | 1GHz | TETRAFLUORIDE | - | - | -30°C~85°C | Bulk | 2009 | HRM | - | - | Active | 1 (Unlimited) | - | EAR99 | Plug, Male Pin | - | - | - | - | - | Threaded | YES | NO | NO | NO | GENERAL PURPOSE | 1 | - | - | unknown | - | - | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | - | Silver | COAX | 4mOhm | 500000000Ohm | - | - | 50Ohm | - | SMA | 1 | - | - | 1000 | Solder | - | - | 1.5D-2W | - | Crimp | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $34.04052 10+: $32.113695 100+: $30.295935 500+: $28.581075 1000+: $26.96328 | 64 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Through Hole | Through Hole, Right Angle | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | - | Beryllium Copper | - | Copper | 2GHz | TETRAFLOURIDE | 4GHz | - | -55°C~85°C | Bulk | 2009 | - | - | yes | Active | 1 (Unlimited) | - | EAR99 | Jack, Female Socket | - | - | Female | - | - | Bayonet Lock | NO | NO | NO | NO | GENERAL PURPOSE | 1 | - | 11mm | - | - | - | - | MULTIPLE MATING PARTS AVAILABLE | 0.669 inch | Silver | COAX | 3mOhm | 5000000000Ohm | RECEPTACLE | - | 50Ohm | - | BNC | 1 | - | 5000 Cycles | 1000 | Solder | - | Nickel | - | 1.2 | - | - | 24.15mm | No | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $18.307665 10+: $17.27139 100+: $16.29375 500+: $15.371475 1000+: $14.501385 | 26 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Gold, Silver | Flanges, Panel | Panel Mount | - | Flange | - | - | Polytetrafluoroethylene (PTFE) | Brass | Silver | Beryllium Copper | - | Copper | 1GHz | - | - | - | -55°C~85°C | Bulk | - | - | - | - | Active | 1 (Unlimited) | - | - | Jack, Female Socket | - | - | Female | - | - | Bayonet Lock | - | - | - | - | - | 1 | - | 17.5mm | - | - | - | - | - | - | - | COAX | 3mOhm | 5000000000Ohm | RECEPTACLE | - | 50Ohm | - | BNC | 1 | - | - | 1000 | Solder Cup | - | - | - | 1.2 | Solder | - | 26.3mm | No | - | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | 1+: $98.04012 10+: $92.490675 100+: $87.25536 500+: $82.316385 1000+: $77.656965 | 65 In Stock Min.: 1 Mult.: 1 | 12 Weeks | - | - | Board Edge, End Launch | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | Gold | Beryllium Copper | - | - | 50GHz | - | - | - | -55°C~105°C | Bulk | - | H2.4 | - | yes | Active | 1 (Unlimited) | - | - | Receptacle, Female Socket | - | - | - | - | - | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 50Ohm | - | 2.4mm (APC-2.4, OS-50) | 1 | - | - | 500 | Compression | 5 pcs - 1 Connector, 2 Screws, 2 Spring Washers | Nickel | - | - | Screw | Mounting Hardware | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | Min.: 1 Mult.: 1 | 10 Weeks | Gold, Silver | Bulkhead, Panel, Rear Side Nut | Panel Mount | - | Bulkhead - Rear Side Nut | - | - | Polyphenylene Oxide (PPO) | Brass | - | Beryllium Copper | - | Copper | 1GHz | - | - | - | -55°C~85°C | Bulk | 2009 | - | - | - | Active | 1 (Unlimited) | Solder | - | Jack, Female Socket | - | - | Female | - | - | Bayonet Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 50Ohm | - | BNC | 1 | - | - | 5000 | Solder Cup | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | Nickel | - | - | Solder Tag | - | 30.3mm | No | - | RoHS Compliant | Lead Free | |||
| Hirose Electric Co Ltd | 1+: $11.490105 10+: $10.83972 100+: $10.22616 500+: $9.64731 1000+: $9.10125 | 46 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2009 | - | - | - | Active | - | - | EAR99 | RF CONNECTOR | - | - | - | - | 8536.69.40.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | Min.: 1 Mult.: 1 | - | - | Flanges, Panel | Surface Mount | - | Flange | - | - | Polytetrafluoroethylene (PTFE) | Stainless Steel | Gold | Beryllium Copper | - | Copper | 50GHz | - | - | - | -55°C~105°C | Bulk | - | H2.4 | - | - | Obsolete | 1 (Unlimited) | - | - | Receptacle, Female Socket | - | - | - | - | - | Threaded | - | - | - | - | - | - | - | - | unknown | - | - | - | - | - | Silver | - | - | - | - | - | 50Ohm | - | 2.4mm (APC-2.4, OS-50) | 1 | - | - | 500 | Compression | 5 pcs - 1 Connector, 2 Screws, 2 Spring Washers | - | - | - | Screw | Mounting Hardware | - | - | - | RoHS Compliant | - | |||
| Hirose Electric Co Ltd | 1+: $32.619525 10+: $30.77313 100+: $29.031255 500+: $27.387975 1000+: $25.83771 | 32 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Gold, Silver | Free Hanging | Free Hanging (In-Line) | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | Silver | Beryllium Copper | - | Copper | 1GHz | - | - | - | -30°C~60°C | Bulk | - | - | - | - | Active | 1 (Unlimited) | Solder | - | Jack, Female Socket | 60°C | -30°C | Female | - | - | Bayonet Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 50Ohm | - | BNC | 1 | Nickel | - | 500 | Solder | 3 pcs - 1 Connector, 1 Heat Shrink, 1 Sleeve | Nickel | 1.5C-2V, 1.5D-2V | - | Crimp | - | 31mm | No | - | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | 1+: $94.94895 10+: $89.57448 100+: $84.504225 500+: $79.720965 1000+: $75.208455 | 30 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | - | Board Edge, End Launch | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | Gold | Beryllium Copper | - | - | 50GHz | - | - | - | -55°C~105°C | Bulk | - | H2.4 | - | yes | Active | 1 (Unlimited) | - | - | Receptacle, Female Socket | - | - | - | - | - | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver | - | - | - | - | - | 50Ohm | - | 2.4mm (APC-2.4, OS-50) | 1 | - | - | 500 | Compression | - | Nickel | - | - | Screw | - | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $26.68533 10+: $25.17483 100+: $23.749845 500+: $22.405515 1000+: $21.13728 | 50 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Through Hole | Through Hole | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | - | Beryllium Copper | - | Copper | 2GHz | POLYTETRAFLUORO ETHYLENE | 2GHz | - | -55°C~85°C | Bulk | 2009 | - | - | - | Active | 1 (Unlimited) | - | EAR99 | Jack, Female Socket | - | - | - | - | - | Bayonet Lock | NO | NO | NO | NO | GENERAL PURPOSE | 1 | - | 11.2mm | - | - | - | COMMERCIAL | - | - | Silver | COAX | 3mOhm | - | PLUG | - | 50Ohm | - | BNC | 1 | - | - | 5000 | Solder | - | Nickel | - | 1.2 | - | - | 23.1mm | No | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | 1+: $4.708335 10+: $4.44183 100+: $4.1904 500+: $3.953205 1000+: $3.72945 | 58 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Tin | Through Hole | Through Hole, Right Angle | - | - | - | - | Polybutylene Terephthalate (PBT) | Polyamide (PA), Nylon | Tin | Brass | - | Brass | 2GHz | - | - | 250V | -30°C~105°C | Tray | - | GT5 | - | - | Active | 1 (Unlimited) | Solder | - | Receptacle, Male Pin | 105°C | -30°C | - | - | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | - | - | - | - | - | 50Ohm | - | Coaxial | 1 | - | - | 30 | Solder | - | - | - | - | - | Board Lock | - | - | - | RoHS Compliant | - | ||
| Hirose Electric Co Ltd | Min.: 1 Mult.: 1 | 10 Weeks | - | Flanges, Panel | Panel Mount, Through Hole, Right Angle | - | Flange | - | - | Polytetrafluoroethylene (PTFE) | Brass | Silver | Beryllium Copper | - | Copper | 4GHz | - | - | - | -55°C~85°C | Bulk | 2009 | - | - | - | Active | 1 (Unlimited) | - | EAR99 | Jack, Female Socket | - | - | - | - | - | Bayonet Lock | - | - | - | - | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | 50Ohm | - | BNC | 1 | - | - | 1000 | Solder Cup | - | - | - | - | Solder | - | - | - | - | RoHS Compliant | - | |||
| Hirose Electric Co Ltd | 1+: $32.17203 10+: $30.35097 100+: $28.63299 500+: $27.012255 1000+: $25.48326 | 83 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Through Hole | Through Hole, Right Angle | - | - | - | - | Polytetrafluoroethylene (PTFE) | Brass | - | Beryllium Copper | - | Copper | 4GHz | - | 4GHz | - | -55°C~85°C | Bulk | 2009 | - | - | - | Active | 1 (Unlimited) | - | - | Jack, Female Socket | - | - | Female | - | - | Bayonet Lock | - | - | - | - | - | 1 | - | 12mm | - | - | - | - | - | 0.669 inch | Silver | COAX | 3mOhm | - | RECEPTACLE | - | 50Ohm | - | BNC | 1 | - | - | 5000 | Solder | - | Nickel | - | 1.2 | - | - | 24.65mm | No | - | RoHS Compliant | Lead Free | ||
| Hirose Electric Co Ltd | Min.: 1 Mult.: 1 | 10 Weeks | - | - | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | 2009 | - | - | - | Active | - | Solder | - | - | 60°C | -30°C | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50Ohm | - | - | - | Silver | - | - | - | - | - | - | - | - | - | 33.7mm | No | - | RoHS Compliant | Lead Free | |||
