Terminal Blocks - Accessories - Jumpers
2,593 Products Found
FILTERS
Manufacturers
Part Status
RoHS Status
Type
Factory Lead Time
Style
Moisture Sensitivity Level (MSL)
Pitch
Series
Color
Published
Lead Free
Contact Materials
Weight
Number of Positions
Gender
Number of Rows
Number of Contacts
Orientation
Pbfree Code
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Material | Housing Material | Weight | Body Material | Contact Materials | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Type | Number of Positions | Color | Number of Rows | Gender | HTS Code | MIL Conformance | DIN Conformance | IEC Conformance | Pitch | Orientation | Style | Reach Compliance Code | Current Rating | Number of Contacts | Number of Poles | Rated Current | Load Current | Assembly Item Name | Used With | Length | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Contact | 1+: $99.836685 10+: $94.185555 100+: $88.854285 500+: $83.8248 1000+: $79.08 | 32 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | 39.999986g | - | Copper | 2001 | CLIPLINE | yes | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | - | - | - | NO | NO | NO | 0.244 6.20mm | - | Flat Pins - Angled | - | 26A | - | 80 | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $0.85014 10+: $0.80202 100+: $0.756615 500+: $0.71379 1000+: $0.673395 | 30416 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 1.740009g | - | Copper | 2006 | CLIPLINE | yes | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Red | 1 | - | 8536.69.40.40 | - | - | - | 0.205 5.20mm | Straight | Flat Pins | - | - | 2 | - | - | - | - | - | - | No SVHC | ROHS3 Compliant | Lead Free | ||
3030190 PHOENIX CONTACT 3030190 Jumper (Busbar), Bridge, Jumper, Modular Terminal Blocks, 5 Ways, 5.2 mm, FBS Series | Phoenix Contact | 1+: $3.387555 10+: $3.19581 100+: $3.01491 500+: $2.844255 1000+: $2.68326 | 10000 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 4.369994g | - | Copper | 2006 | CLIPLINE | - | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | 1 | Male | - | NO | NO | NO | 0.205 5.20mm | Straight | Flat Pins | - | - | 5 | - | 24A | - | PLUG-IN BRIDGE | - | - | Unknown | RoHS Compliant | Lead Free | |
| Phoenix Contact | 1+: $0.75843 10+: $0.7155 100+: $0.675 500+: $0.636795 1000+: $0.60075 | 1502 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 1.200007g | - | Copper | 2005 | CLIPLINE | yes | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | 1 | Male | - | - | - | - | 0.165 4.20mm | Straight | Flat Pins | - | - | 2 | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $4.46397 10+: $4.211295 100+: $3.972915 500+: $3.748035 1000+: $3.535875 | 504 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 10.73999g | - | Copper | 2006 | CLIPLINE | yes | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | 1 | Male | - | - | - | - | 0.472 12.00mm | Straight | Flat Pins | - | - | 2 | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $6.328515 10+: $5.9703 100+: $5.63235 500+: $5.31354 1000+: $5.012775 | 3012 In Stock Min.: 1 Mult.: 1 | 7 Weeks | Through Hole | - | - | 10.000011g | - | Copper | 2006 | CLIPLINE | - | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | 1 | Male | - | NO | NO | NO | 0.244 6.20mm | Straight | Flat Pins | - | - | 10 | - | 32A | - | PLUG-IN BRIDGE | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $0.75624 10+: $0.71343 100+: $0.67305 500+: $0.63495 1000+: $0.59901 | 149 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 1.949994g | - | Copper | 2006 | CLIPLINE | yes | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Red | 1 | Male | 8536.69.40.40 | - | - | - | 0.244 6.20mm | Straight | Flat Pins | - | - | 2 | - | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $9.339555 10+: $8.810895 100+: $8.312175 500+: $7.84167 1000+: $7.397805 | 10 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 19.450012g | - | Copper | 2006 | CLIPLINE | - | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Red | 1 | Male | - | NO | NO | NO | 0.323 8.20mm | Straight | Flat Pins | - | - | 10 | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $3.13224 10+: $2.954955 100+: $2.78769 500+: $2.62989 1000+: $2.48103 | 34 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | 3.930009g | - | Copper | 2011 | CLIPLINE | - | Active | 1 (Unlimited) | - | Terminal Block | 3 | Gray | - | - | - | - | - | - | 0.354 9.00mm | - | Around Barrier, Ring Tongue | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Phoenix Contact | 1+: $3.377595 10+: $3.186405 100+: $3.006045 500+: $2.835885 1000+: $2.67537 | 1591 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 4.935992g | - | Copper | 2006 | CLIPLINE | - | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Red | - | - | - | NO | NO | NO | 0.244 6.20mm | - | Flat Pins | - | - | - | 5 | - | - | JUMPER ITEM | MODULAR TERMINAL BLOCKS | - | No SVHC | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $7.11057 10+: $6.70809 100+: $6.32838 500+: $5.970165 1000+: $5.632245 | 2899 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 8.990002g | - | Copper | 2006 | CLIPLINE | yes | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Red | 1 | Male | - | - | - | - | 0.205 5.20mm | Straight | Flat Pins | - | - | 10 | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $3.008715 10+: $2.83842 100+: $2.677755 500+: $2.52618 1000+: $2.383185 | 73 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | 2.960002g | - | Copper | 2006 | CLIPLINE | - | Active | 1 (Unlimited) | - | Terminal Block, Cross Connection | - | Red | - | Male | - | NO | NO | NO | 0.165 4.20mm | Straight | Flat Pins | - | - | 5 | - | - | - | PLUG-IN BRIDGE | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $11.89212 10+: $11.21898 100+: $10.58394 500+: $9.984855 1000+: $9.41967 | 2530 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | Aluminium, Copper | - | 3.880001g | - | Copper | 2006 | CLIPLINE | yes | Active | Not Applicable | - | Terminal Block | - | Silver | 1 | Male | - | - | - | - | 0.165 4.20mm | Straight | Screw In | - | 12A | 10 | - | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $35.758935 10+: $33.73485 100+: $31.825335 500+: $30.023895 1000+: $28.324425 | 233 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 40.889991g | - | - | 2000 | INTERFACE | yes | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Red | - | - | 8538.90.80.80 | - | - | - | - | - | Customizable, 500mm Long | - | - | - | 1 | - | 32A | - | - | 500mm | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $19.825605 10+: $18.70341 100+: $17.644725 500+: $16.645965 1000+: $15.70374 | 14 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | Polyamide | 16.699995g | - | Copper | 2005 | CLIPLINE | yes | Active | Not Applicable | EAR99 | Terminal Block, Cross Connection | - | Silver | 1 | - | 8538.90.80.80 | NO | NO | NO | 0.323 8.20mm | Straight | Screw In | not_compliant | - | 10 | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $4.706775 10+: $4.440345 100+: $4.189005 500+: $3.9519 1000+: $3.728205 | 136 In Stock Min.: 1 Mult.: 1 | 11 Weeks | - | - | - | 3.339999g | - | Copper | - | - | - | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Silver | - | - | - | - | - | - | 0.236 6.00mm | - | Screw In | - | - | 2 | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Cinch Connectivity Solutions | 1+: $2.001885 10+: $1.88856 100+: $1.78167 500+: $1.68081 1000+: $1.58568 | 2538 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | - | - | Brass | - | 2005 | 142 | yes | Active | Not Applicable | - | Barrier Block | - | Black | - | - | - | - | - | - | 0.563 14.30mm | Straight | Around Barrier, Spade | - | - | 2 | - | - | - | - | - | - | No SVHC | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $17.457165 10+: $16.469025 100+: $15.53682 500+: $14.65737 1000+: $13.82772 | 15311 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 15.940001g | - | Copper | - | CLIPLINE | yes | Active | Not Applicable | - | Terminal Block, Cross Connection | - | Silver | 1 | - | - | - | - | - | 0.236 6.00mm | Straight | Screw In | - | 41A | 10 | - | - | - | - | - | - | Unknown | RoHS Compliant | Lead Free | ||
| Phoenix Contact | 1+: $4.088775 10+: $3.85734 100+: $3.639 500+: $3.43302 1000+: $3.238695 | 353 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | 6.010014g | - | Copper | 2011 | CLIPLINE | - | Active | 1 (Unlimited) | - | Terminal Block | 3 | Gray | - | - | - | - | - | - | 0.437 11.10mm | - | Around Barrier, Ring Tongue | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
| Phoenix Contact | 1+: $31.97175 10+: $30.16203 100+: $28.454745 500+: $26.844105 1000+: $25.32462 | 567 In Stock Min.: 1 Mult.: 1 | 7 Weeks | - | - | - | 40.750001g | - | - | 2005 | INTERFACE | yes | Active | 1 (Unlimited) | EAR99 | Terminal Block, Cross Connection | - | Blue | - | - | - | - | - | - | - | - | Customizable, 500mm Long | - | - | - | 1 | - | 32A | - | - | 500mm | - | RoHS Compliant | Lead Free | ||
