Terminals - Housings, Boots
42 Products Found Manufacturers: Essentra Components
FILTERS
Manufacturers RESET
Essentra Components(42)
Color
Material
Moisture Sensitivity Level (MSL)
Mounting Type
Note
Number of Positions
Part Status
RoHS Status
Series
Style
Terminal Type
Lead Free
Mount
Published
Terminal Size
Termination
Length
Factory Lead Time
Gender
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | Color | Gender | Style | Note | Terminal Type | Terminal Size | Length | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essentra Components | 1+: $0.55287 10+: $0.521565 100+: $0.492045 500+: $0.46419 1000+: $0.437925 | 251 In Stock Min.: 1 Mult.: 1 | 7 Weeks | Free Hanging | Free Hanging (In-Line) | Nylon | 2009 | Richco, OS | Active | Not Applicable | Quick Connect | 1 | Natural | - | Housing | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | 18.5mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.674745 10+: $0.636555 100+: $0.600525 500+: $0.566535 1000+: $0.534465 | 237 In Stock Min.: 1 Mult.: 1 | 7 Weeks | Free Hanging | Free Hanging (In-Line) | Nylon | 2009 | Richco, OS | Active | Not Applicable | Quick Connect | 1 | Natural | - | Housing | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | 17.5mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.148785 500+: $0.10941 1000+: $0.09117 2000+: $0.08364 5000+: $0.078165 View More | 3130 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2242xx | Active | Not Applicable | - | 1 | Blue, Transparent | Male, Tab | Sleeve | Contacts Not Included | Barrel | - | 12.9mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.25197 10+: $0.237705 100+: $0.22425 500+: $0.21156 1000+: $0.19959 | 333 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2242xx | Active | Not Applicable | - | 1 | Blue, Transparent | Male, Tab | Sleeve | Contacts Not Included | Barrel | - | 12.9mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 419 In Stock Min.: 1 Mult.: 1 | 7 Weeks | Free Hanging | Free Hanging (In-Line) | Nylon | 2005 | Richco, OF | Active | Not Applicable | Quick Connect | 1 | Natural | - | Housing | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | - | RoHS Compliant | Lead Free | |||
| Essentra Components | 1+: $0.330255 10+: $0.311565 100+: $0.293925 500+: $0.27729 1000+: $0.261585 | 948 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2007 | Richco, 2358xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | 23.1mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.223395 10+: $0.21075 100+: $0.198825 500+: $0.18756 1000+: $0.176955 | 1169 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line), Right Angle | PVC | 2002 | Richco, 248xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | - | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.31941 10+: $0.301335 100+: $0.28428 500+: $0.268185 1000+: $0.253005 | 279 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line), Right Angle | PVC | 2002 | Richco, 248xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | - | RoHS Compliant | Lead Free | ||
| Essentra Components | 1209 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2380xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | 24.9mm | RoHS Compliant | Lead Free | |||
| Essentra Components | 1+: $0.44865 10+: $0.423255 100+: $0.3993 500+: $0.376695 1000+: $0.35538 | 1665 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2150xx | Active | Not Applicable | - | 1 | Blue, Transparent | Female, Receptacle | Sleeve | Contacts Not Included | Barrel | - | 34mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.41991 10+: $0.396135 100+: $0.373725 500+: $0.35256 1000+: $0.33261 | 1221 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2150xx | Active | Not Applicable | - | 1 | Blue, Transparent | Female, Receptacle | Sleeve | Contacts Not Included | Barrel | - | 33mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 1+: $0.37287 10+: $0.351765 100+: $0.331845 500+: $0.313065 1000+: $0.29535 | 42 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2007 | Richco, 2358xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | 23.1mm | RoHS Compliant | Lead Free | ||
| Essentra Components | 70 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2380xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | 24.2mm | RoHS Compliant | Lead Free | |||
| Essentra Components | 36 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2380xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | 24.2mm | RoHS Compliant | Lead Free | |||
| Essentra Components | 1+: $0.44916 10+: $0.423735 100+: $0.39975 500+: $0.37713 1000+: $0.355785 | 4539 In Stock Min.: 1 Mult.: 1 | 10 Weeks | Free Hanging | Free Hanging (In-Line) | PVC | 2010 | Richco, 2380xx | Active | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.250 6.35mm | 24.6mm | RoHS Compliant | Lead Free | ||
| Essentra Components | Min.: 1 Mult.: 1 | - | Free Hanging | Free Hanging (In-Line) | PVC | 2002 | Richco, 2358xx | Obsolete | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | 23.1mm | RoHS Compliant | Lead Free | |||
| Essentra Components | Min.: 1 Mult.: 1 | - | Free Hanging | Free Hanging (In-Line), Right Angle | PVC | 2002 | Richco, 246xx | Obsolete | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | - | RoHS Compliant | Lead Free | |||
| Essentra Components | Min.: 1 Mult.: 1 | - | Free Hanging | Free Hanging (In-Line) | PVC | 2002 | Richco, 2358xx | Obsolete | Not Applicable | Quick Connect | 1 | Blue, Transparent | - | Sleeve | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | 23.1mm | RoHS Compliant | Lead Free | |||
| Essentra Components | Min.: 1 Mult.: 1 | - | Free Hanging | Free Hanging (In-Line) | Nylon | 2009 | Richco, OS | Obsolete | Not Applicable | Quick Connect | 1 | Natural | - | Housing | Contacts Not Included | Quick Connect, Disconnect | 0.110 2.79mm | 18mm | RoHS Compliant | Lead Free | |||
| Essentra Components | Min.: 1 Mult.: 1 | - | Free Hanging | Free Hanging (In-Line) | Nylon | 2002 | Richco, OF | Obsolete | Not Applicable | Quick Connect | 1 | Natural | - | Housing | Contacts Not Included | Quick Connect, Disconnect | 0.187 4.75mm | - | RoHS Compliant | Lead Free | |||
