Terminals - Ring Connectors
7 Products Found Manufacturers: Texas Instruments
FILTERS
Manufacturers RESET
Texas Instruments(3)
ECCN Code
HTS Code
Ihs Manufacturer
Manufacturer Part Number
Part Life Cycle Code
Reach Compliance Code
Risk Rank
Terminal and Terminal Block Type
Pbfree Code
Rohs Code
Manufacturer Series
Terminal Gender
Additional Feature
Manufacturer
RoHS
Wire Cross Section
Wire Gauge
| Part # | Manufacturer | Pricing | Quantity | Availability | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Pbfree Code | ECCN Code | Additional Feature | HTS Code | Reach Compliance Code | Wire Gauge | Terminal and Terminal Block Type | Wire Cross Section | Terminal Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | Min.: 1 Mult.: 1 | KEYSTONE ELECTRONICS CORP | - | 7689-6 | 7689 | Active | 5.37 | - | Yes | Yes | EAR99 | - | 8536.90.40.00 | compliant | - | PCB TERMINAL | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | BERG ELECTRONICS | - | 76230-302 | - | Transferred | 5.22 | - | - | No | EAR99 | - | 8536.90.40.00 | unknown | - | PCB TERMINAL | - | MALE | |||
| Texas Instruments | Min.: 1 Mult.: 1 | KEYSTONE ELECTRONICS CORP | - | 7689-2 | 7689 | Active | 5.37 | - | Yes | Yes | EAR99 | - | 8536.90.40.00 | compliant | - | PCB TERMINAL | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | TYCO ELECTRONICS AMP | TE Connectivity | 322047 | - | Obsolete | 8.79 | - | No | - | EAR99 | VINYL | 8536.90.40.00 | unknown | 8 AWG | RING TERMINAL | 8 mm2 | FEMALE | |||
