Terminals - Ring Connectors
6 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(3)
Contact Finish
Contact Materials
Features
Insulation
Length - Overall
Mounting Type
Packaging
Part Status
Series
Stud/Tab Size
Terminal Type
Termination
Thickness
Width - Outer Edges
Wire Gauge
| Part # | Manufacturer | Pricing | Quantity | Availability | Mounting Type | Contact Materials | Packaging | Series | Part Status | Termination | Contact Finish | Wire Gauge | Insulation | Terminal Type | Stud/Tab Size | Features | Thickness | Length - Overall | Width - Outer Edges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elpress Inc. | 1+: $2.38422 10+: $2.24927 100+: $2.12195 500+: $2.00184 1000+: $1.88853 | 444 In Stock Min.: 1 Mult.: 1 | Free Hanging (In-Line) | Copper | Bulk | B10 DIN 46234 | Active | Crimp | Tin | 2 AWG | Non-Insulated | Circular | M6 Stud | DIN 46234 | 0.063" (1.60mm) | 1.339" (34.00mm) | 0.590" (14.99mm) | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
10658 LC PRECISION 1.5 REPLACEMENT, 3D PRINTER, Accessory Type:LC Precision 1.5 Replacement, For Use With:Photocentric Liquid Crystal Precision 3D Printers, Product Range:-, SVHC:No SVHC (27-Jun-2018) RoHS Compliant: Yes | Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Elpress Inc. | 1+: $1.10701 10+: $1.04435 100+: $0.98524 500+: $0.92947 1000+: $0.87686 | 733 In Stock Min.: 1 Mult.: 1 | Free Hanging (In-Line) | Copper | Bulk | B10 DIN 46234 | Active | Crimp | Tin | 6 AWG | Non-Insulated | Circular | M8 Stud | DIN 46234 | 0.047" (1.19mm) | 1.142" (29.00mm) | 0.551" (14.00mm) | ||
| Elpress Inc. | 1+: $2.03666 10+: $1.92138 100+: $1.81262 500+: $1.71002 1000+: $1.61322 | 193 In Stock Min.: 1 Mult.: 1 | Free Hanging (In-Line) | Copper | Bulk | B10 DIN 46234 | Active | Crimp | Tin | 4 AWG | Non-Insulated | Circular | M8 Stud | DIN 46234 | 0.059" (1.50mm) | 1.299" (33.00mm) | 0.629" (15.97mm) | ||
