Accessories
8 Products Found Manufacturers: Eaton
FILTERS
Manufacturers RESET
Eaton(8)
Cable entry
Degree of protection (IP), front side
Manufacturer
Rated permanent current Iu
Series
Type of control element
Type of electrical connection of main circuit
Cable Termination
Color
Connector Type
Contact Finish
Contact Finish Thickness
Features
Lead Free Status / RoHS Status
Length
Manufacturer Part Number
Mfr
Moisture Sensitivity Level (MSL)
Number of Positions
| Part # | Manufacturer | Pricing | Quantity | Availability | Cable entry | Degree of protection (IP), front side | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | Rated permanent current Iu | Type of control element | Type of electrical connection of main circuit | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Number of Positions | Color | Number of Rows | Shielding | Contact Finish | Cable Termination | Usage | Pitch - Connector | Pitch - Cable | Features | Length | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton | Min.: 1 Mult.: 1 | Side | IP40 | - | - | - | - | - | - | 630 | Long turning handle | Screw connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | - | Allen Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | -- | - | - | - | - | - | - | - | - | -- | Obsolete | -- | Socket to Socket | 50 | Gray, Ribbon | 2 | Unshielded | Gold | IDC | -- | 0.100 (2.54mm) | 0.050 (1.27mm) | Strain Relief | 3.00 (914.40mm) | 30.0µin (0.76µm) | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | - | Eaton | 1011209-PUPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | Side | IP40 | - | - | - | - | - | - | 630 | Long turning handle | Screw connection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | - | - | - | Murata Electronics | Tape & Reel (TR) | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Eaton | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
