Accessories
4,419 Products Found
FILTERS
Manufacturers
Part Status
Moisture Sensitivity Level (MSL)
RoHS Status
Accessory Type
Factory Lead Time
Published
REACH SVHC
Lead Free
Core Architecture
Number of Pins
Operating Supply Voltage
Package / Case
Evaluation Kit
Interface
Data Bus Width
Packaging
Lifecycle Status
Radiation Hardening
Series
| Part # | Manufacturer | Pricing | Quantity | Availability | Mount | Number of Pins | Base Product Number | Brand | Breakdown Voltage / V | Description/Function | ECCN | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Harmonized Code | Itar Registered | Lead Free Status / RoHS Status | Manufacturer | Mfr | Number of Elements | Package | Product Status | Reverse Stand-off Voltage | RoHS | Unit Weight | Voltage Rating (DC) | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Subcategory | Current Rating | Operating Supply Voltage | Polarity | Note | Leakage Current | Power Dissipation | Accessory Type | Number of Poles | Clamping Voltage | Peak Pulse Current | Max Surge Current | Peak Pulse Power | Direction | Test Current | Product Type | Reverse Breakdown Voltage | Max Breakdown Voltage | Min Breakdown Voltage | Product | Product Category | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freescale | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Knowles | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Molex | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| NIKO | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| SparkFun | Min.: 1 Mult.: 1 | - | - | - | SparkFun | - | OpenMV ultra wide angle len | - | 1 | - | - | - | - | SparkFun Electronics | SparkFun Electronics | - | Bulk | Active | - | - | 3.224040 oz | - | - | - | - | - | - | - | Cameras & Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Camera Lenses | - | - | - | Lens | Camera Lenses | - | - | |||
| Infineon | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3M | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1113 Enclosure - Ral 9018 Grey Abs Plastic With Removable Front Panel and Battery Compartment; 3.35L X 2.36W X .87H - Hammond Manufacturing - 001113 | Hammond Manufacturing | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Greenlee | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | Active | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nexperia | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| HEYCO PRODUCTS | Min.: 1 Mult.: 1 | - | - | - | Heyco | - | - | EAR99 | 20000 | - | Unavailable | - | Heyco | - | - | - | - | - | Details | 1.305137 oz | - | - | Universal Bushings | - | - | - | - | Wire & Cable Management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bushings | - | - | - | - | Grommets & Bushings | - | - | ||||
| Infineon | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | MB91460 | - | - | - | - | Infineon Technologies | - | Bulk | Obsolete | - | Non-Compliant | - | 160 V | Bulk | - | - | - | - | - | - | 95 A | - | - | - | - | - | Cable Assembly | 1 | - | - | - | - | - | - | - | - | - | - | - | - | No | - | |||
| Olimex | Min.: 1 Mult.: 1 | Through Hole | 2 | IMX233 | - | 37.1 V | - | - | - | OLinuXino | - | - | - | - | Olimex LTD | 1 | Box | Active | 33.3 V | Compliant | - | - | Bulk | - | - | - | 175 °C | -55 °C | - | - | 33.3 V | Bidirectional, Unidirectional | - | 1 µA | 1.5 kW | Memory Card - microSD™ | - | 53.9 V | 27.8 A | 27.8 A | 1.5 kW | Bidirectional | 1 mA | - | 37.1 V | 41 V | 37.1 V | - | - | - | Lead Free | |||
| Olimex | Min.: 1 Mult.: 1 | - | - | A13-OLINUXINO | Olimex Ltd. | - | - | - | 1 | OLinuXino | - | - | - | Olimex Ltd. | Olimex LTD | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | Memory & Data Storage | - | - | - | - | - | - | Memory Card - microSD™ | - | - | - | - | - | - | - | Memory Cards | - | - | - | - | Memory Cards | - | - | |||
| Bosch Sensortec | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | BMA020, BMA120, BMA140, BMA145, BMA150, BMA180, BMA220, BMA222, BMA250, BMP085, BMP180 Shuttle Boards | - | - | -- | - | Bosch Sensortec | - | Bulk | Obsolete | - | - | - | - | - | -- | Active | -- | - | - | - | - | - | - | - | - | - | Base Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Analog Devices | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog Devices Inc. | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Terasic Technologies | Min.: 1 Mult.: 1 | - | - | - | Terasic Technologies | - | - | - | 1 | DE10-Agilex | - | - | - | Terasic | Terasic Inc. | - | Box | Active | - | - | - | - | - | - | - | - | - | - | Development Tools | - | - | - | - | - | - | Loopback Module | - | - | - | - | - | - | - | Ethernet Development Tools | - | - | - | - | Ethernet Development Tools | - | - | |||
| Infineon | Min.: 1 Mult.: 1 | - | - | CY3675 | Infineon Technologies | - | - | - | 1 | CY25402, CY25403, CY25422, CY25423, CY25482, CY25483 | - | - | - | Infineon | Infineon Technologies | - | Box | Active | - | Details | - | - | Bulk | - | - | - | - | - | Embedded Solutions | - | - | - | - | - | - | Socket Adapter | - | - | - | - | - | - | - | Sockets & Adapters | - | - | - | - | Sockets & Adapters | - | - | |||
| Microchip | Min.: 1 Mult.: 1 | - | - | - | Microchip Technology | - | - | - | 1 | - | - | - | - | Microchip | Microchip Technology | - | Bulk | Active | - | Details | - | - | Bulk | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mounting Hardware | - | - | - | - | Mounting Hardware | - | - | |||
