Evaluation and Demonstration Boards and Kits
5 Products Found Manufacturers: IDT ZMDI
FILTERS
Manufacturers RESET
IDT ZMDI(4)
Ihs Manufacturer
Interface IC Type
Manufacturer Part Number
Part Life Cycle Code
Reach Compliance Code
Risk Rank
Lead Free
Length
Number of Pins
RoHS
Thickness
Width
Mfr
Operating Supply Voltage
Output Current
Package
Package Description
Product Status
Series
| Part # | Manufacturer | Pricing | Quantity | Availability | Number of Pins | Ihs Manufacturer | Manufacturer Part Number | Mfr | Package | Package Description | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Series | Reach Compliance Code | Operating Supply Voltage | Output Current | Interface IC Type | Length | Width | Thickness | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZMDI | Min.: 1 Mult.: 1 | - | INTEGRATED DEVICE TECHNOLOGY INC | ZLED7010KIT-D1 | - | - | , | Obsolete | - | 5.83 | - | - | compliant | - | - | LED DISPLAY DRIVER | - | - | - | - | |||
| ZMDI | Min.: 1 Mult.: 1 | - | INTEGRATED DEVICE TECHNOLOGY INC | ZSLS7025KIT-D1 | - | - | - | Active | - | 5.74 | - | - | compliant | - | - | LED DISPLAY DRIVER | - | - | - | - | |||
| ZMDI | Min.: 1 Mult.: 1 | - | INTEGRATED DEVICE TECHNOLOGY INC | ZLED7030KIT-D1 | - | - | - | Active | - | 5.74 | - | - | compliant | - | - | LED DISPLAY DRIVER | - | - | - | - | |||
| ZMDI | Min.: 1 Mult.: 1 | 0 | INTEGRATED DEVICE TECHNOLOGY INC | ZLED7000KIT-D1 | - | - | - | Active | - | 5.71 | Compliant | - | compliant | 12 V | 300 mA | LED DISPLAY DRIVER | 0 m | 0 m | 0 m | Lead Free | |||
| IDT ZMDI | Min.: 1 Mult.: 1 | 0 | - | - | Glenair | Retail Package | - | - | Active | - | Non-Compliant | * | - | - | - | - | 0 m | 0 m | 0 m | Lead Free | |||
