Evaluation and Demonstration Boards and Kits
78 Products Found Manufacturers: ROHM Semiconductor
FILTERS
Manufacturers RESET
ROHM Semiconductor(33)
Supplied Contents
Type
Utilized IC / Part
Function
Primary Attributes
Mfr
Note
Product Status
Package
Base Product Number
Series
Embedded
Tool Is For Evaluation Of
Product
Secondary Attributes
RoHS
Factory Pack QuantityFactory Pack Quantity
Part Status
Moisture Sensitivity Level (MSL)
| Part # | Manufacturer | Pricing | Quantity | Availability | Base Product Number | Brand | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With | Interface Type | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Tool Is For Evaluation Of | Tradename | Unit Weight | Voltage-Input | Packaging | Series | Part Status | Type | Subcategory | Function | Output Voltage | Operating Supply Voltage | Note | Output Current | Current - Output | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Product Type | Core Architecture | Board Type | Power - Output | Main Purpose | Primary Attributes | Outputs and Type | Embedded | Regulator Topology | Secondary Attributes | Product | Kit Contents | Input Voltage | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohm Semiconductor | 1+: $97.73684 10+: $92.20456 100+: $86.98544 500+: $82.06173 1000+: $77.41673 | 22 In Stock Min.: 1 Mult.: 1 | BP3591 | ROHM Semiconductor | - | 1 | Wireless LAN Modules | UART, USB | ROHM Semiconductor | + 85 C | Rohm Semiconductor | - 40 C | Bulk | Active | Compliant | BP3591 | - | - | - | Bulk | - | - | Interface | Development Tools | UART | - | 5 V | - | - | - | - | - | BP3591 | Board(s) | Interface Development Tools | - | - | - | - | 5V Power Supply | - | No | - | - | Evaluation Boards | - | - | Interface Development Tools | ||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Rohm Semiconductor | 1+: $56.58755 10+: $53.38449 100+: $50.36272 500+: $47.512 1000+: $44.82264 | 50 In Stock Min.: 1 Mult.: 1 | BD62110 | ROHM Semiconductor | - | 1 | DC Brushed Motor | - | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | BD62110AEFJ | - | - | - | Bulk | - | - | Power Management | Development Tools | Motor Controller/Driver | - | - | - | 1 A | - | - | - | BD62110A | Board(s) | Power Management IC Development Tools | - | - | - | - | 1 H-Bridge Driver | - | No | - | On-Board Test Points | Evaluation Boards | Evaluation Board BD62110AEFJ | 8 V to 28 V | Power Management IC Development Tools | ||
| Rohm Semiconductor | 1+: $56.58755 10+: $53.38449 100+: $50.36272 500+: $47.512 1000+: $44.82264 | 48 In Stock Min.: 1 Mult.: 1 | BD62130 | ROHM Semiconductor | - | 1 | DC Brushed Motor Driver | - | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | BD62130AEFJ | - | - | - | Bulk | - | - | Power Management | Development Tools | Motor Controller/Driver | - | - | - | 3 A | - | - | - | BD62130A | Board(s) | Power Management IC Development Tools | - | - | - | - | 1 H-Bridge Driver | - | No | - | On-Board Test Points | Evaluation Boards | Evaluation Board BD62130AEFJ | 8 V to 28 V | Power Management IC Development Tools | ||
| ROHM Semiconductor | 1+: $85.67059 10+: $80.82131 100+: $76.24652 500+: $71.93068 1000+: $67.85913 | 16 In Stock Min.: 1 Mult.: 1 | - | - | - | 2 | - | - | - | - | Rohm Semiconductor | - | Bulk | Active | Details | BD7F105EFJ-C | - | - | 8V ~ 32V | Bulk | - | - | Voltage Regulator - Switching Regulator | - | - | 16.5 V | - | - | 250 mA | 250mA | 16.5V | 363kHz | BD7F105 | Board(s) | - | - | Fully Populated | 4 W | DC/DC, Step Down | - | 1, Isolated | - | Flyback | - | Evaluation Boards | - | 8 V to 32 V | - | ||
BD7F200HFN-EVK-001 Power Management IC Development Tools BD7F200HFN-EVK-001 Evaluation Board deliveres four outputs 15 volts from an input 24 volts using BD7F200HFN-LB, Isolated Flyback DC/DC converter integrated circuit, with output current rating of maximum 0.15A. | ROHM Semiconductor | 35 In Stock Min.: 1 Mult.: 1 | BD7F200 | - | - | 1 | Motor Driver BD7F200HFN | - | - | - | Rohm Semiconductor | - | Box | Active | Details | BD7F200HFN-LB | - | - | 24V | - | - | - | Voltage Regulator - Switching Regulator | - | - | 15 V | - | - | 20 mA to 150 mA | 150mA, 150mA, 150mA, 150mA | 15V, 15V, 15V, 15V | 400kHz | BD7F200 | Board(s) | - | - | Fully Populated | - | DC/DC, Step Down | - | 4, Isolated | - | Flyback | - | Evaluation Kits | Eval Board BD7F200HFN-LB | 24 V | - | ||
BD7F200HFN-EVK-002 Power Management IC Development Tools BD7F200HFN-EVK-002 Evaluation Board deliveres an outputs 5 volts from an input 24 volts using BD7F200HFN-LB, Isolated Flyback DC/DC converter integrated circuit, with output current rating of maximum 2A. | ROHM Semiconductor | 35 In Stock Min.: 1 Mult.: 1 | BD7F200 | - | - | 1 | - | - | - | - | Rohm Semiconductor | - | Box | Active | Details | BD7F200HFN-LB | - | - | 24V | - | - | - | Voltage Regulator - Switching Regulator | - | - | 5 V | - | - | 35 mA to 2 A | 2A | 5V | 400kHz | BD7F200 | Board(s) | - | - | Fully Populated | - | DC/DC, Step Down | - | 1, Isolated | - | Flyback | - | Evaluation Kits | Eval Board BD7F200HFN-LB | 24 V | - | ||
| Rohm Semiconductor | 1+: $141.7555 10+: $133.7316 100+: $126.16189 500+: $119.02065 1000+: $112.28363 | 2045 In Stock Min.: 1 Mult.: 1 | BD71631 | ROHM Semiconductor | - | 5 | - | - | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | BD5230NVX, BD70522GUL, BD71631QWZ, EC382704P-C | EnerCera, Nano Energy | - | - | Bulk | - | - | Power Management | Development Tools | Battery Charger | - | - | - | - | - | - | - | BD5230, BD70522, BD71631 | Board(s) | Power Management IC Development Tools | - | - | - | - | 4.5V ~ 5.5V Input Voltage | - | No | - | On-Board LEDs | Evaluation Kits | Reference Design Board BD71631QWZ, BD70522GUL, BD5230NVX | 4.5 V to 5.5 V | Power Management IC Development Tools | ||
| ROHM Semiconductor | 1+: $208.59078 10+: $196.78376 100+: $185.64505 500+: $175.13684 1000+: $165.22344 | 2012 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Rohm Semiconductor | - | Bulk | Active | - | BD7693FJ | - | - | - | - | - | - | Power Management | - | Power Factor Correction | 35 V | - | - | - | - | - | - | BD7693FJ | Board(s), Power Supply | - | - | - | - | - | Isolated | - | No | - | - | Evaluation Kits | - | 90 VAC to 264 VAC | - | ||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | BD7F100 | - | Isolated DC/DC converter BD7F100HFN evaluation board | 1 | - | - | - | - | Rohm Semiconductor | - | Box | Active | Details | BD7F100HFN | - | - | 24V | - | - | - | Voltage Regulator - Switching Regulator | - | - | 5 V | - | - | 1 A | 1A | 5V | 400kHz | BD7F100 | Board(s) | - | - | Fully Populated | - | DC/DC, Step Down | - | 1, Isolated | - | Flyback | - | Evaluation Boards | - | 24 V | - | |||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | BM2P016 | - | - | 1 | BM2P016T DC/DC Converter | - | - | + 65 C | Rohm Semiconductor | - 10 C | Box | Active | Details | BM2P016T | - | - | 85 ~ 264 VAC | Bulk | -- | Active | Voltage Regulator - Switching Regulator | - | - | 15 V | - | - | 1.5 A | 1.5A | 15V | 65kHz | BM2P016T | Board(s) | - | - | Fully Populated | 22.5 W | AC/DC, Primary Side | - | 1, Isolated | - | Flyback | - | Evaluation Boards | - | 90 VAC to 264 VAC | - | |||
| ROHM Semiconductor | Min.: 1 Mult.: 1 | BM2P016 | - | - | 1 | BM2P016T DC/DC Converter | - | - | + 65 C | Rohm Semiconductor | - 10 C | Box | Active | Details | BM2P016T | - | - | 85 ~ 264 VAC | Bulk | - | Active | Voltage Regulator - Switching Regulator | - | - | 24 V | - | - | 1.25 A | 1.25A | 24V | 65kHz | BM2P016T | Board(s) | - | - | Fully Populated | 30 W | AC/DC, Primary Side | - | 1, Isolated | - | Flyback | - | Evaluation Boards | - | 85 VAC to 264 VAC | - | |||
BD7F200EFJ-EVK-001 Power Management IC Development Tools BD7F200EFJ-EVK-001 Evaluation Board deliveres four outputs 15 volts from an input 24 volts using BD7F200EFJ-LB, Isolated Flyback DC/DC converter integrated circuit, with output current rating of maximum 0.15A. | ROHM Semiconductor | 9 In Stock Min.: 1 Mult.: 1 | BD7F200 | - | - | 1 | - | - | - | - | Rohm Semiconductor | - | Box | Active | Details | BD7F200EFJ-LB | - | 7.770766 oz | 24V | - | - | - | Voltage Regulator - Switching Regulator | - | - | 15 V | - | - | 20 mA to 150 mA | 150mA, 150mA, 150mA, 150mA | 15V, 15V, 15V, 15V | 400kHz | BD7F200 | Board(s) | - | - | Fully Populated | - | DC/DC, Step Down | - | 4, Isolated | - | Flyback | - | Evaluation Kits | Eval Board BD7F200EFJ-LB | 24 V | - | ||
| Rohm Semiconductor | 45 In Stock Min.: 1 Mult.: 1 | BD71631 | - | - | - | BD71631QWZ | - | - | - | Rohm Semiconductor | - | Bulk | Active | - | BD71631QWZ | - | - | - | - | - | - | Power Management | - | Battery Charger | 4.2 V | - | - | - | - | - | - | BD71631 | Board(s) | - | - | - | - | - | 4.5V ~ 5.5V Input Voltage | - | No | - | On-Board LEDs | Evaluation Boards | Evaluation Board BD71631QWZ | 4.5 V to 5.5 V | - | |||
| Rohm Semiconductor | 1+: $42.58816 10+: $40.17751 100+: $37.90331 500+: $35.75784 1000+: $33.73381 | 18 In Stock Min.: 1 Mult.: 1 | BM1Z102 | ROHM Semiconductor | - | 3 | - | - | ROHM Semiconductor | + 65 C | Rohm Semiconductor | - 10 C | Bulk | Active | Details | BM1Z102FJ | - | - | - | - | - | - | Power Management | Development Tools | Power Supply Supervisor/Tracker/Sequencer | 5 V | - | - | - | - | - | - | BM1Z102 | Board(s) | Power Management IC Development Tools | - | - | - | - | - | - | - | - | - | Evaluation Boards | Evaluation Board BM1Z102FJ | 90 VAC to 264 VAC | Power Management IC Development Tools | ||
| Rohm Semiconductor | 1+: $113.64111 10+: $107.20859 100+: $101.14018 500+: $95.41527 1000+: $90.0144 | 2070 In Stock Min.: 1 Mult.: 1 | ML22Q53 | ROHM Semiconductor | - | 5 | - | - | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | ML22Q532, ML22Q533, ML22Q535 | - | - | - | - | - | - | Audio | Development Tools | Audio Processing | - | - | - | - | - | - | - | ML22Q532, ML22Q533, ML22Q535 | Board(s) | Audio IC Development Tools | - | - | - | - | - | - | No | - | 2.7V to 5.5V Supply | Reference Boards | - | - | Audio IC Development Tools | ||
| Rohm Semiconductor | 1+: $100.51101 10+: $94.82171 100+: $89.45444 500+: $84.39098 1000+: $79.61413 | 27 In Stock Min.: 1 Mult.: 1 | ML22530 | ROHM Semiconductor | - | 5 | - | Audio | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | ML22530 | - | - | - | - | - | - | Audio | Development Tools | Audio Processing | - | - | - | - | - | - | - | ML22530 | Board(s) | Audio IC Development Tools | - | - | - | - | - | - | No | - | 2.7V to 5.5V Supply | Reference Boards | - | - | Audio IC Development Tools | ||
| Rohm Semiconductor | 1+: $113.53795 10+: $107.11127 100+: $101.04837 500+: $95.32865 1000+: $89.93269 | 2738 In Stock Min.: 1 Mult.: 1 | ML22620 | ROHM Semiconductor | - | 5 | - | - | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Active | Details | ML22620 | - | - | - | - | - | - | Audio | Development Tools | Audio Processing | - | - | - | - | - | - | - | ML22620 | Board(s) | Audio IC Development Tools | - | - | - | - | - | - | No | - | 2.7V to 5.5V Supply | Reference Boards | - | - | Audio IC Development Tools | ||
| Rohm Semiconductor | 1+: $812.01466 10+: $766.05157 100+: $722.69016 500+: $681.78317 1000+: $643.19167 | 562 In Stock Min.: 1 Mult.: 1 | BD34301 | ROHM Semiconductor | - | 1 | - | 2-Wire, I2S | ROHM Semiconductor | - | Rohm Semiconductor | - | Bulk | Obsolete | Details | BD34301EKV | - | - | - | - | - | - | Audio | Development Tools | Stereo DAC | - | - | - | - | - | - | - | BD34301 | Board(s) | Audio IC Development Tools | - | - | - | - | - | - | - | - | - | Evaluation Boards | - | - | Audio IC Development Tools | ||
