Evaluation Boards - Audio Amplifiers
1,528 Products Found
FILTERS
Manufacturers
Output Type
Packaging
Part Status
RoHS Status
Amplifier Type
Supplied Contents
Board Type
Utilized IC / Part
Moisture Sensitivity Level (MSL)
Voltage - Supply
Evaluation Kit
Max Output Power x Channels @ Load
Power - Output (Max)
Operating Supply Voltage
REACH SVHC
Factory Lead Time
Lifecycle Status
Operating Supply Current
Number of Pins
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Mount | Package / Case | Number of Pins | Power - Output (Max) | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Voltage - Supply | Base Part Number | Output Type | Operating Supply Voltage | Interface | Operating Supply Current | Output Power | Amplifier Type | Utilized IC / Part | Supplied Contents | Evaluation Kit | Board Type | Max Output Power x Channels @ Load | Features | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 1+: $622.037565 10+: $586.8279 100+: $553.611225 500+: $522.27474 1000+: $492.71202 | 2509 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 3 days ago) | - | Module | 0 | 607W | Box | - | PurePath™ HD | Active | 1 (Unlimited) | 70°C | 0°C | 25V~50V | - | 2-Channel (Stereo) | 50V | - | 16A | - | Class D | TAS5630 | Board(s) | Yes | Fully Populated | 607W x 1 @ 2 Ω; 318W x 2 @ 4 Ω | - | No | No SVHC | Non-RoHS Compliant | - | ||
| STMicroelectronics | 1+: $268.59246 10+: $253.38912 100+: $239.04633 500+: $225.515415 1000+: $212.750385 | 2636 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 50W | Bulk | - | Sound Terminal™ | Active | 1 (Unlimited) | - | - | 5V~26V | - | 2-Channel (Stereo) | 26V | I2C, I2S | - | 50W | Class D | STA350BW | Board(s) | Yes | Fully Populated | 50W x 2 @ 6 Ω | I2C | - | No SVHC | ROHS3 Compliant | - | ||
| Texas Instruments | 1+: $270.51351 10+: $255.201435 100+: $240.75606 500+: $227.128365 1000+: $214.272045 | 2547 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 5 days ago) | - | - | 0 | 10W | Bulk | - | - | Active | 1 (Unlimited) | - | - | 8V~16.5V | TAS5733 | 2-Channel (Stereo) | - | - | - | - | Class D | TAS5733L | Board(s) | Yes | Fully Populated | 10W x 2 @ 8Ohm | - | - | No SVHC | Non-RoHS Compliant | - | ||
| Infineon Technologies | 1+: $831.45567 10+: $784.392135 100+: $739.992585 500+: $698.10621 1000+: $658.590765 | 647 In Stock Min.: 1 Mult.: 1 | - | - | Box | - | - | 130W | Box | 2012 | - | Active | 1 (Unlimited) | - | - | ±15V~31V | - | 2-Channel (Stereo) | 31V | - | 80mA | - | Class D | IR4301 | Board(s) | Yes | Fully Populated | 130W x 2 @ 4Ohm | - | - | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | Min.: 1 Mult.: 1 | - | - | - | - | - | 40mW | Box | - | Boomer® | Obsolete | 1 (Unlimited) | - | - | 2.4V~5.5V | - | Headphones, 2-Channel (Stereo) | 5.5V | - | - | - | Class AB | LM48822 | Board(s) | Yes | Fully Populated | 40mW x 2 @ 32 Ω | I2C | No | No SVHC | Non-RoHS Compliant | - | |||
| Analog Devices Inc. | 1+: $482.351655 10+: $455.04873 100+: $429.291255 500+: $404.99175 1000+: $382.067685 | 2807 In Stock Min.: 1 Mult.: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | - | - | 0 | 2.5W | Bulk | - | - | Active | 1 (Unlimited) | - | - | 2.5V~5.5V | SSM2518 | 2-Channel (Stereo) | 5.5V | - | - | - | Class D | SSM2518 | Board(s) | Yes | Fully Populated | 2.5W x 2 @ 4Ohm | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
NCP2811AFCT1GEVB Evaluation Board For Designed For Portable Communication Device Applications Such As Mobile Phones | ON Semiconductor | 1+: $124.853565 10+: $117.78639 100+: $111.119235 500+: $104.829465 1000+: $98.89572 | 28 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 110mW | Box | 2010 | NOCAP™ | Active | 1 (Unlimited) | 85°C | -40°C | 2.7V~5V | - | Headphones, 2-Channel (Stereo) | - | - | - | - | Class AB | NCP2811A | Board(s) | Yes | Fully Populated | 110mW x 2 @ 16Ohm | - | No | - | ROHS3 Compliant | - | |
| ON Semiconductor | 1+: $373.97124 10+: $352.80306 100+: $332.833065 500+: $313.99347 1000+: $296.220255 | 2312 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 1.8W | Box | 2010 | - | Obsolete | 1 (Unlimited) | - | - | 2.5V~5.5V | - | 1-Channel (Mono) | 5V | - | - | - | Class D | NCP2823A | Board(s) | Yes | Fully Populated | 1.8W x 1 @ 8 Ω | - | - | - | RoHS Compliant | - | ||
| Texas Instruments | 1+: $157.861515 10+: $148.925955 100+: $140.496195 500+: $132.54357 1000+: $125.04111 | 51 In Stock Min.: 1 Mult.: 1 | - | ACTIVE (Last Updated: 1 week ago) | - | Module | 0 | 2.1W | Box | - | NanoFree™ | Obsolete | 1 (Unlimited) | - | - | 2.5V~5.5V | TPA2012 | 2-Channel (Stereo) | 5.5V | - | 2.5A | 1.2W | Class D | TPA2012D2 | Board(s) | Yes | Fully Populated | 2.1W x 2 @ 4 Ω | - | No | No SVHC | ROHS3 Compliant | Contains Lead | ||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | - | Box | 300 | - | 370W | Box | 2011 | - | Obsolete | 1 (Unlimited) | - | - | ±25V~50V | - | 2-Channel (Stereo) | 50V | - | 95mA | 370W | Class D | IRF6775, IRS2052M | Board(s) | Yes | Fully Populated | 370W x 2 @ 4Ohm | - | - | - | ROHS3 Compliant | - | |||
| Infineon Technologies | 1+: $428.3418 10+: $404.09604 100+: $381.222675 500+: $359.644035 1000+: $339.286815 | 2850 In Stock Min.: 1 Mult.: 1 | - | - | Box | - | - | 35W | Bulk | 2012 | PowIRaudio™ | Active | 1 (Unlimited) | - | - | 18V~31V | - | 2-Channel (Stereo) | 31V | - | 90mA | - | Class D | IR4311 | Board(s) | Yes | Fully Populated | 35W x 2 @ 4Ohm | - | - | No SVHC | Non-RoHS Compliant | - | ||
| Texas Instruments | 1+: $374.07783 10+: $352.903605 100+: $332.927925 500+: $314.08296 1000+: $296.304675 | 2942 In Stock Min.: 1 Mult.: 1 | 4 Weeks | ACTIVE (Last Updated: 5 days ago) | - | Module | 0 | 50W | Box | - | SpeakerGuard™ | Active | 1 (Unlimited) | 85°C | -40°C | 6V~26V | TPA3116 | 2-Channel (Stereo) | 26V | - | 8A | - | Class D | TPA3116D2 | Board(s) | Yes | Fully Populated | 50W x 2 @ 4 Ω | - | - | No SVHC | Non-RoHS Compliant | Lead Free | ||
| Texas Instruments | 1+: $266.51073 10+: $251.42523 100+: $237.193605 500+: $223.767555 1000+: $211.101465 | 2371 In Stock Min.: 1 Mult.: 1 | 4 Weeks | - | - | Module | - | - | Box | - | Boomer® | Active | 1 (Unlimited) | - | - | 2.7V~4.5V | - | 1-Channel (Mono) | 5V | - | - | - | Class AB | LM48556 | Board(s) | Yes | Fully Populated | - | - | - | No SVHC | Non-RoHS Compliant | - | ||
| Infineon Technologies | 1+: $363.17214 10+: $342.615225 100+: $323.221905 500+: $304.92633 1000+: $287.66634 | 2431 In Stock Min.: 1 Mult.: 1 | - | - | Box | - | - | 70W | Box | 2012 | - | Active | 1 (Unlimited) | - | - | ±13V~23V | - | 2-Channel (Stereo) | 23V | - | 80mA | - | Class D | IR4302 | Board(s) | Yes | Fully Populated | 70W x 2 @ 4Ohm | - | - | - | ROHS3 Compliant | Lead Free | ||
| STMicroelectronics | 1+: $102.808545 10+: $96.98919 100+: $91.499235 500+: $86.320035 1000+: $81.433995 | 51 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 220W | Bulk | - | - | Active | 1 (Unlimited) | 70°C | 0°C | 14V~36V | - | 1-Channel (Mono) or 2-Channel (Stereo) | 36V | - | 60mA | 160W | Class D | TDA7498E | Board(s) | Yes | Fully Populated | 220W x 1 @ 4Ohm; 160W x 2 @ 4Ohm | - | - | - | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $206.063385 10+: $194.399415 100+: $183.39567 500+: $173.014785 1000+: $163.221495 | 2229 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | 110mW | Bulk | 2010 | NOCAP™ | Active | 1 (Unlimited) | 85°C | -40°C | 2.7V~5V | - | Headphones, 2-Channel (Stereo) | - | - | - | - | Class AB | NCP2811B | Board(s) | Yes | Fully Populated | 110mW x 2 @ 16 Ω | - | No | - | ROHS3 Compliant | - | ||
| Texas Instruments | 1+: $291.66594 10+: $275.15655 100+: $259.581645 500+: $244.88835 1000+: $231.026745 | 2451 In Stock Min.: 1 Mult.: 1 | - | ACTIVE (Last Updated: 6 days ago) | - | Module | 0 | 20.6W | Box | - | - | Obsolete | 1 (Unlimited) | 85°C | 0°C | 8V~24V | - | 2-Channel (Stereo) | 5V | - | 1A | - | Class D | TAS5707 | Board(s) | Yes | Fully Populated | 20.6W x 2 @ 8 Ω | - | No | No SVHC | Non-RoHS Compliant | - | ||
| Infineon Technologies | Min.: 1 Mult.: 1 | - | - | - | - | - | 500W | Tube | 2013 | - | Obsolete | 1 (Unlimited) | - | - | ±45V~60V | - | 2-Channel (Stereo) | 60V | - | 50mA | - | Class D | IRS2092 | Board(s) | Yes | Fully Populated | 500W x 2 @ 8Ohm | - | No | No SVHC | Non-RoHS Compliant | Contains Lead | |||
| Texas Instruments | Min.: 1 Mult.: 1 | - | ACTIVE (Last Updated: 4 days ago) | - | Module | 0 | 3W | Box | - | SmartGain™ | Obsolete | 1 (Unlimited) | - | - | 2.5V~5.5V | TPA2018 | 1-Channel (Mono) | 5.5V | - | 2A | - | Class D | TPA2018D1 | Board(s) | Yes | Fully Populated | 3W x 1 @ 4 Ω | - | No | - | Non-RoHS Compliant | - | |||
| DFRobot | Min.: 1 Mult.: 1 | 4 Weeks | - | - | - | - | - | Bulk | 2012 | - | Active | 1 (Unlimited) | - | - | 3.6V~5.5V | - | 2-Channel (Stereo) | - | - | - | - | Class D | PAM8403 | Board(s) | - | Fully Populated | 3W x 2 @ 4Ohm | - | - | - | ROHS3 Compliant | - | |||
