Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
2,895 Products Found
FILTERS
Manufacturers RESET
Analog Devices, Inc.(2565)
Board Type
Main Purpose
Outputs and Type
Supplied Contents
Utilized IC / Part
Voltage - Output
Regulator Topology
Frequency - Switching
Series
Base Product Number
Brand
Current - Output
Factory Pack QuantityFactory Pack Quantity
Input Voltage
Manufacturer
Mfr
Package
Packaging
Product
| Part # | Manufacturer | Pricing | Quantity | Availability | Lifecycle Status | Number of Pins | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | Interface Type | Manufacturer | Manufacturer Lifecycle Status | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Product Status | RoHS | Schedule B | SwitchingFrequency | Tool Is For Evaluation Of | Unit Weight | Voltage-Input | Packaging | Series | Type | Subcategory | Output Voltage | Output Current | Current - Output | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Product Type | Evaluation Kit | Board Type | Main Purpose | Outputs and Type | Regulator Topology | Product | Input Voltage | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc. | 1+: $145.20436 10+: $136.98525 100+: $129.23136 500+: $121.91638 1000+: $115.01545 | 2627 In Stock Min.: 1 Mult.: 1 | - | - | DC1040 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LTC3544 | - | 2.25V ~ 5.5V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 0.8 V, 1.2 V, 1.5 V, 1.8 V | - | 300mA, 200mA, 200mA, 100mA | 0.8V, 1.2V, 1.5V, 1.8V | 2.25MHz | LTC3544 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 4, Non-Isolated | Buck | Demonstration Boards | 2.25 V to 5.5 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $146.36074 10+: $138.07617 100+: $130.26054 500+: $122.8873 1000+: $115.93141 | 2367 In Stock Min.: 1 Mult.: 1 | - | - | DC1222 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3682EDD | - | 6.9V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 1 A | 1A | 5V | 800kHz | LT3682 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 6.9 V to 36 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $129.31983 10+: $121.99984 100+: $115.09419 500+: $108.57942 1000+: $102.43342 | 2519 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1316 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Compliant | 8473300002/8473300002/8473300002/8473300002/8473300002 | 800 kHz | LT1913 | - | 6.5V ~ 25V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 3.5 A | 3.5A | 5V | 800kHz | LT1913 | Board(s) | Power Management IC Development Tools | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 6.5 V to 25 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $116.85682 10+: $110.24228 100+: $104.00216 500+: $98.11524 1000+: $92.56155 | 2715 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 3 weeks ago) | 0 | DC1212 | Analog Devices | 1 | Automotive Batteries, Industrial Supplies, Wall Adaptors | SPI | Analog Devices Inc. | PRODUCTION (Last Updated: 3 weeks ago) | - | Analog Devices Inc. | - | Box | Active | Compliant | - | 800 kHz | LT3480EDD, LT3685EDD | - | 6.3V ~ 38V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 2 A | 2A | 5V | 800kHz | LT3685 | Board(s) | Power Management IC Development Tools | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 6.3 V to 38 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $180.2327 10+: $170.03084 100+: $160.40646 500+: $151.32685 1000+: $142.76118 | 2788 In Stock Min.: 1 Mult.: 1 | - | - | DC1781 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3507A | - | 7V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.8 V, 2.52 V, 3.33 V, 5 V | 1.5 A | 300mA, 1.5A, 1.8A, 2.7A | 1.8V, 2.5V, 3.3V, 5V | 450kHz | LT3507 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 4, Non-Isolated | Buck | Demonstration Boards | 7 V to 36 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $193.11311 10+: $182.18217 100+: $171.86998 500+: $162.14149 1000+: $152.96367 | 2761 In Stock Min.: 1 Mult.: 1 | - | - | DC1803 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3512 | - | 3.6V ~ 75V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 500 mA | 500mA | 5V | - | LT3512 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Isolated | Flyback | Demonstration Boards | 36 V to 75 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $173.96859 10+: $164.12131 100+: $154.83143 500+: $146.06739 1000+: $137.79942 | 2761 In Stock Min.: 1 Mult.: 1 | - | - | DC1798 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LTC3869IGN-2 | 1 lb | 4.5V ~ 26V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 2.5 V, 3.3 V | 5 A | 5A, 5A | 2.5V, 3.3V | 400kHz | LTC3869-2 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 2, Non-Isolated | Buck | Demonstration Boards | 4.5 V to 26 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $146.36074 10+: $138.07617 100+: $130.26054 500+: $122.8873 1000+: $115.93141 | 2831 In Stock Min.: 1 Mult.: 1 | - | - | DC1248 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3509 | - | 6.5V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 3.33 V, 4.98 V | 700 mA | 700mA, 700mA | 3.3V, 5V | 2.2MHz | LT3509 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 2, Non-Isolated | Buck | Demonstration Boards | 6.5 V to 36 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $97.86896 10+: $92.32921 100+: $87.10302 500+: $82.17267 1000+: $77.52138 | 27 In Stock Min.: 1 Mult.: 1 | - | - | DC1953 | Analog Devices | 1 | LTC3374EUHF | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LTC3374EUHF | 1.102 lbs | 2.25V ~ 5.5V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.2 V to 3.3 V | 1 A | 1A, 1A, 1A, 1A, 1A, 1A, 1A, 1A | 1V, 1.2V, 1.5V, 1.8V, 2V, 2.5V, 3V, 3.3V | 2MHz | LTC3374 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 8, Non-Isolated | Buck | Demonstration Boards | 5.5 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $79.00575 10+: $74.53372 100+: $70.31483 500+: $66.33475 1000+: $62.57995 | 34 In Stock Min.: 1 Mult.: 1 | - | - | DC1025 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LTC3560 | - | 2.5V ~ 5.5V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.2 V, 1.5 V, 1.8 V | 800 mA | 800mA | - | 2.25MHz | LTC3560 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 2.5 V to 5.5 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $180.2327 10+: $170.03084 100+: $160.40646 500+: $151.32685 1000+: $142.76118 | 2638 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1424 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3581 | - | 5V ~ 12V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | - 11.9 V | - | 750mA | -12V | 1.2MHz | LT3581 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Negative Inverter | 1, Non-Isolated | Inverting | Demonstration Boards | 5 V to 12 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $142.78866 10+: $134.70628 100+: $127.0814 500+: $119.88811 1000+: $113.10199 | 2873 In Stock Min.: 1 Mult.: 1 | - | - | DC527 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3433 | - | 4V ~ 60V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 400 mA | 400mA | 5V | 200kHz | LT3433 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 4 V to 60 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 39 In Stock Min.: 1 Mult.: 1 | - | - | ADP2384 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | + 125 C | Analog Devices Inc. | - 40 C | Bulk | Active | Details | - | - | ADP2384 | - | 4.5V ~ 20V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | - | - | 4A | 0.6V ~ 18V | 600kHz | ADP2384 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Evaluation Boards | 4.5 V to 20 V | Power Management IC Development Tools | |||
| Analog Devices Inc. | 1+: $129.88946 10+: $122.53723 100+: $115.60116 500+: $109.0577 1000+: $102.88462 | 2987 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1292 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Non-Compliant | - | - | LTC3878EGN | - | 4.5V ~ 14V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.2 V | 18 A | 18A | 1.2V | 340kHz | LTC3878 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 4.5 V to 14 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $230.17724 10+: $217.14834 100+: $204.85692 500+: $193.26125 1000+: $182.32193 | 2968 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1403 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3692A | - | 7V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 3.3 V, 5 V | 3.5 A | 3A, 3A | 3.3V, 5V | 400kHz | LT3692A | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 2, Non-Isolated | Buck | Demonstration Boards | 7 V to 36 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $117.78745 10+: $111.12023 100+: $104.83041 500+: $98.89661 1000+: $93.29869 | 2683 In Stock Min.: 1 Mult.: 1 | - | - | DC1643 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LT3575 | - | 10V ~ 28V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 2 A | 2A | 5V | 90kHz | LT3575 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC Converter | 1, Isolated | Flyback | Demonstration Boards | 10 V to 28 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $129.88946 10+: $122.53723 100+: $115.60116 500+: $109.0577 1000+: $102.88462 | 2258 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1313 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Non-Compliant | - | - | LT1912EDD | - | 6.3V ~ 36V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 5 V | 2 A | 2A | 5V | 500kHz | LT1912 | Board(s), Accessories | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 6.3 V to 36 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $104.53178 10+: $98.61488 100+: $93.03291 500+: $87.7669 1000+: $82.79896 | 46 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1290 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Non-Compliant | - | - | LTC3775EUD | - | 5V ~ 26V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.2 V | 15 A | 15A | 1.2V | 500kHz | LTC3775 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 5 V to 26 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $215.46899 10+: $203.27263 100+: $191.76664 500+: $180.91192 1000+: $170.67162 | 2487 In Stock Min.: 1 Mult.: 1 | Production (Last Updated: 1 month ago) | 0 | DC1340 | Analog Devices | 1 | - | - | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | - | Analog Devices Inc. | - | Box | Active | Non-Compliant | - | - | LTC3569 | - | 2.5V ~ 5.5V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 1.2 V, 1.5 V, 1.8 V | 1.2 A | 600mA, 1.2A | 1.2V, 1.5V, 1.8V | 2.25MHz | LTC3569 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 3, Non-Isolated | Buck | Demonstration Boards | 2.5 V to 5.5 V | Power Management IC Development Tools | ||
| Analog Devices Inc. | 1+: $129.88946 10+: $122.53723 100+: $115.60116 500+: $109.0577 1000+: $102.88462 | 2901 In Stock Min.: 1 Mult.: 1 | - | - | DC1487 | Analog Devices | 1 | - | - | Analog Devices Inc. | - | - | Analog Devices Inc. | - | Box | Active | Details | - | - | LTC3854EMSE | - | 4.5V ~ 34V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | 2.5 V | 12 A | 12A | 2.5V | 400kHz | LTC3854 | Board(s) | Power Management IC Development Tools | - | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 4.5 V to 34 V | Power Management IC Development Tools | ||
