Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
26 Products Found Manufacturers: Wurth Electronics
FILTERS
Manufacturers RESET
Wurth Electronics(21)
Board Type
Main Purpose
Outputs and Type
Part Status
Regulator Topology
Supplied Contents
Voltage - Output
RoHS Status
Utilized IC / Part
Moisture Sensitivity Level (MSL)
Factory Lead Time
Series
Evaluation Kit
REACH SVHC
Power - Output
Features
Frequency - Switching
Connector Type
Throw Configuration
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Brand | Factory Pack QuantityFactory Pack Quantity | Manufacturer | RoHS | Voltage-Input | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Subcategory | Current - Output | Throw Configuration | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Product Type | Evaluation Kit | Core Architecture | Board Type | Power - Output | Main Purpose | Outputs and Type | Regulator Topology | Features | Kit Contents | Product Category | REACH SVHC | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Würth Elektronik | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | Power | - | - | DPST | 12V | - | LT3748 | Board(s) | - | Yes | - | Fully Populated | 30W | DC/DC, Step Down | 1, Isolated | Flyback | - | - | - | Unknown | ROHS3 Compliant | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | Wurth Elektronik | 1 | Wurth Elektronik | Details | 6 V ~ 42 V | Bulk | MagI³C, VDRM | Active | - | - | Embedded Solutions | 1A | - | 0.8 V ~ 6 V | -- | WPMDH1100601 | Board(s) | Power Management Modules | - | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | - | Eval Board MagI3C Power Module 171010601 | Power Management Modules | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eval Board MagI3C Power Module 171010550 | - | - | - | |||
| Wurth Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Eval Board MagI3C Power Module 171010502 | - | - | - | |||
| Würth Elektronik | 1+: $31.994265 10+: $30.18327 100+: $28.474785 500+: $26.863005 1000+: $25.342455 | 20 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | - | Active | - | - | - | - | - | 3.3V or 5V | 350kHz | FDSM | Board(s) | - | - | - | Partially Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | - | - | - | - | ROHS3 Compliant | ||
| Würth Elektronik | 1+: $109.21224 10+: $103.030425 100+: $97.198515 500+: $91.69671 1000+: $86.50632 | 48 In Stock Min.: 1 Mult.: 1 | 12 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 0.8V~3.6V | - | WPMDB1600362Q | Board(s) | - | - | - | Fully Populated | 21.6W | DC/DC, Step Down | 1, Non-Isolated | Buck | - | - | - | - | ROHS3 Compliant | ||
| Würth Elektronik | 1+: $133.305255 10+: $125.759685 100+: $118.64121 500+: $111.925665 1000+: $105.59025 | 39 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 0.8V~3.6V | - | WPMDB1200362Q | Board(s) | - | - | - | Fully Populated | 7.2W | DC/DC, Step Down | 1, Non-Isolated | Buck | - | - | - | - | ROHS3 Compliant | ||
| Würth Elektronik | 1+: $133.604415 10+: $126.041895 100+: $118.907445 500+: $112.17684 1000+: $105.827205 | 8 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 2.5V~15V | - | WPMDU1251501 | Board(s) | - | Yes | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | UVLO | - | - | Unknown | ROHS3 Compliant | ||
| Würth Elektronik | Min.: 1 Mult.: 1 | 9 Weeks | - | - | - | - | - | - | - | Active | - | - | - | - | - | 5V | 2.2MHz | - | Board(s) | - | Yes | ARM | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | PMBus | - | - | - | ROHS3 Compliant | |||
| Würth Elektronik | 1+: $99.33567 10+: $93.71289 100+: $88.40838 500+: $83.40414 1000+: $78.683145 | 7 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 5V~24V | - | WPMDH1102401 | Board(s) | - | Yes | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | UVLO | - | - | Unknown | ROHS3 Compliant | ||
| Würth Elektronik | 1+: $79.2828 10+: $74.795085 100+: $70.56141 500+: $66.56736 1000+: $62.799405 | 36 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 5V~24V | - | WPMDH1152401 | Board(s) | - | Yes | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | UVLO | - | - | Unknown | ROHS3 Compliant | ||
| Würth Elektronik | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | Power | - | - | DPST | 5V | - | LT3573 | Board(s) | - | Yes | - | Fully Populated | 7W | DC/DC, Step Down | 1, Isolated | Flyback | - | - | - | Unknown | ROHS3 Compliant | |||
| Würth Elektronik | 1+: $50.079 10+: $47.24433 100+: $44.57013 500+: $42.047295 1000+: $39.66726 | 29 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, FISM | Active | 1 (Unlimited) | - | - | - | - | 5V | - | FISM | Board(s) | - | - | - | Partially Populated | - | DC/DC, Step Up or Down | 1, Isolated | Boost, Buck | - | - | - | - | ROHS3 Compliant | ||
| Würth Elektronik | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | Power | - | - | 4PST | 5V | - | LT3574 | Board(s) | - | Yes | - | Fully Populated | 2.5W | DC/DC, Step Down | 1, Isolated | Flyback | - | - | - | Unknown | ROHS3 Compliant | |||
| Würth Elektronik | 1+: $134.19315 10+: $126.597315 100+: $119.431425 500+: $112.67115 1000+: $106.29354 | 14 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 0.8V~3.6V | - | WPMDB1400362Q | Board(s) | - | - | - | Fully Populated | 14.4W | DC/DC, Step Down | 1, Non-Isolated | Buck | - | - | - | - | ROHS3 Compliant | ||
| Würth Elektronik | Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, FISM | Active | 1 (Unlimited) | - | - | - | - | 5V | - | FISM | Board(s) | - | - | - | Partially Populated | - | DC/DC, Step Up or Down | 1, Isolated | Boost, Buck | - | - | - | - | ROHS3 Compliant | |||
| Würth Elektronik | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4PST | 12V | - | LT3748 | Board(s) | - | Yes | - | Fully Populated | 12W | DC/DC, Step Down | 1, Isolated | Flyback | - | - | - | Unknown | ROHS3 Compliant | |||
| Würth Elektronik | 25 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 5V~24V | - | WPMDH1302401 | Board(s) | - | Yes | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | UVLO | - | - | Unknown | ROHS3 Compliant | |||
| Würth Elektronik | 21 In Stock Min.: 1 Mult.: 1 | 14 Weeks | - | - | - | - | - | - | MagI3C, VDRM | Active | 1 (Unlimited) | - | - | - | - | 0.8V~6V | - | WPMDH1200601 | Board(s) | - | Yes | - | Fully Populated | - | DC/DC, Step Down | 1, Non-Isolated | Buck | UVLO | - | - | Unknown | ROHS3 Compliant | |||
| Würth Elektronik | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | Obsolete | 1 (Unlimited) | Power | - | - | - | 5V | - | LT3575 | Board(s) | - | Yes | - | Fully Populated | 10W | DC/DC, Step Down | 1, Isolated | Flyback | - | - | - | Unknown | ROHS3 Compliant | |||
