All ProductsDevelopment Boards, Kits, ProgrammersEvaluation Boards - Embedded - Complex Logic (FPGA, CPLD)
Evaluation Boards - Embedded - Complex Logic (FPGA, CPLD)
3,808 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Package / Case | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Interface | Evaluation Kit | Core Architecture | Contents | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digilent, Inc. | Min.: 1 Mult.: 1 | 20 Weeks | - | Box | 2012 | Spartan®-7 | Active | 1 (Unlimited) | FPGA | - | - | - | - | - | - | Board(s) | - | - | ROHS3 Compliant | - | |||
| Lattice Semiconductor Corporation | 1+: $180.35925 10+: $170.150235 100+: $160.51908 500+: $151.4331 1000+: $142.86141 | 2353 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2013 | iCE40 Ultra™ | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | - | Board(s), Cable(s) | - | - | ROHS3 Compliant | Lead Free | ||
| Terasic Inc. | Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2016 | Cyclone® V SE | Active | 1 (Unlimited) | FPGA | - | - | - | - | - | - | Board(s), Cable(s), Power Supply | - | - | ROHS3 Compliant | - | |||
| Lattice Semiconductor Corporation | 1+: $212.375505 10+: $200.35425 100+: $189.01344 500+: $178.31457 1000+: $168.221295 | 2571 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2000 | ispMACH®4000ZE | Active | 1 (Unlimited) | CPLD | - | - | 3.3V | USB | Yes | - | Board(s), Cable(s) | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Lattice Semiconductor Corporation | 1+: $302.53926 10+: $285.414405 100+: $269.258865 500+: $254.0178 1000+: $239.63943 | 2053 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2012 | iCE40™ LP | Active | 1 (Unlimited) | FPGA | - | - | 3.3V | SPI | Yes | - | Board(s) | - | - | ROHS3 Compliant | Lead Free | ||
| Original | 3 In Stock Min.: 1 Mult.: 1 | - | - | Box | 2008 | Spartan®-3AN | Obsolete | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s), Power Supply | No | Unknown | RoHS Compliant | - | |||
| Lattice Semiconductor Corporation | 1+: $310.45617 10+: $292.883175 100+: $276.304875 500+: $260.664975 1000+: $245.91036 | 2137 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2013 | MachXO3 | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s) | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Intel | Min.: 1 Mult.: 1 | 2 Weeks | - | Bulk | - | MAX® 10 | Active | 1 (Unlimited) | FPGA | - | - | - | - | - | - | Board(s), Cable(s) | - | - | Non-RoHS Compliant | - | |||
| Digilent, Inc. | Min.: 1 Mult.: 1 | 12 Weeks | - | Bulk | 2012 | Artix-7 | Active | Not Applicable | FPGA | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | - | |||
| Lattice Semiconductor Corporation | Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2000 | MachXO | Active | 1 (Unlimited) | PLD | 55°C | 0°C | 3.3V | RS-232, USB | Yes | - | Board(s), Cable(s) | - | No SVHC | ROHS3 Compliant | Lead Free | |||
| Intel | Min.: 1 Mult.: 1 | 2 Weeks | - | Box | 2016 | Arria 10 SX | Active | 1 (Unlimited) | FPGA | - | - | - | - | - | - | Board(s) | - | - | Non-RoHS Compliant | - | |||
| Original | Min.: 1 Mult.: 1 | - | - | Box | 2007 | Spartan®-3A | Obsolete | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s), Power Supply | No | Unknown | RoHS Compliant | Lead Free | |||
| Original | 575 In Stock Min.: 1 Mult.: 1 | - | - | Bulk | - | Zynq® UltraScale+™ | Obsolete | 1 (Unlimited) | FPGA | - | - | - | - | - | - | Board(s), Cable(s), Power Supply, Accessories | - | - | - | - | |||
| Lattice Semiconductor Corporation | 1+: $454.545735 10+: $428.81673 100+: $404.544075 500+: $381.64536 1000+: $360.042795 | 2136 In Stock Min.: 1 Mult.: 1 | 8 Weeks | SMA | Box | 2013 | MachXO3 | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s) | - | No SVHC | ROHS3 Compliant | Lead Free | ||
| Digilent, Inc. | Min.: 1 Mult.: 1 | 2 Weeks | - | Box | 2012 | Artix-7 | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | - | Board(s) | - | - | ROHS3 Compliant | - | |||
| Lattice Semiconductor Corporation | 1+: $1211.854365 10+: $1143.25884 100+: $1078.54608 500+: $1017.496305 1000+: $959.90217 | 892 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | Box | 2000 | ECP3 | Active | 1 (Unlimited) | FPGA | - | - | 12V | Ethernet, UART, USB | Yes | - | Board(s), Cable(s), Power Supply | - | No SVHC | ROHS3 Compliant | Lead Free | ||
DK-MAXII-1270N ALTERA DK-MAXII-1270N Development Kit, MAX II, EPM1270, CPLD, PCI Edge Connector, 16x2 Character LCD Module, | Intel | Min.: 1 Mult.: 1 | 2 Weeks | - | Bulk | 2005 | MAX® II | Active | 1 (Unlimited) | CPLD | - | - | - | - | - | - | Board(s), Cable(s), Programmer | - | - | Non-RoHS Compliant | - | ||
| Original | 358 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Box | 2013 | Virtex®-7 | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s), Power Supply | - | - | ROHS3 Compliant | - | |||
| Original | 600 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | Bulk | 2014 | Virtex®-7 | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | FPGA | Board(s), Cable(s), Power Supply | - | - | ROHS3 Compliant | - | |||
| Lattice Semiconductor Corporation | Min.: 1 Mult.: 1 | 8 Weeks | - | Bulk | 2012 | ECP2M | Active | 1 (Unlimited) | FPGA | - | - | - | - | Yes | - | Board(s), Cable(s), Power Supply | - | - | ROHS3 Compliant | Lead Free | |||
