Evaluation Boards - Embedded - MCU, DSP
12 Products Found Manufacturers: Toshiba
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Package / Case | Supplier Device Package | Brand | Core | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mfr | Package | Product Status | RoHS | Unit Weight | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Resistance | Composition | Power (Watts) | Subcategory | Failure Rate | Data Bus Width | Product Type | Evaluation Kit | Core Architecture | Product | Features | Product Category | Height Seated (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 900/H | 1 | - | - | - | - | Details | - | - | - | TSE-BORD | - | - | - | - | - | - | - | - | - | 32 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 870/C | 1 | - | - | - | - | Details | - | - | - | TSE-BORD | - | - | - | - | - | - | - | - | - | 8 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 870/C | 1 | - | - | - | - | Details | - | - | - | BMSKTOP | - | - | - | - | - | - | - | - | - | 8 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 870/C | 1 | - | - | - | - | Details | - | - | Bulk | BMSKTOP | - | - | - | - | - | - | - | - | - | 8 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 900/H | 1 | - | - | - | - | Details | - | - | - | BMSKTOP | - | - | - | - | - | - | - | - | - | 32 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 870/C | 1 | - | - | - | - | Details | - | - | Bulk | BMSKTOP | - | - | - | - | - | - | - | - | - | 8 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | Toshiba | - | 1 | Toshiba | - | - | - | Compliant | - | - | - | TSE-TCPU | - | - | - | - | - | - | - | Development Tools | - | - | Development Boards & Kits - Other Processors | - | - | - | - | Development Boards & Kits - Other Processors | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | Toshiba | - | 1 | Toshiba | - | - | - | Details | 1.400 lbs | - | - | BMSKTOP | - | - | - | - | - | - | - | Development Tools | - | 32 bit | Development Boards & Kits - ARM | - | - | Development Kits | - | Development Boards & Kits - ARM | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | - | 900/L | 1 | - | - | - | - | Details | - | - | - | BMSKTOP | - | - | - | - | - | - | - | - | - | 16 bit | - | - | - | Development Kits | - | - | - | - | |||
| Toshiba | Min.: 1 Mult.: 1 | 1206 (3216 Metric) | 1206 | Toshiba | - | 1 | Toshiba | TE Connectivity Passive Product | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | - | -55°C ~ 155°C | - | 3503 | 0.120 L x 0.061 W (3.05mm x 1.55mm) | ±1% | 2 | ±50ppm/°C | 187 Ohms | Thin Film | 2W | Development Tools | - | 32 bit | Development Boards & Kits - ARM | Yes | ARM | Development Kits | - | Development Boards & Kits - ARM | 0.023 (0.58mm) | - | |||
| Toshiba | Min.: 1 Mult.: 1 | - | - | Toshiba | - | 1 | Toshiba | - | - | - | Details | - | - | - | TSE-TCPU | - | - | - | - | - | - | - | Development Tools | - | - | Development Boards & Kits - Other Processors | - | - | - | - | Development Boards & Kits - Other Processors | - | - | |||
